Jump to content

Indiana (singer): Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
No edit summary
Line 21: Line 21:
===2013–15: ''No Romeo''===
===2013–15: ''No Romeo''===
{{Main|No Romeo}}
{{Main|No Romeo}}
On 16 November 2012 Indiana released her debut single "Blind As I am".<ref>[https://www.facebook.com/indianathegirl/posts/164252600384008 - Music - Blind As I Am - Single by Indiana]</ref> It was then later taken off Itunes when her album No Romeo was announced. 17 February Indiana's second single was then released titled Bound. On 28 June 2013 she released her Third single "Smoking Gun".<ref>[https://itunes.apple.com/gb/album/smoking-gun-single/id720735845 iTunes - Music - Smoking Gun - Single by Indiana]</ref> On 18 October 2013 she released her fourth single "Mess Around".<ref>[https://itunes.apple.com/gb/album/mess-around-ep/id690085077 iTunes - Music - Mess Around - EP by Indiana]</ref> On 18 April 2014 she released her fifth single "[[Solo Dancing]]".<ref>[https://itunes.apple.com/gb/album/solo-dancing-ep/id819993379 iTunes - Music - Solo Dancing - EP by Indiana]</ref> On 23 April 2014 the song was at number 9 on [[The Official Chart#The Official Chart Update|The Official Chart Update]] in the UK.<ref>[http://www.officialcharts.com/chart-news/mr-probz-set-to-make-debut-chart-topping-splash-with-waves-2950/ Mr Probz set to make debut chart-topping splash with Waves]. [[Official Charts Company]]</ref> On 24 April 2014 the song entered the [[Irish Singles Chart]] at number 93, peaking to number 85. On 27 April 2014 the song entered the [[UK Singles Chart]] at number 14.
On 16 November 2012 Indiana released her debut single "Blind As I am".<ref>[https://www.facebook.com/indianathegirl/posts/164252600384008 - Music - Blind As I Am - Single by Indiana]</ref> It was then later taken off Itunes when her album No Romeo was announced. 17 February Indiana's second single was then released titled Bound. On 28 June 2013 she released her Third single "Smoking Gun".<ref>[https://itunes.apple.com/gb/album/smoking-gun-single/id720735845 iTunes - Music - Smoking Gun - Single by Indiana]</ref> On 18 October 2013 she released her fourth single "Mess Around".<ref>[https://itunes.apple.com/gb/album/mess-around-ep/id690085077 iTunes - Music - Mess Around - EP by Indiana]</ref> On 18 April 2014 she released her fifth single "[[Solo Dancing]]".<ref>[https://itunes.apple.com/gb/album/solo-dancing-ep/id819993379 iTunes - Music - Solo Dancing - EP by Indiana]</ref> On 23 April 2014 the song was at number 9 on [[The Official Chart#The Official Chart Update|The Official Chart Update]] in the UK.<ref>[http://www.officialcharts.com/chart-news/mr-probz-set-to-make-debut-chart-topping-splash-with-waves-2950/ Mr Probz set to make debut chart-topping splash with Waves]. [[Official Charts Company]]</ref> On 24 April 2014 the song entered the [[Irish Singles Chart]] at number 93, peaking to number 85. On 27 April 2014 the song entered the [[UK Singles Chart]] at number 14. She released the single "[[Heart on Fire (Indiana song)|Heart on Fire]]" in August 2014, the song peaked to number 89 on the [[UK Singles Chart]]. She released her debut studio album ''[[No Romeo]]'' on 2 February 2015 in the [[United Kingdom]]. The album peaked to number 17 on the [[UK Albums Chart]].


==Discography==
==Discography==
Line 81: Line 81:
| 14 || 85 || 9
| 14 || 85 || 9
|-
|-
! scope="row"| "Heart on Fire"
! scope="row"| "[[Heart on Fire (Indiana song)|Heart on Fire]]"
| 89 || — || —
| 89 || — || —
|-
|-

Revision as of 16:49, 9 February 2015

Indiana
Born (1987-07-28) 28 July 1987 (age 36)

Lauren Henson, better known by her stage name, Indiana, (born July 28, 1987) is British singer-songwriter from Nottingham. She is best known for her 2014 single "Solo Dancing", which reached number 14 on the UK Singles Chart and number 85 on the Irish Singles Chart.

Career

2013–15: No Romeo

On 16 November 2012 Indiana released her debut single "Blind As I am".[1] It was then later taken off Itunes when her album No Romeo was announced. 17 February Indiana's second single was then released titled Bound. On 28 June 2013 she released her Third single "Smoking Gun".[2] On 18 October 2013 she released her fourth single "Mess Around".[3] On 18 April 2014 she released her fifth single "Solo Dancing".[4] On 23 April 2014 the song was at number 9 on The Official Chart Update in the UK.[5] On 24 April 2014 the song entered the Irish Singles Chart at number 93, peaking to number 85. On 27 April 2014 the song entered the UK Singles Chart at number 14. She released the single "Heart on Fire" in August 2014, the song peaked to number 89 on the UK Singles Chart. She released her debut studio album No Romeo on 2 February 2015 in the United Kingdom. The album peaked to number 17 on the UK Albums Chart.

Discography

Albums

Title Details Peak chart positions
UK
[6]
SCO
[7]
No Romeo 17 22

Singles

Year Single Peak chart positions Album
UK
[6]
IRE
[8]
SCO
[9]
2012 "Blind As I Am" No Romeo
2013 "Bound"
"Smoking Gun"
"Mess Around"
2014 "Solo Dancing" 14 85 9
"Heart on Fire" 89
"—" denotes a single that did not chart or was not released.

References

  1. ^ - Music - Blind As I Am - Single by Indiana
  2. ^ iTunes - Music - Smoking Gun - Single by Indiana
  3. ^ iTunes - Music - Mess Around - EP by Indiana
  4. ^ iTunes - Music - Solo Dancing - EP by Indiana
  5. ^ Mr Probz set to make debut chart-topping splash with Waves. Official Charts Company
  6. ^ a b Peak positions in the United Kingdom:
    • For all except where noted: "Amy MacDonald > UK Charts". Official Charts Company. officialcharts.com/.
    • For "Heart on Fire": "CHART: CLUK Update 6.09.2014 (wk35)". Zobbel.de.
  7. ^ Peak positions for albums in Scotland:
  8. ^ Hung, Steffen. "Discography Indiana". Irish Charts Portal. Hung Medien (Steffen Hung).
  9. ^ Peak positions for singles in Scotland:

External links

Template:Persondata