Robert Downey Jr. filmography: Difference between revisions
Xylemenian (talk | contribs) No edit summary Tags: Visual edit Mobile edit Mobile web edit |
m →Film: Template Fix Tag: Reverted |
||
Line 496: | Line 496: | ||
|- |
|- |
||
!2027 |
!2027 |
||
|[[Avengers: Secret Wars|Avengers:]] |
|[[Avengers: Secret Wars|Avengers: Secret Wars]] |
||
[[Avengers: Secret Wars|Secret Was]] |
|||
|} |
|||
<!--do not add rowspans per WP:FILMOGRAPHY--> |
<!--do not add rowspans per WP:FILMOGRAPHY--> |
||
<!--do not post films in "pre-production" or "in development" per WP:CRYSTAL--> |
<!--do not post films in "pre-production" or "in development" per WP:CRYSTAL--> |
Revision as of 16:31, 28 July 2024
Robert Downey Jr. is an American actor who has starred in numerous films, and television series. Downey made his acting debut in 1970's Pound, directed by his father Robert Downey Sr., at the age of five. In the 1980s, Downey was considered a member of the Brat Pack[1] after appearing in the films Weird Science with Anthony Michael Hall (1985), Back to School with Rodney Dangerfield (1986), Less than Zero with Andrew McCarthy (1987), and Johnny Be Good again with Hall (1988). Downey also starred in the films True Believer (1989) and Chances Are (1989), and was a regular cast member on the late-night variety show Saturday Night Live in 1985.
In the 1990s, Downey was featured in the films Air America with Mel Gibson (1990), Soapdish with Sally Field (1991), Chaplin as Charlie Chaplin (1992), Heart and Souls with Alfre Woodard and Kyra Sedgwick (1993), Short Cuts with Julianne Moore (1993), Only You with Marisa Tomei (1994), Richard III with Ian McKellen (1995), and U.S. Marshals with Tommy Lee Jones (1998). His role in Chaplin earned him an Academy Award nomination for Best Actor and a BAFTA Award win for Best Actor in a Leading Role.[2][3]
Downey had a regular role in the television series Ally McBeal in 2000, which won him a Golden Globe for Best Supporting Actor.[4] He was then cast in the 2003 films The Singing Detective alongside Robin Wright and Gothika with Halle Berry. In 2005, he starred in Kiss Kiss Bang Bang with Val Kilmer; in Good Night, and Good Luck with David Strathairn and George Clooney; and voiced the character of Patrick Pewterschmidt in the animated series Family Guy. The following year, he appeared in the animated science fiction film A Scanner Darkly and as Paul Avery in the 2007 film Zodiac.
Downey was cast as the role of Tony Stark / Iron Man in the 2008 Marvel Studios film Iron Man. He reprised the role in Iron Man 2 (2010), The Avengers (2012), Iron Man 3, Avengers: Age of Ultron (2015), Captain America: Civil War (2016), Spider-Man: Homecoming (2017), Avengers: Infinity War (2018), and Avengers: Endgame (2019). It was revealed in July of 2024 that he would return to the Marvel Cinematic Universe, this time as Victor von Doom / Doctor Doom in Avengers: Doomsday (2026) and Avengers: Secret Wars (2027). He also starred in the films Tropic Thunder (2008) and The Soloist (2009), and played the title character in Sherlock Holmes (2009) and Sherlock Holmes: A Game of Shadows (2011). In 2020, he starred as the title character in Dolittle. For his role in Tropic Thunder, he was nominated for an Academy Award and a BAFTA for Best Supporting Actor. He also won a Golden Globe Award for Best Actor for his role in Sherlock Holmes.[4] For his role as Lewis Strauss in Christopher Nolan's Oppenheimer (2023), Downey received a Golden Globe Award, BAFTA Award, Screen Actors Guild Award, and Academy Award for Best Supporting Actor.[5]
Film
Year | Title | Role | Notes | Ref. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Pound | Puppy | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972 | Greaser's Palace | Small Boy in Covered Wagon | Uncredited | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | Two Tons of Turquoise to Taos Tonight | Himself | Uncredited | [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | Up the Academy | Boy on Soccer Team | Uncredited | [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | Baby It's You | Stewart | [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | Firstborn | Lee | [10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | Tuff Turf | Jimmy Parker | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls Just Want to Have Fun | Punk Party Crasher | Uncredited | [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weird Science | Ian | [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadwait | None | Short film | [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 | Back to School | Derek Lutz | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | The Pick-up Artist | Jack Jericho | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less than Zero | Julian Wells | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | Johnny Be Good | Leo Wiggins | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rented Lips | Wolf Dangler | [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969 | Ralph Karr | [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
That's Adequate | Albert Einstein | [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989 | True Believer | Roger Baron | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chances Are | Alex Finch / Louie Jefferies | [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | Air America | Billy Covington | [17] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | Too Much Sun | Reed Richmond | [18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soapdish | David Seton Barnes | [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | Chaplin | Charlie Chaplin | [20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993 | Heart and Souls | Thomas Reilly | [21] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Last Party | Himself | Documentary; also writer | [22] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Cuts | Bill Bush | [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | Hail Caesar | Jerry | [24] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural Born Killers | Wayne Gale | [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only You | Peter Wright | [26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | Richard III | Earl Rivers | [27] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home for the Holidays | Tommy Larson | [28] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restoration | Robert Merivel | [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | Danger Zone | Jim Scott | [30] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | One Night Stand | Charlie | [31] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Girls and a Guy | Blake Allen | [32] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hugo Pool | Franz Mazur | [33] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | The Gingerbread Man | Clyde Pell | [34] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. Marshals | Special Agent John Royce | [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | In Dreams | Vivian Thompson | [35] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friends & Lovers | Hans | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowfinger | Jerry Renfro | [37] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black and White | Terry Donager | [38] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | Wonder Boys | Terry Crabtree | [39] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Lethargy | Animal therapist | Short film | [40] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Whatever We Do | Bobby | Short film | [41] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Singing Detective | Dan Dark | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie: The Life and Art of Charles Chaplin | Himself | Documentary | [42] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gothika | Pete Graham | [43] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Eros | Nick Penrose | Segment: "Equilibrium" | [44] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Game 6 | Steven Schwimmer | [45] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiss Kiss Bang Bang | Harry Lockhart | [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Outsider | Himself | Documentary | [46] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good Night, and Good Luck | Joseph Wershba | [47] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubert Selby Jr.: It/ll Be Better Tomorrow | Narrator | Documentary | [48] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | A Guide to Recognizing Your Saints | Dito Montiel | Also co-producer | [49] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Shaggy Dog | Dr. Kozak | [50] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Scanner Darkly | James Barris | [51] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fur | Lionel Sweeney | [52] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Zodiac | Paul Avery | [53] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucky You | Telephone Jack | Cameo | [34] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie Bartlett | Principal Nathan Gardner | [54] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Iron Man | Tony Stark / Iron Man | [55] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Incredible Hulk | Mid-credits uncredited cameo | [56] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tropic Thunder | Kirk Lazarus | [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | The Soloist | Steve Lopez | [57] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherlock Holmes | Sherlock Holmes | [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Iron Man 2 | Tony Stark / Iron Man | [58] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love & Distrust | Rob | Segment: "Auto Motives" | [59] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due Date | Peter Highman | [60] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Sherlock Holmes: A Game of Shadows | Sherlock Holmes | [61] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | The Avengers | Tony Stark / Iron Man | [62] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Iron Man 3 | [63] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | The Judge | Hank Palmer | Also executive producer | [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chef | Marvin | Cameo | [64] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Avengers: Age of Ultron | Tony Stark / Iron Man | [63] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Captain America: Civil War | [65] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Spider-Man: Homecoming | [66] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Avengers: Infinity War | [63] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Avengers: Endgame | [67] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Dolittle | Dr. John Dolittle | Also executive producer | [68] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | "Sr." | Himself | Documentary; also producer | [69] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Oppenheimer | Lewis Strauss | [70] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBA | Play Dirty | — | Executive producer | [71] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026 | Avengers: Doomsday | Victor von Doom / Doctor Do | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2027 | Avengers: Secret Wars
Television
Theatre
Video game
Music video
References
External links |