Jump to content

List of Indian states and union territories by Human Development Index: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
m Rv unsourced changes
→‎Trends by UNDP reports: this is a very inaccurate list. No need to keep it
Line 96: Line 96:
|-
|-
|36|| [[Bihar]] ||0.574
|36|| [[Bihar]] ||0.574
|}

== Trends by UNDP reports ==

Human Development Index (by UN Method) of Indian states since 1990 (2018 revision).<ref name=":0" />
{|class="wikitable sortable" style="width:100%; text-align:center" | | border=2 cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse; font-size: 90%;"
!State
!HDI 1990
!HDI 1995
!HDI 2000
!HDI 2005
!HDI 2010
!HDI 2015
!HDI 2018
|-
| style="text-align:center;"|'''Northern India'''
|-
| ''[[Chandigarh]]''
| style="background:#FFD215;" | 0.633
| style="background:#FFD215;" | 0.641
| style="background:#FFD215;" | 0.638
| style="background:#ff0;"| 0.663
| style="background:#FFD215;" | 0.648
| style="background:#D3FF00;" | 0.734
| style="background:#00F900;" | 0.775
|-
| ''[[New Delhi]]''
| style="background:#FFA83C;" | 0.577
| style="background:#FFD215;" | 0.620
| style="background:#ff0;"| 0.664
| style="background:#ff0;"| 0.690
| style="background:#D3FF00;" | 0.709
| style="background:#D3FF00;" | 0.730
| style="background:#D3FF00;" | 0.746
|-
| [[Haryana]]
| style="background:#FF5B00;" | 0.467
| style="background:#FF852F;" | 0.506
| style="background:#FF852F;" | 0.549
| style="background:#FFA83C;" | 0.591
| style="background:#FFD215;" | 0.634
| style="background:#ff0;"| 0.686
| style="background:#D3FF00;" | 0.708
|-
| [[Himachal Pradesh]]
| style="background:#FF5B00;" | 0.479
| style="background:#FF852F;" | 0.530
| style="background:#FFA83C;" | 0.589
| style="background:#FFD215;" | 0.644
| style="background:#ff0;"| 0.667
| style="background:#D3FF00;" | 0.704
| style="background:#D3FF00;" | 0.725
|-
| [[Jammu and Kashmir (union territory)|Jammu and Kashmir]]
| style="background:#FF5B00;" | 0.493
| style="background:#FF852F;" | 0.511
| style="background:#FF852F;" | 0.528
| style="background:#FFA83C;" | 0.587
| style="background:#FFD215;" | 0.640
| style="background:#ff0;"| 0.674
| style="background:#ff0;"| 0.688
|-
| [[Madhya Pradesh]]
| style="background:#f00;"| 0.406
| style="background:#f00;"| 0.433
| style="background:#FF5B00;" | 0.460
| style="background:#FF852F;" | 0.501
| style="background:#FF852F;" | 0.538
| style="background:#FFA83C;" | 0.585
| style="background:#FFD215;" | 0.606
|-
| [[Punjab]]
| style="background:#FF5B00;" | 0.496
| style="background:#FF852F;" | 0.536
| style="background:#FFA83C;" | 0.578
| style="background:#FFD215;" | 0.615
| style="background:#ff0;"| 0.657
| style="background:#D3FF00;" | 0.703
| style="background:#D3FF00;" | 0.723
|-
| [[Uttar Pradesh]]
| style="background:#A70000;" | 0.397
| style="background:#f00;"| 0.429
| style="background:#FF5B00;" | 0.463
| style="background:#FF852F;" | 0.504
| style="background:#FF852F;" | 0.535
| style="background:#FFA83C;" | 0.577
| style="background:#FFA83C;" | 0.596
|-
| [[Uttarakhand]]
| style="background:#FFD215;" | 0.629
| style="background:#FFD215;" | 0.635
| style="background:#FFD215;" | 0.630
| style="background:#ff0;"| 0.656
| style="background:#FFD215;" | 0.641
| style="background:#ff0;"| 0.664
| style="background:#ff0;"| 0.684
|-
| style="text-align:center;"|'''Western India'''
|-
| ''[[Dadra and Nagar Haveli]]''
| style="background:#ff0;"| 0.672
| style="background:#ff0;"| 0.683
| style="background:#ff0;"| 0.684
| style="background:#D3FF00;" | 0.709
| style="background:#ff0;"| 0.696
| style="background:#ff0;"| 0.663
| style="background:#ff0;"| 0.663
|-
| ''[[Daman and Diu]]''
| style="background:#ff0;"| 0.651
| style="background:#ff0;"| 0.662
| style="background:#ff0;"| 0.664
| style="background:#ff0;"| 0.688
| style="background:#ff0;"| 0.677
| style="background:#ff0;"| 0.690
| style="background:#D3FF00;" | 0.708
|-
| [[Goa]]
| style="background:#FFA83C;" | 0.552
| style="background:#FFA83C;" | 0.581
| style="background:#FFD215;" | 0.614
| style="background:#ff0;"| 0.671
| style="background:#D3FF00;" | 0.737
| style="background:#00F900;" | 0.754
| style="background:#00F900;" | 0.761
|-
| [[Gujarat]]
| style="background:#FF5B00;" | 0.470
| style="background:#FF5B00;" | 0.498
| style="background:#FF852F;" | 0.527
| style="background:#FFA83C;" | 0.573
| style="background:#FFD215;" | 0.606
| style="background:#ff0;"| 0.651
| style="background:#ff0;"| 0.672
|-
| [[Maharashtra]]
| style="background:#FF5B00;" | 0.493
| style="background:#FF852F;" | 0.525
| style="background:#FFA83C;" | 0.558
| style="background:#FFD215;" | 0.602
| style="background:#FFD215;" | 0.644
| style="background:#ff0;"| 0.680
| style="background:#ff0;"| 0.696
|-
| [[Rajasthan]]
| style="background:#f00;"| 0.403
| style="background:#f00;"| 0.436
| style="background:#FF5B00;" | 0.469
| style="background:#FF852F;" | 0.510
| style="background:#FF852F;" | 0.548
| style="background:#FFD215;" | 0.605
| style="background:#FFD215;" | 0.629
|-
| style="text-align:center;"|'''Eastern India'''
|-
| ''[[Andaman and Nicobar Islands]]''
| style="background:#ff0;"| 0.683
| style="background:#ff0;"| 0.693
| style="background:#ff0;"| 0.694
| style="background:#D3FF00;" | 0.720
| style="background:#D3FF00;" | 0.707
| style="background:#D3FF00;" | 0.721
| style="background:#D3FF00;" | 0.739
|-
| [[West Bengal]]
| style="background:#f00;"| 0.440
| style="background:#FF5B00;" | 0.473
| style="background:#FF852F;" | 0.505
| style="background:#FF852F;" | 0.539
| style="background:#FFA83C;" | 0.572
| style="background:#FFD215;" | 0.619
| style="background:#FFD215;" | 0.641
|-
| [[Bihar]]
| style="background:#A70000;" | 0.378
| style="background:#f00;"| 0.407
| style="background:#f00;"| 0.436
| style="background:#FF5B00;" | 0.470
| style="background:#FF852F;" | 0.514
| style="background:#FFA83C;" | 0.557
| style="background:#FFA83C;" | 0.571
|-
| [[Chhattisgarh]]
| style="background:#FFA83C;" | 0.562
| style="background:#FFA83C;" | 0.569
| style="background:#FFA83C;" | 0.564
| style="background:#FFA83C;" | 0.588
| style="background:#FFA83C;" | 0.574
| style="background:#FFA83C;" | 0.594
| style="background:#FFD215;" | 0.613
|-
| [[Jharkhand]]
| style="background:#FFA83C;" | 0.562
| style="background:#FFA83C;" | 0.568
| style="background:#FFA83C;" | 0.564
| style="background:#FFA83C;" | 0.588
| style="background:#FFA83C;" | 0.574
| style="background:#FFA83C;" | 0.584
| style="background:#FFA83C;" | 0.599
|-
| [[Odisha]]
| style="background:#f00;"| 0.400
| style="background:#f00;"| 0.429
| style="background:#FF5B00;" | 0.458
| style="background:#FF5B00;" | 0.494
| style="background:#FF852F;" | 0.535
| style="background:#FFA83C;" | 0.585
| style="background:#FFD215;" | 0.606
|-
| style="text-align:center;"|'''Northeastern India'''
|-
| [[Assam]]
| style="background:#f00;"| 0.411
| style="background:#f00;"| 0.447
| style="background:#FF5B00;" | 0.488
| style="background:#FF852F;" | 0.531
| style="background:#FFA83C;" | 0.567
| style="background:#FFA83C;" | 0.598
| style="background:#FFD215;" | 0.614
|-
| [[Arunachal Pradesh]]
| style="background:#f00;"| 0.437
| style="background:#FF5B00;" | 0.471
| style="background:#FF852F;" | 0.502
| style="background:#FF852F;" | 0.535
| style="background:#FFD215;" | 0.641
| style="background:#ff0;"| 0.661
| style="background:#ff0;"| 0.660
|-
| [[Manipur]]
| style="background:#FF5B00;" | 0.495
| style="background:#FF852F;" | 0.526
| style="background:#FFA83C;" | 0.559
| style="background:#FFA83C;" | 0.598
| style="background:#ff0;"| 0.681
| style="background:#ff0;"| 0.694
| style="background:#ff0;"| 0.696
|-
| [[Meghalaya]]
| style="background:#FF5B00;" | 0.456
| style="background:#FF5B00;" | 0.469
| style="background:#FF5B00;" | 0.477
| style="background:#FF852F;" | 0.533
| style="background:#FFD215;" | 0.620
| style="background:#FFD215;" | 0.648
| style="background:#ff0;"| 0.656
|-
| [[Mizoram]]
| style="background:#FF852F;" | 0.525
| style="background:#FF852F;" | 0.547
| style="background:#FFA83C;" | 0.569
| style="background:#FFD215;" | 0.630
| style="background:#ff0;"| 0.686
| style="background:#ff0;"| 0.698
| style="background:#D3FF00;" | 0.705
|-
| [[Nagaland]]
| style="background:#FF852F;" | 0.531
| style="background:#FF852F;" | 0.533
| style="background:#FF852F;" | 0.522
| style="background:#FFA83C;" | 0.557
| style="background:#ff0;"| 0.661
| style="background:#ff0;"| 0.679
| style="background:#ff0;"| 0.679
|-
| [[Sikkim]]
| style="background:#FF852F;" | 0.541
| style="background:#FF852F;" | 0.548
| style="background:#FF852F;" | 0.548
| style="background:#FFA83C;" | 0.590
| style="background:#FFD215;" | 0.633
| style="background:#ff0;"| 0.691
| style="background:#D3FF00;" | 0.716
|-
| [[Tripura]]
| style="background:#f00;"| 0.447
| style="background:#FF5B00;" | 0.488
| style="background:#FF852F;" | 0.531
| style="background:#FFA83C;" | 0.561
| style="background:#FFD215;" | 0.608
| style="background:#FFD215;" | 0.643
| style="background:#ff0;"| 0.658
|-
| style="text-align:center;"|'''Southern India'''
|-
| [[Andhra Pradesh]]
| style="background:#f00;"| 0.424
| style="background:#FF5B00;" | 0.450
| style="background:#FF5B00;" | 0.478
| style="background:#FF852F;" | 0.530
| style="background:#FFA83C;" | 0.580
| style="background:#FFD215;" | 0.629
| style="background:#ff0;"| 0.650
|-
| [[Karnataka]]
| style="background:#f00;"| 0.444
| style="background:#FF5B00;" | 0.479
| style="background:#FF852F;" | 0.518
| style="background:#FFA83C;" | 0.565
| style="background:#FFD215;" | 0.605
| style="background:#ff0;"| 0.659
| style="background:#ff0;"| 0.682
|-
| [[Kerala]]
| style="background:#FF852F;" | 0.544
| style="background:#FFA83C;" | 0.568
| style="background:#FFA83C;" | 0.598
| style="background:#ff0;"| 0.678
| style="background:#D3FF00;" | 0.714
| style="background:#00F900;" | 0.757
| style="background:#00C000;" | 0.790
|-
| ''[[Lakshadweep]]''
| style="background:#ff0;"| 0.693
| style="background:#D3FF00;" | 0.704
| style="background:#D3FF00;" | 0.705
| style="background:#D3FF00;" | 0.731
| style="background:#D3FF00;" | 0.717
| style="background:#D3FF00;" | 0.732
| style="background:#00F900;" | 0.750
|-
| ''[[Puducherry (union territory)|Puducherry]]''
| style="background:#D3FF00;" | 0.717
| style="background:#D3FF00;" | 0.730
| style="background:#D3FF00;" | 0.730
| style="background:#00F900;" | 0.757
| style="background:#D3FF00;" | 0.743
| style="background:#D3FF00;" | 0.730
| style="background:#D3FF00;" | 0.738
|-
| [[Tamil Nadu]]
| style="background:#FF5B00;" | 0.471
| style="background:#FF852F;" | 0.504
| style="background:#FF852F;" | 0.542
| style="background:#FFA83C;" | 0.599
| style="background:#FFD215;" | 0.646
| style="background:#ff0;"| 0.689
| style="background:#D3FF00;" | 0.708
|-
| [[Telangana]]
| style="background:#FFD215;" | 0.622
| style="background:#FFD215;" | 0.630
| style="background:#FFD215;" | 0.627
| style="background:#ff0;"| 0.652
| style="background:#FFD215;" | 0.638
| style="background:#ff0;"| 0.651
| style="background:#ff0;"| 0.669
|-
! '''India'''
| style="background:#f00;"| '''0.431'''
| style="background:#FF5B00;" | '''0.463'''
| style="background:#FF5B00;" | '''0.498'''
| style="background:#FF852F;" | '''0.539'''
| style="background:#FFA83C;" | '''0.582'''
| style="background:#FFD215;" | '''0.627'''
| style="background:#FFD215;" | '''0.643'''
|}
|}



Revision as of 13:45, 24 August 2022

Map of the Indian states and territories by HDI in 2017 (published in 2018).

The national average HDI for India in 2008 was 0.467.[1] By 2010, its average HDI had risen to 0.519.[2][3] UNDP, the sponsor of Human Development Index methodology since 1990, reported India's HDI to be 0.554 for 2012,[4] an 18% increase over its 2008 HDI. United Nations declared India's HDI is 0.586 in 2014,[5] a 5.77% increase over 2012. As for the year 2018, HDI for India stood at 0.647.[6][7][8]

HDI is composite index that takes into consideration (1) health, (2) Education and (3) Per capita income.

List

This is a list of Indian states and union territories by Human Development Index as of 2019.[9]

Rank State/Union Territory HDI (2019)
High human development
1 Kerala 0.782
2 Chandigarh 0.776
3 Goa 0.763
4 Lakshadweep 0.751
5 Delhi 0.746
6 Andaman and Nicobar Islands 0.741
7 Puducherry 0.740
8 Himachal Pradesh 0.725
9 Punjab 0.724
10 Sikkim 0.717
11 Tamil Nadu 0.709
12 Daman and Diu 0.708
13 Haryana
14 Mizoram 0.704
15 Maharashtra 0.697
16 Manipur
Medium human development
17 Jammu and Kashmir 0.688
18 Uttarakhand 0.683
19 Karnataka
20 Nagaland 0.679
21 Gujarat 0.672
22 Telangana 0.669
23 Dadra and Nagar Haveli 0.663
24 Arunachal Pradesh 0.661
25 Tripura 0.658
26 Meghalaya 0.656
27 Andhra Pradesh 0.649
 India (average) 0.645
28 West Bengal 0.641
29 Rajasthan 0.628
30 Assam 0.613
31 Chhattisgarh 0.611
32 Odisha 0.606
33 Madhya Pradesh 0.603
34 Jharkhand 0.599
35 Uttar Pradesh 0.596
36 Bihar 0.574

Trend analysis by Indian National Development Reports

Compared with the previous Indian National Human Development Reports and the latest state-level government statistical report, India has significantly improved its HDI in all of its administrative subdivisions:

Legend

Very High/High Human Development Index

  0.850–0.899
  0.800–0.849
  0.750–0.799
  0.700–0.749

Medium human development index

  0.650–0.699
  0.600–0.649
  0.550–0.599
  0.500–0.549

Low human development index

  0.450–0.499
  0.400–0.449
  0.350–0.399
  0.300–0.349
  0.250–0.299
  ≤0.250
  Lack of information
Human Development Index map for Indian states in 2006, as calculated by Government of India and UNDP India.[10]

This is a list of Indian states by their respective Human Development Index (HDI), as of 2008.[1] Kerala stands first in Human Development Index among the states in India.

Consumption-based HDI

There are many ways to calculate HDI, and its calculation is sensitive to base data and assumptions. Using another approach, UNDP India and Government of India calculated the HDI nationwide average to be 0.605 in 2006.[11] This data was published by the Indian Government.[1] Note that the 2007-2008 HDI values in the table below is not based on income as is the UNDP standard practice for global comparisons, but on estimated consumption expenditure – an assumption which underestimates the HDI compared to the actual value.[12] Further, data was unavailable for the following union territories: Chandigarh, Lakshadweep, Andaman and Nicobar Islands, Daman and Diu, Puducherry, and Dadra and Nagar Haveli.[13][14]

Consumption-based HDI[15] (2007–08) Indian states only
Rank State/Union Territory HDI
1 Kerala 0.810
2 Delhi 0.750
3 Himachal Pradesh 0.652
4 Goa 0.617
5 Punjab 0.605
6 Northeast India 0.573
7 Maharashtra 0.572
8 Tamil Nadu 0.570
9 Haryana 0.552
10 Jammu and Kashmir 0.542
11 Gujarat 0.527
12 Karnataka 0.519
National average 0.513
13 West Bengal 0.492
14 Uttarakhand 0.490
15 Andhra Pradesh 0.473
16 Assam 0.444
17 Rajasthan 0.434
18 Uttar Pradesh 0.380
19 Jharkhand 0.376
20 Madhya Pradesh 0.375
21 Bihar 0.367
22 Odisha 0.362
23 Chhattisgarh 0.358

References

  1. ^ a b c "India Human Development Report 2011 (Towards Social Inclusion)" (PDF). IAMR, Planning Commission, Government of India. p. 257. Archived from the original (PDF) on 5 March 2016. Retrieved 5 April 2014.
  2. ^ "Selected Socio-Economic Statistics India, 2011" (PDF). Ministry of Statistics and Programme Implementation, Government of India. October 2011. Table 11.1, page 165. Archived from the original (PDF) on 3 March 2016. Retrieved 24 January 2015.
  3. ^ "India Human Development Report 2011 (Towards Social Inclusion)" (PDF). IAMR, Planning Commission, Government of India. p. 17. Archived from the original (PDF) on 5 March 2016. Retrieved 2 July 2014.
  4. ^ Human Development Report 2013 UNDP, page 64, Tabel 3.1
  5. ^ "Human Development Report 2014 – Sustaining Human Progress: Reducing Vulnerabilities and Building Resilience". United Nations Development Programme. Retrieved 24 January 2016.
  6. ^ "India slips in human development index". thehindu.com. Retrieved 14 September 2017.
  7. ^ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 24 October 2018.
  8. ^ "| Human Development Reports". hdr.undp.org. Retrieved 16 February 2019.
  9. ^ "Human Development Indices (5.0)". Retrieved 19 June 2021.
  10. ^ "Gendering Human Development Indices" (PDF). Ministry of Women and Child Development, Government of India with UNDP India. March 2009.
  11. ^ Gendering Human Development Indices, Ministry of Women and Child Development, Govt of India with UNDP India (2009)
  12. ^ "India Human Development Report 2011 (Towards Social Inclusion)" (PDF). IAMR, Planning Commission, Government of India. p. 24. Archived from the original (PDF) on 5 March 2016. Retrieved 2 July 2014.
  13. ^ "Meghalaya Human Development Report 2008" (PDF). p. 23.
  14. ^ "General Reports: Planning Commission, Government of India". planningcommission.nic.in. Archived from the original on 4 March 2016. Retrieved 24 January 2016.
  15. ^ "India Human Development Report 2011 (Towards Social Inclusion) – Summary" (PDF). IAMR, Planning Commission, Government of India. p. 2. Retrieved 27 October 2014.