Shooting at the 1992 Summer Olympics – Men's 10 metre air rifle
Appearance
Men's 10 metre air rifle at the Games of the XXV Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Mollet del Vallès | ||||||||||||
Competitors | 44 from 28 nations | ||||||||||||
Winning score | 695.3 (OR) | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Shooting at the 1992 Summer Olympics | ||
---|---|---|
Rifle | ||
50 m rifle three positions | men | women |
50 m rifle prone | men | |
10 m air rifle | men | women |
Pistol | ||
50 m pistol | men | |
25 m pistol | women | |
25 m rapid fire pistol | men | |
10 m air pistol | men | women |
Shotgun | ||
Trap | mixed | |
Skeet | mixed | |
Running target | ||
10 m running target | men | |
Men's 10 metre air rifle was one of the thirteen shooting events at the 1992 Summer Olympics. It was the first Olympic competition after the introduction of the new target in 1989, and thus two Olympic records were set, both by the new Olympic champion, Yuri Fedkin.[1]
Qualification round
[edit]OR Olympic record – Q Qualified for final
Final
[edit]Rank | Athlete | Qual | Final | Total | Notes |
---|---|---|---|---|---|
Yuri Fedkin (EUN) | 593 | 102.3 | 695.3 | OR | |
Franck Badiou (FRA) | 591 | 100.9 | 691.9 | ||
Johann Riederer (GER) | 590 | 101.7 | 691.7 | ||
4 | Jean-Pierre Amat (FRA) | 590 | 101.6 | 691.6 | |
5 | Goran Maksimović (IOP) | 592 | 98.6 | 690.6 | |
6 | Thomas Farnik (AUT) | 590 | 100.2 | 690.2 | |
7 | Robert Foth (USA) | 590 | 99.4 | 689.4 | |
8 | Chae Keun-bae (KOR) | 590 | 97.8 | 687.8 |
OR Olympic record
References
[edit]- ^ "Shooting at the 1992 Barcelona Summer Games: Men's Air Rifle, 10 metres". Sports Reference. Archived from the original on 17 April 2020. Retrieved 24 February 2020.
Sources
[edit]- Games of the XXV Olympiad Barcelona 1992: The results (PDF). Retrieved 10 September 2008.