Shamil Zubairov
Appearance
The topic of this article may not meet Wikipedia's notability guideline for biographies. (July 2021) |
Personal information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National team | Azerbaijan | |||||||||||||||||||||||
Born | Dagestan, Russia | |||||||||||||||||||||||
Weight | 92 kg (203 lb) | |||||||||||||||||||||||
Sport | ||||||||||||||||||||||||
Country | Azerbaijan | |||||||||||||||||||||||
Sport | Amateur wrestling | |||||||||||||||||||||||
Event | Freestyle | |||||||||||||||||||||||
Medal record
|
Shamil Zubairov is an Azerbaijani freestyle wrestler who currently competes at 92 kilograms.[1] In 2018, Zubairov went on to become the World and European Champion in the U23 level.[2][3] In 2019, he once again medaled at the U23 European Championship.[4]
Major results
[edit]Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Azerbaijan | |||||
2018 | U23 World Championships | Bucharest, Romania | 1st | Freestyle 92 kg | |
2018 | U23 European Championships | Istanbul, Turkey | 1st | Freestyle 92 kg | |
2019 | U23 European Championships | Novi Sad, Serbia | 3rd | Freestyle 92 kg |
External links
[edit]- Shamil Zubairov at the International Wrestling Database
- Shamil Zubairov at United World Wrestling
References
[edit]- ^ "Freestyle wrestling - Shamil Zubairov (Azerbaijan)". www.the-sports.org. Retrieved 2021-07-20.
- ^ "Azerbaijani U23 wrestler crowned world champion". azertag.az. Retrieved 2021-07-20.
- ^ Taylor. "Cataraga Becomes First to Win Back-to-Back U23 World Titles". United World Wrestling. Retrieved 2021-07-20.
- ^ Eric. "Russia Closes out U23 European C'ships with Freestyle Team Title". United World Wrestling. Retrieved 2021-07-20.