1950 Peruvian Primera División
Appearance
(Redirected from Primera División Peruana 1950)
Season | 1950 |
---|---|
Dates | 22 July 1950 – 3 December 1950 |
Champions | Deportivo Municipal (4th title) |
Relegated | Jorge Chávez |
Matches played | 90 |
Goals scored | 355 (3.94 per match) |
Top goalscorer | Alberto Terry (16 goals) |
← 1949 1951 → |
The 1950 season of the Peruvian Primera División, the top category of Peruvian football, was played by 10 teams. The national champions were Deportivo Municipal.
Teams
[edit]Team changes
[edit]Promoted from 1949 Segunda División |
---|
Jorge Chávez (1st) Ciclista Lima (2nd) |
Stadia locations
[edit]Campeonato de Selección y Competencia
[edit]Standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Municipal | 18 | 12 | 2 | 4 | 46 | 30 | +16 | 26 | Champions |
2 | Sport Boys | 18 | 12 | 1 | 5 | 35 | 22 | +13 | 25 | |
3 | Sporting Tabaco | 18 | 8 | 5 | 5 | 45 | 37 | +8 | 21 | |
4 | Alianza Lima | 18 | 9 | 2 | 7 | 42 | 32 | +10 | 20 | |
5 | Universitario | 18 | 9 | 2 | 7 | 30 | 25 | +5 | 20 | |
6 | Atlético Chalaco | 18 | 7 | 3 | 8 | 33 | 31 | +2 | 17 | |
7 | Centro Iqueño | 18 | 6 | 5 | 7 | 33 | 39 | −6 | 17 | |
8 | Ciclista Lima | 18 | 4 | 6 | 8 | 34 | 42 | −8 | 14 | |
9 | Sucre | 18 | 4 | 4 | 10 | 36 | 48 | −12 | 12 | |
10 | Jorge Chávez | 18 | 4 | 0 | 14 | 21 | 49 | −28 | 8 | 1951 Segunda División |
Source: [citation needed]
Results
[edit]Teams play each other once, either home or away. All matches were played in Lima and Callao.
See also
[edit]External links
[edit]- Peru 1950 season at RSSSF
- Peruvian Football League News (in Spanish)