Pennsylvania House of Representatives, District 62
Appearance
Pennsylvania's 62nd State House of Representatives district | |||
---|---|---|---|
Representative |
| ||
Population (2022) | 64,920 |
The 62nd Pennsylvania House of Representatives District is located in west central Pennsylvania and has been represented by James Struzzi since 2019.
District Profile
[edit]The 62nd District is located in Indiana County and includes the following areas:[1]
Representatives
[edit]Representative | Party | Years | District home | Note |
---|---|---|---|---|
Prior to 1969, seats were apportioned by county. | ||||
Frank E. Moore | Republican | 1969 – 1970 | ||
William Rodger Shane | Democrat | 1971 – 1976 | ||
Paul Wass | Republican | 1977 – 1990 | Indiana | Unsuccessful candidate for reelection |
Sara Steelman | Democrat | 1991 – 2002 | Indiana | Unsuccessful candidate for reelection |
Dave L. Reed | Republican | 2003 – 2019 | Indiana | |
James Struzzi | Republican | 2019 – present | White Township | Incumbent |
Recent election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | David L. Reed | 16057 | 100 | ||
Margin of victory | |||||
Turnout | 16057 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | David L. Reed | 19358 | 100 | ||
Margin of victory | |||||
Turnout | 19358 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | David L. Reed | 10747 | 65.42 | ||
Democratic | Kevin Freeberg | 5681 | 34.58 | ||
Margin of victory | 5066 | 30.8 | |||
Turnout | 16428 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | David L. Reed | 18909 | 68.88 | ||
Democratic | Patrick S. Edwards | 8544 | 31.12 | ||
Margin of victory | 10365 | 37.76 | |||
Turnout | 27453 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | James Struzzi | 12321 | 58.18 | ||
Democratic | Logan Dellafiora | 8858 | 41.82 | ||
Margin of victory | 3463 | 16.36 | |||
Turnout | 21179 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | James Struzzi | 0 | 0 | ||
Democratic | Dennis Semsick | 0 | 0 | ||
Margin of victory | 0 | 0 | |||
Turnout | 0 | 0 |
References
- Cox, Harold (2004). "Legislatures - 1776-2004". Wilkes University Election Statistics Project. Wilkes University.
External links
[edit]- District map from the United States Census Bureau
- Pennsylvania House Legislative District Maps from the Pennsylvania Redistricting Commission.
- Population Data for District 62 from the Pennsylvania Redistricting Commission.