Park Hill and Whitgift (ward)
Park Hill and Whitgift | |
---|---|
ward for Croydon Council | |
County | Greater London |
Current ward | |
Created | 2018 |
Councillor | Andrew Price (Conservative) |
Number of councillors | One |
Created from | Fairfield |
UK Parliament constituency | Croydon South |
Park Hill and Whitgift is a ward in the London Borough of Croydon in the United Kingdom,[1][2] covering the Park Hill and Whitgift estates. It is the only ward in Croydon with one councillor elected every four years. The ward was created following the Croydon Council boundary change in 2018.[1]
As part of the 2023 Boundary Review, Park Hill and Whitgift will move from Croydon Central constituency to Croydon South at the 2024 general election.
List of councillors
[edit]Term | Councillor | Party | |
---|---|---|---|
2018–2021 | Vidhi Mohan | Conservative | |
2021–2024 | Jade Appleton | Conservative | |
2024–present | Andrew Price | Conservative |
Croydon council elections
[edit]2024 by-election
[edit]The by-election was held on 2 May 2024, following the resignation of Jade Appleton.[3][4] It took place on the same day as the 2024 London mayoral election, the GLA election and 14 other borough council by-elections across London.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Andrew Price | 960 | 42.9 | 10.8 | |
Labour | Melanie Felten | 701 | 31.4 | 7.9 | |
Liberal Democrats | Andrew Pelling | 295 | 13.2 | 3.9 | |
Green | James Cork | 229 | 10.2 | 0.4 | |
Independent | Mark Samuel | 32 | 1.4 | New | |
TUSC | Ben Goldstone | 19 | 0.8 | New | |
Majority | 259 | 11.6 | 18.6 | ||
Turnout | 2,248 | 51.8 | 9.7 | ||
Registered electors | 4,336 | ||||
Conservative hold | Swing | 9.4 |
2022 election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jade Appleton* | 969 | 53.7 | 1.2 | |
Labour | Joseph Erber | 424 | 23.5 | 8.5 | |
Green | James Cork | 191 | 10.6 | 1.8 | |
Liberal Democrats | Szymon Zaborski | 167 | 9.2 | 2.4 | |
Taking the Initiative | Caleap Wagner | 54 | 3.0 | 3.0 | |
Turnout | 1812 | 42.07 | 11.23 | ||
Conservative hold | Swing | 4.85 |
2021 by-election
[edit]The by-election was held on 6 May 2021.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jade Appleton | 1,188 | 52.5 | 3.5 | |
Labour | Chrishni Reshekaron | 724 | 32.0 | 1.0 | |
Green | Catherine Graham | 199 | 8.8 | 2.4 | |
Liberal Democrats | Richard Howard | 153 | 6.8 | 0.1 | |
Majority | 464 | 20.5 | 4.3 | ||
Turnout | 2295 | 53.3 | 7.36 | ||
Conservative hold | Swing | 2.25 |
2018 election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Vidhi Mohan* | 1,110 | 55.86 | ||
Labour | Ranil Perera | 618 | 31.10 | ||
Green | James Cork | 126 | 6.34 | ||
Liberal Democrats | Robert George Williams | 133 | 6.69 | ||
Majority | 492 | 24.76 | |||
Turnout | 1,991 | 45.94 | N/A | ||
Conservative win (new seat) |
Croydon mayoral elections
[edit]Below are the results for the candidate which received the highest share of the popular vote in the ward at each mayoral election:
Year | Mayoral candidate | Party | Winner? | |
---|---|---|---|---|
2022 | Jason Perry | Conservative |
References
[edit]- ^ a b "Final recommendations on the new electoral arrangements for Croydon Borough of Croydon" (PDF). Retrieved 10 April 2018.[dead link ]
- ^ "The London Borough of Croydon (Electoral Changes) Order 2017". legislation.gov.uk. Retrieved 10 April 2018.
- ^ Galliven, Harrison (26 March 2024). "Croydon and Sutton by-elections triggered as two South London councillors resign within 24 hours". My London. Reach. Retrieved 3 May 2024.
- ^ "Park Hill and Whitgift by-election results". Your Croydon. Croydon Council. 3 May 2024. Retrieved 4 May 2024.
- ^ "LDN Mayoral Election Special: Khan Makes History". LDN Weekly. No. 315. London Communications Agency. 5 May 2024. Retrieved 13 May 2024.