Parenthood season 5
Appearance
(Redirected from Parenthood (season 5))
Parenthood | |
---|---|
Season 5 | |
No. of episodes | 22 |
Release | |
Original network | NBC |
Original release | September 26, 2013 April 17, 2014 | –
Season chronology | |
The fifth season of the American television series Parenthood premiered on September 26, 2013 and concluded on April 17, 2014.[1] It consisted of 22 episodes.
Cast
[edit]Main cast
[edit]- Peter Krause as Adam Braverman
- Lauren Graham as Sarah Braverman
- Dax Shepard as Crosby Braverman
- Monica Potter as Kristina Braverman
- Erika Christensen as Julia Braverman-Graham
- Sam Jaeger as Joel Graham (21 episodes)
- Savannah Paige Rae as Sydney Graham (19 episodes)
- Xolo Maridueña as Victor Graham (19 episodes)
- Max Burkholder as Max Braverman (21 episodes)
- Joy Bryant as Jasmine Trussell (21 episodes)
- Tyree Brown as Jabbar Trussell (19 episodes)
- Miles Heizer as Drew Holt (18 episodes)
- Mae Whitman as Amber Holt (20 episodes)
- Bonnie Bedelia as Camille Braverman (17 episodes)
- Craig T. Nelson as Zeek Braverman (21 episodes)
Recurring cast
[edit]- Mia Allan and Ella Allan as Nora Braverman
- Ray Romano as Hank Rizzoli[2]
- Tyson Ritter as Oliver Rome[3]
- Matt Lauria as Ryan York[4][5]
- David Denman as Ed Brooks[6]
- Jurnee Smollett-Bell as Heather Hall[7]
- Sonya Walger as Meredith Peet[8]
- Kelly Wolf as Mrs. McKindall
- Tina Lifford as Renee Trussell
- Lyndon Smith as Natalie
- Courtney Grosbeck as Ruby Rizzoli
- Nick Krause as Chad "Berto" Roberto
- Jonathan Tucker as Bob Little
- Skyler Day as Amy Ellis
- Tom Amandes as Dr. Pelikan
- Matthew Atkinson as Zach
- Josh Stamberg as Carl Fletcher
- Alexandra Barreto as Karen Fillman
- Zachary Knighton as Evan Knight
- Rose Abdoo as Gwen Chambers
- David L. King as Principal Radford
Special guest stars
[edit]- Sarah Ramos as Haddie Braverman[9]
- David Walton as Will Freeman (of About a Boy) in episode 13 "Jump Ball"[10]
Episodes
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
69 | 1 | "It Has to Be Now" | Lawrence Trilling | Jason Katims | September 26, 2013 | 501 | 5.06[11] |
A cancer-free Kristina looks to seize the moment: after being invited to run Bob Little's mayoral campaign, she decides instead to run against him. The Braverman family gets a new member. Hank discovers Max's aptitude for photography when Max visits Hank's studio. | |||||||
70 | 2 | "All Aboard Who's Coming Aboard" | Lawrence Trilling | David Hudgins | October 3, 2013 | 502 | 4.17[12] |
Jasmine and Crosby have their hands full between the baby and Jabbar. Julia befriends a parent at her kids' school; Adam struggles with Kristina's campaign. Hank gives Sarah advice which Adam disagrees with. Zeek avoids discussing anything about the future with Camille. | |||||||
71 | 3 | "Nipple Confusion" | Patrick Norris | Sarah Watson | October 10, 2013 | 503 | 3.77[13] |
Crosby and Jasmine continue to struggle with parenthood. Kristina and Adam deal with a new dynamic with her campaign. Joel and Julia argue; Sarah turns to Hank and Zeek doesn't want to move. Ryan and Amber intervene when Drew's roommate keeps locking him out. | |||||||
72 | 4 | "In Dreams Begin Responsibilities" | Patrick Norris | Gina Fattore | October 17, 2013 | 504 | 4.02[14] |
Adam is out of his comfort zone due to Kristina's campaign. Kristina struggles over whether to accept a donation from a developer; Adam approaches a former client for a donation. Sarah and Amber have a fight about the wedding as Drew tried to get close to a girl he likes. Zeek teaches his grandkids about cars as Crosby handles a demanding rock artist at The Luncheonette. | |||||||
73 | 5 | "Let's Be Mad Together" | Dylan K. Massin | Jessica Goldberg | October 24, 2013 | 505 | 3.95[15] |
Julia and Camille learn that they have things in common as Sarah deals with Ryan and Amber. Max takes an unwanted photograph for the yearbook. | |||||||
74 | 6 | "The M Word" | James Ponsoldt | Julia Brownell | October 31, 2013 | 506 | 3.67[16] |
Sarah and Amber are still fighting as Julia and Joel try to keep their relationship together. Kristina and Adam enlist the family for help. and Kristina faces off against Bob Little in a mayoral candidate debate. Jasmine helps Crosby and the band as Zeek finally gives into Camille. | |||||||
75 | 7 | "Speaking of Baggage" | Millicent Shelton | Ian Deichtman & Kristin Rusk Robinson | November 7, 2013 | 507 | 3.88[17] |
Kristina and Amber talk about Adam; Drew develops a crush as Julia gets attention from her friend. The Luncheonette, per Amber's suggestion, holds a live event for Ashes of Rome to record a song. Zeek is alone as Max finds old photographs of Hank and Sarah. | |||||||
76 | 8 | "The Ring" | Lawrence Trilling | Justin W. Lo | November 14, 2013 | 508 | 3.77[18] |
The family watches out for Zeek, but he ends up giving Sarah some much needed advice. Tension rises in Julia's household when she receives some unsettling news from Victor's school. The media uncovers some skeletons in Kristina's closet that attract unwanted media attention on Adam. Meanwhile Amber makes a tough decision that rocks the boat with Ryan. | |||||||
77 | 9 | "Election Day" | Lawrence Trilling | Jason Katims | November 21, 2013 | 509 | 3.65[19] |
Election day stirs up emotions amongst the family - Jasmine and Crosby use the election as a teaching moment for Jabbar, while Kristina and Adam keep hopes high. Julia and Joel deal with Victor's reservations and Amber has some of her own, when the band asks her to sing guide vocals. Meanwhile Sarah helps Hank with a family affair. | |||||||
78 | 10 | "All That's Left is the Hugging" | Jessica Yu | Sarah Watson | December 12, 2013 | 510 | 3.93[20] |
Kristina regroups, Carl charms Sarah, a kiss impacts Julia and Joel, and Amber and Ryan deal with the aftermath of his arrest. Drew seeks Crosby out for advice on girls while Adam supports Kristina. Amber confronts Ryan about an issue. Drew gets a surprise visit from Amy. | |||||||
79 | 11 | "Promises" | Michael Weaver | David Hudgins | January 2, 2014 | 511 | 3.96[21] |
The Bravermans try to step out of their comfort zone making both new friends and enemies along the way. Julia gets confronted by Ed and Joel steps in. Zeek makes a new friend while Camille is away in Europe. Drew remembers old feelings and Natalie gets jealous. Carl attends a fundraiser with Sarah and she is pleasantly surprised to learn more about him. Hank reads a book to understand Max, and makes a startling discovery about himself. | |||||||
80 | 12 | "Stay a Little Longer" | Michael Weaver | Julia Brownell | January 9, 2014 | 512 | 4.26[22] |
Work and personal relations collide for many of the Bravermans. Sarah get good news about a job, which prompts Hank to question her. Crosby opens his house to Oliver Rome after the band hits a breaking point and Jasmine is not thrilled. Meanwhile Julia makes a confession that threatens her marriage and Amber deals with her painful reality. | |||||||
81 | 13 | "Jump Ball" | Ken Whittingham | Jessica Goldberg | January 16, 2014 | 513 | 3.98[23] |
Mistakes are hard to forget, especially for the Bravermans without an apology. Camille returns home to find an ecstatic Zeek, and not everyone comes to her welcome home party. Joel continues to spend more time at work. Hank bonds with Adam and confronts his problems, while Amber runs from them. However, Amber ends up venting her frustrations at her dad Seth, saying that she is like him, but the next morning, Seth assures her she's not. | |||||||
82 | 14 | "You've Got Mold" | Ken Whittingham | Gina Fattore | January 23, 2014 | 514 | 4.26[24] |
Sarah starts working with Hank. Kristina takes on her new role in her community. Crosby and his family have to vacate the house when mold is found. Joel and Julia try to explain recent events to the kids. Max keeps getting sent to the library during class. Camille takes a class online; Zeek agrees to sell the house. | |||||||
83 | 15 | "Just Like at Home" | Allison Liddi-Brown | Ian Deichtman & Kristin Rusk Robinson | February 27, 2014 | 515 | 3.59[25] |
Julia deals with an empty house now that her kids are spending time at Joel's new place. Crosby isn't too pleased about Zeek and Camille's plan to sell the house he grew up in. Sarah and Hank disagree about certain aspects of their work. Drew and Amy's living situation changes. Kristina and Adam take a vacation. Julia gets some surprise visitors. | |||||||
84 | 16 | "The Enchanting Mr. Knight" | Allison Liddi-Brown | Julia Brownell | March 6, 2014 | 516 | 3.80[26] |
Kristina decides she wants to open a charter school for kids like Max. Amber encourages Drew to move on by going to a frat party. Julia sets boundaries with Ed, and has a difficult time letting go of her past when Sydney wants to stay with her when she was supposed to stay at Joel's. Sarah considers an offer from Carl to go to Africa as Hank makes a confession. | |||||||
85 | 17 | "Limbo" | Lawrence Trilling | Jessica Goldberg | March 13, 2014 | 517 | 3.87[27] |
Jasmine and Crosby butt heads over how to raise Aida. Julia is troubled by news about Joel. Kristina and Adam intervene when Max interrupts Sarah and Hank's work flow. Drew is mad when he finds Natalie and Berto sleeping together. Zeek intervenes when Joel doesn't attend Aida's baptism dinner. | |||||||
86 | 18 | "The Offer" | Lawrence Trilling | Sarah Watson | March 20, 2014 | 518 | 4.22[28] |
Old feelings of abandonment resurface when Joel gets confused about where to pick up Victor. Sarah anxiously waits for a response on her final project. Amber encourages Drew to take his life back when he avoids classes that Natalie's in; Natalie finds and confronts Drew. Max has a field trip that goes wrong. Zeek and Camille get a good offer on the house. | |||||||
87 | 19 | "Fraud Alert" | Bethany Rooney | Jason Katims | March 27, 2014 | 519 | 4.40[29] |
Joel and Peet celebrate their accomplishments. Crosby goes with Zeek on a road trip to get a car part from a sketchy auto salvager. Adam and Kristina are dissatisfied with the school's handling of the incident on Max's field trip. Adam takes Max on an adventure to cheer him up. Amber surprises Sydney and Victor. | |||||||
88 | 20 | "Cold Feet" | Michael Weaver | David Hudgins | April 3, 2014 | 520 | 3.73[30] |
Zeek and Camille make a major decision on their house. The Luncheonette celebrates its first album. Julia works with Adam and Kristina to push forward with the new school. Drew returns to campus and resolves his issues with Berto. | |||||||
89 | 21 | "I'm Still Here" | Scott Schaeffer | Ian Deichtman & Kristin Rusk Robinson | April 10, 2014 | 521 | 3.66[31] |
Adam and Kristina continue to advance in the development of their new school. Gwen takes a turn for the worse in her battle with cancer. Drew and Natalie work through relationship difficulties. Ryan is involved in an accident; Hank helps distraught Amber go to see Ryan. | |||||||
90 | 22 | "The Pontiac" | Lawrence Trilling | Jason Katims | April 17, 2014 | 522 | 3.99[32] |
Haddie comes home for the summer, with a best friend - whom she's dating; Kristina is supportive, and Adam tries to keep an open mind. As Adam and Crosby move their parents' items from the house, they remember their childhood and start acting like kids. Amber reunites with Ryan, and when his mother comes to bring him home, Amber has trouble accepting that it's time to let him go. Hank's request is approved by Sarah. Julia and Joel help Victor vanquish his fears when he is to read his contest-winning essay. Zeek surprises his grandson with a driving lesson and Drew finally finds his quest of life. |
Ratings
[edit]U.S. Live Ratings
[edit]No. | Episode | Air Date | Rating | 18-49 (Rating/Share) | Viewers (m) | Ref |
---|---|---|---|---|---|---|
1 | "It Has to be Now" | September 26, 2013 | 1.6/5 | 5.06 | [11] | |
2 | "All Aboard Who's Coming Aboard" | October 3, 2013 | 1.5/4 | 4.17 | [12] | |
3 | "Nipple Confusion" | October 10, 2013 | 1.2/3 | 3.77 | [13] | |
4 | "In Dreams Begin Responsibility" | October 17, 2013 | 1.3/4 | 4.02 | [14] | |
5 | "Let's Be Mad Together" | October 24, 2013 | 1.3/4 | 3.95 | [15] | |
6 | "The M Word" | October 31, 2013 | 1.2/4 | 3.67 | [16] | |
7 | "Speaking of Baggage" | November 7, 2013 | 1.3/4 | 3.88 | [17] | |
8 | "The Ring" | November 14, 2013 | 1.2/4 | 3.77 | [18] | |
9 | "Election Day" | November 21, 2013 | 1.2/3 | 3.65 | [19] | |
10 | "All That's Left is the Hugging" | December 12, 2013 | 1.2/4 | 3.93 | [20] | |
11 | "Promises" | January 2, 2014 | 1.3/3 | 3.96 | [21] | |
12 | "Stay a Little Longer" | January 9, 2014 | 1.3/4 | 4.26 | [22] | |
13 | "Jump Ball" | January 16, 2014 | 1.2/4 | 3.98 | [23] | |
14 | "You've Got Mold" | January 23, 2014 | 1.3/4 | 4.26 | [24] | |
15 | "Just Like at Home" | February 27, 2014 | 1.1/3 | 3.59 | ||
16 | "The Enchanting Mr. Knight" | March 6, 2014 | 1.2/4 | 3.80 | ||
17 | "Limbo" | March 13, 2014 | 1.2/4 | 3.87 | ||
18 | "The Offer" | March 20, 2014 | 1.3/4 | 4.220 | ||
19 | "Fraud Alert" | March 27, 2014 | 1.4/4 | 4.400 | ||
20 | "Cold Feet" | April 3, 2014 | 1.2/4 | 3.760 | ||
21 | "I'm Still Here" | April 10, 2014 | 1.1/4 | 3.660 | ||
22 | "The Pontiac" | April 17, 2014 | 1.3/4 | 3.990 |
References
[edit]- ^ Kondolojy, Amanda (June 21, 2013). "NBC Announces Fall Premiere Dates for New Season Including 'The Voice', 'The Blacklist', 'The Michael J Fox Show', 'Grimm', 'Revolution' & More". TV by the Numbers. Archived from the original on June 24, 2013. Retrieved June 22, 2013.
- ^ "Parenthood: Ray Romano Books Season 5 Encore". TVLine.com. June 21, 2013. Retrieved June 22, 2013.
- ^ The Oklahoman [dead link ]
- ^ "Ask Ausiello: Spoilers on Parenthood, Nashville, Once, Walking Dead, Girl Meets World and More". TVLine.com. July 2, 2013. Retrieved July 8, 2013.
- ^ "Parenthood Exclusive: Matt Lauria Inks Season 5 Deal — Find Out How Long Ryan Will Be Around". TVLine.com. July 11, 2013. Retrieved July 11, 2013.
- ^ "David Denman Joins 'Parenthood': Will 'Office' Star Threaten Joel And Julia's Marriage In Season 5?". Huffington Post. July 23, 2013.
- ^ Ausiello, Michael (July 28, 2013). "Parenthood Raids FNL Talent Pool Again, Casts Jurnee Smollett for Season 5". TV Line.
- ^ Ausiello, Michael (July 11, 2013). "Parenthood Scoop: Lost Vet Has Designs on Joel". TV Line.
- ^ "Parenthood Exclusive: Look Who's Returning!". TVLine.com. February 20, 2014. Retrieved February 23, 2014.
- ^ "'Parenthood' Season 5 Spoilers: Crosby Gets Cameo on New NBC Sitcom 'About a Boy'". The Latino Post.
- ^ a b Kondolojy, Amanda (September 27, 2013). "Thursday Final Ratings: 'The Big Bang Theory', 'The Michael J Fox Show' & 'The X Factor' Adjusted Up; 'The Crazy Ones' Adjusted Down". TV by the Numbers. Archived from the original on September 29, 2013. Retrieved September 28, 2013.
- ^ a b Bibel, Sara (October 4, 2013). "Thursday Final Ratings: 'Big Bang Theory', 'Grey's Anatomy' & 'The Originals' Adjusted Up; 'Parks And Recreation', 'Welcome to the Family', 'Sean Saves the World', 'Michael J. Fox Show', & 'Parenthood' Adjusted Down". TV by the Numbers. Archived from the original on October 7, 2013. Retrieved October 4, 2013.
- ^ a b Kondolojy, Amanda (October 11, 2013). "Thursday Final Ratings: 'The Big Bang Theory', 'The X Factor' & 'Glee' Adjusted Up; 'The Vampire Diaries' & 'The Millers' Adjusted Down". TV by the Numbers. Archived from the original on October 12, 2013. Retrieved October 12, 2013.
- ^ a b Bibel, Sara (October 18, 2013). "Thursday Final Ratings: 'The Big Bang Theory' & 'Grey's Anatomy' Adjusted Up; 'The Crazy Ones' & 'Elementary' Adjusted Down". TV by the Numbers. Archived from the original on October 21, 2013. Retrieved October 18, 2013.
- ^ a b Kondolojy, Amanda (October 25, 2013). "Thursday Final Ratings: 'The Big Bang Theory' & 'The Vampire Diaries' Adjusted Up; 'The Millers' and 'Scandal' Adjusted Down". TV by the Numbers. Archived from the original on October 28, 2013. Retrieved October 26, 2013.
- ^ a b Bibel, Sara (November 1, 2013). "Thursday Final Ratings: 'The Vampire Diaries', 'The Millers' & 'Elementary' Adjusted Up; 'Sean Saves the World' & 'Parenthood' Adjusted Down". TV by the Numbers. Archived from the original on November 3, 2013. Retrieved November 1, 2013.
- ^ a b Kondolojy, Amanda (November 8, 2013). "Thursday Final Ratings: 'Elementary', 'Scandal', 'The Vampire Diaries', & 'The Big Bang Theory' Adjusted Up; 'The Voice', 'The Millers', 'Sean Saves the World', 'Parenthood', & 'The Michael J Fox Show' Adjusted Down". TV by the Numbers. Archived from the original on November 8, 2013. Retrieved November 9, 2013.
- ^ a b Bibel, Sara (November 15, 2013). "Thursday Final Ratings: 'The Big Bang Theory' Adjusted Up; 'The X Factor', 'Parks and Recreation', 'The Millers', 'Sean Saves the World', 'Glee', 'The Michael J. Fox Show' & 'Parenthood' Adjusted Down". TV by the Numbers. Archived from the original on November 18, 2013. Retrieved November 15, 2013.
- ^ a b Kondolojy, Amanda (November 22, 2013). "Thursday Final Ratings: 'Big Bang Theory' & 'Grey's Anatomy Adjusted Up; 'The X Factor', 'Reign' & 'Glee' Adjusted Down". TV by the Numbers. Archived from the original on November 24, 2013. Retrieved November 22, 2013.
- ^ a b Bibel, Sara (December 13, 2013). "Thursday Final Ratings:'The Vampire Diaries' Adjusted Up; 'The Big Bang Theory', 'The Sing-Off', 'Once Upon a Time in Wonderland', 'The Millers', 'The Crazy Ones', 'Two and a Half Men' & 'Elementary' Adjusted Down". TV by the Numbers. Archived from the original on December 14, 2013. Retrieved December 13, 2013.
- ^ a b Bibel, Sara (January 6, 2014). "Thursday Final Ratings: 'The Big Bang Theory', 'Two and a Half Men' & 'The Taste' Adjusted Up; 'The Millers' Adjusted Down". TV by the Numbers. Archived from the original on January 7, 2014. Retrieved January 6, 2014.
- ^ a b Bibel, Sara (January 10, 2014). "Thursday Final Ratings: 'The Big Bang Theory' & 'Parks and Recreation' Adjusted Up". TV by the Numbers. Archived from the original on January 10, 2014. Retrieved January 10, 2014.
- ^ a b Kondolojy, Amanda (January 17, 2014). "Thursday Final Ratings: 'American Idol' Adjusted Up; No Adjustments for 'The Michael J. Fox Show' or 'Community'". TV by the Numbers. Archived from the original on January 19, 2014. Retrieved January 17, 2014.
- ^ a b Bibel, Sara (January 24, 2014). "Thursday Final Ratings: 'The Vampire Diaries' & 'American Idol' Adjusted Up; 'Reign' Adjusted Down". TV by the Numbers. Archived from the original on January 27, 2014. Retrieved January 24, 2014.
- ^ Kondolojy, Amanda (February 28, 2014). "Thursday Final Ratings: 'The Big Bang Theory', 'Scandal', 'Grey's Anatomy', 'American Idol' & 'Parks & Recreation' Adjusted Up; 'The Millers' Adjusted Down". TV by the Numbers. Archived from the original on March 4, 2014. Retrieved February 28, 2014.
- ^ Bibel, Sara (March 7, 2014). "Thursday Final Ratings: 'The Big Bang Theory', 'Once Upon A Time in Wonderland', 'Parks and Recreation' & 'Elementary' Adjusted Up; 'The Millers' & 'Two and a Half Men' Adjusted Down". TV by the Numbers. Archived from the original on March 8, 2014. Retrieved March 7, 2014.
- ^ Kondolojy, Amanda (March 14, 2014). "Thursday Final Ratings: 'Hell's Kitchen', 'Parks and Recreation' & 'Scandal' Adjusted Up; 'Reign', 'The Crazy Ones', 'Two and a Half Men' and 'The Millers' Adjusted Down". TV by the Numbers. Archived from the original on March 14, 2014. Retrieved March 14, 2014.
- ^ Bibel, Sara (March 21, 2014). "Thursday Final Ratings: 'The Vampire Diaries', 'American Idol', 'Hell's Kitchen' & 'Parenthood' Adjusted Up Plus Final NCAA Tournament Numbers". TV by the Numbers. Archived from the original on March 22, 2014. Retrieved March 21, 2014.
- ^ Kondolojy, Amanda (March 28, 2014). "Thursday Final Ratings: 'Hell's Kitchen', 'Once Upon a Time in Wonderland', 'The Vampire Diaries' & 'Grey's Anatomy Adjusted Up + Final NCAA Basketball Ratings". TV by the Numbers. Archived from the original on March 28, 2014. Retrieved March 29, 2014.
- ^ Bibel, Sara (April 4, 2014). "TV Ratings Thursday: 'Scandal' & 'The Big Bang Theory' Down, 'Community' Hits Low, 'The Millers' & 'The Crazy Ones' Up". TV by the Numbers. Archived from the original on April 7, 2014. Retrieved April 4, 2014.
- ^ Kondolojy, Amanda (April 11, 2014). "Thursday Final Ratings: 'Community', 'Grey's Anatomy', 'Shark Tank', 'The Big Bang Theory' & 'American Idol' Adjusted Up; 'The Millers' & 'Elementary ' Adjusted Down". TV by the Numbers. Archived from the original on April 13, 2014. Retrieved April 11, 2014.
- ^ Bibel, Sara (April 18, 2014). "Thursday Final Ratings: 'Grey's Anatomy' Adjusted Up". TV by the Numbers. Archived from the original on April 19, 2014. Retrieved April 18, 2014.