Óscar Hernández (footballer, born 1950)
Appearance
(Redirected from Oscar Rolando Hernández)
Personal information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Óscar Rolando Hernández | ||||||||||||||||||||||||||||||||||
Date of birth | 10 June 1950 | ||||||||||||||||||||||||||||||||||
Place of birth | Honduras | ||||||||||||||||||||||||||||||||||
Position(s) | Forward | ||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
1968–1976 | Motagua | 191 | (66) | ||||||||||||||||||||||||||||||||
1976–1979 | Marathón | 61 | (15) | ||||||||||||||||||||||||||||||||
1979–1980 | Atlético Portuario | 15 | (3) | ||||||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||||||
Honduras | 12 | (5) | |||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 22 July 2010 |
Óscar Rolando Hernández (nicknamed "Martillo", hammer in English) is a Honduran retired football forward.[1]
Club career
[edit]Hernández played most of his senior career for F.C. Motagua in the Honduran league.[2] He is currently the third best scorer for Motagua of all time with 66 goals. He also played for Marathón with whom he won a top goalscorer award[3] and Atlético Portuario.[4]
International career
[edit]Hernández has represented Honduras in 3 FIFA World Cup qualification matches.[5]
Honours
[edit]- Individual
- Top goalscorer with Marathón in 1976–77
References
[edit]- ^ "Desafíe a Ismael", La prensa, 9 February 2012 (in Spanish)
- ^ "Desafíe a Ismael", La Prensa, 16 April 2009 (in Spanish)
- ^ Honduras - List of Topscorers, RSSSF
- ^ "Desafíe a Ismae"l, La Prensa, 22 July 2010 (in Spanish)
- ^ Óscar Hernández – FIFA competition record (archived)