My Larsen
Appearance
My Larsen | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other names | My Hollinger Larsen | ||||||||||||||
Born | My Hollinger 9 February 1999 | ||||||||||||||
Team | |||||||||||||||
Curling club | Gentofte CC, Gentofte, Hvidovre CC, Hvidovre | ||||||||||||||
Skip | Madeleine Dupont | ||||||||||||||
Third | Mathilde Halse | ||||||||||||||
Second | Denise Dupont | ||||||||||||||
Lead | My Larsen | ||||||||||||||
Alternate | Jasmin Holtermann | ||||||||||||||
Curling career | |||||||||||||||
Member Association | Denmark | ||||||||||||||
World Championship appearances | 4 (2021, 2022, 2023, 2024) | ||||||||||||||
European Championship appearances | 5 (2019, 2021, 2022, 2023, 2024) | ||||||||||||||
Olympic appearances | 1 (2022) | ||||||||||||||
Other appearances | World Mixed Championship: 1 (2019), World Junior Championships: 1 (2020), World Junior-B Championships: 3 (2016, 2019 (Jan), 2019 (Dec)) | ||||||||||||||
Medal record
|
My Larsen (born 9 February 1999[1] as My Hollinger, also known as My Hollinger Larsen) is a Danish female curler[2] from Copenhagen.[1] She currently plays lead on the Danish women's curling team, skipped by Madeleine Dupont.
Personal life
[edit]Larsen works as an occupational therapist.[1]
Teams
[edit]Women's
[edit]Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2015–16 | Mathilde Halse | Elizabeth Søndergaard-Nielsen | Anna Solberg | My Hollinger | Gabriella Qvist | Are Solberg | DJCC 2016 [3] WJBCC 2016 (12th) |
2018–19 | Mathilde Halse | Jasmin Lander | Gabriella Qvist | My Hollinger | Julie Jørgensen (WJBCC) | Mikael Qvist, Ulrik Schmidt | DJCC 2019 [3] WJBCC 2019 (Jan) (5th) |
2019–20 | Mathilde Halse | Jasmin Lander | Karolina Jensen | My Larsen | Gabriella Qvist | Mikael Qvist | ECC 2019 (7th) WJBCC 2019 (Dec) WJCC 2020 (6th) |
2020–21 | Madeleine Dupont | Mathilde Halse | Denise Dupont | Lina Knudsen | My Larsen | Heather Rogers | WWCC 2021 (5th) |
2021–22 | Madeleine Dupont | Mathilde Halse | Denise Dupont | My Larsen | Jasmin Lander | Heather Rogers | ECC 2021 (8th) WQE 2022 WWCC 2022 (6th) |
2022–23 | Madeleine Dupont | Mathilde Halse | Denise Dupont | My Larsen | Jasmin Lander | Heather Rogers | ECC 2022 WWCC 2023 (11th) |
2023–24 | Madeleine Dupont | Mathilde Halse | Jasmin Lander | My Larsen | Denise Dupont | Ulrik Schmidt | ECC 2023 (7th) WWCC 2024 (6th) |
2024–25 | Madeleine Dupont | Mathilde Halse | Denise Dupont | My Larsen | Jasmin Holtermann | Ulrik Schmidt | ECC 2024 (5th) |
Mixed
[edit]Season | Skip | Third | Second | Lead | Events |
---|---|---|---|---|---|
2019–20 | Tobias Thune | Jasmin Lander | Henrik Holtermann | My Larsen | WMxCC 2019 (5th) |
References
[edit]- ^ a b c d "2024 World Women's Curling Championship Media Guide" (PDF). Curling Canada. Retrieved 11 March 2024.
- ^ "My Larsen". results.worldcurling.org. World Curling.
- ^ a b "Junior DM - Damer". hcc.dk (in Danish). Hvidovre Curling Club.
External links
[edit]- My Larsen at World Curling
- My Larsen at Olympics.com
- My Larsen at Olympedia
- My Larsen at the Beijing 2022 Winter Olympics (archived)
- My Hollinger Larsen at the Nordic Junior Curling Tour[dead link ]
- Team Lander-Halse on Facebook