Jump to content

Module:Adjacent stations/Kanto

From Wikipedia, the free encyclopedia

local p = {
	["lang"] = "en-GB",
	["system title"] = "[[Kantō Railway]]",
	["system color"] = "2243f7",
	["station format"] = {
		"%1 Station",
	},
	["lines"] = {
		["Joso"] = {
			["title"] = "[[Jōsō Line]]",
			["color"] = "16178F",
			["left terminus"] = "Toride",
			["right terminus"] = "Shimodate",
		},
		["Ryugasaki"] = {
			["title"] = "[[Ryūgasaki Line]]",
			["color"] = "16178F",
			["left terminus"] = "Sanuki",
			["right terminus"] = "Ryūgasaki",
		},
	},
}

return p