List of minor planets: 734001–735000
The following is a partial list of minor planets, running from minor-planet number 734001 through 735000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
734001–734100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
734001 | 2014 WW196 | — | October 15, 2003 | Palomar | NEAT | · | 3.0 km | MPC · JPL |
734002 | 2014 WT197 | — | April 27, 2006 | Cerro Tololo | Cerro Tololo Obs. | · | 2.1 km | MPC · JPL |
734003 | 2014 WM201 | — | November 20, 2014 | Mount Lemmon | Mount Lemmon Survey | L5 | 10 km | MPC · JPL |
734004 | 2014 WL203 | — | November 17, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
734005 | 2014 WL205 | — | October 19, 2003 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
734006 | 2014 WJ207 | — | November 17, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
734007 | 2014 WL207 | — | November 24, 2009 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
734008 | 2014 WS208 | — | March 17, 2005 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
734009 | 2014 WH212 | — | October 8, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.8 km | MPC · JPL |
734010 | 2014 WX214 | — | March 25, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 3.1 km | MPC · JPL |
734011 | 2014 WK215 | — | January 2, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
734012 | 2014 WP215 | — | September 19, 1998 | Kitt Peak | Spacewatch | · | 3.0 km | MPC · JPL |
734013 | 2014 WD217 | — | April 4, 2010 | WISE | WISE | EOS | 3.1 km | MPC · JPL |
734014 | 2014 WS217 | — | May 9, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 610 m | MPC · JPL |
734015 | 2014 WE219 | — | October 16, 2014 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
734016 | 2014 WC222 | — | April 3, 2011 | Haleakala | Pan-STARRS | · | 2.4 km | MPC · JPL |
734017 | 2014 WW222 | — | March 27, 2007 | 7300 | W. K. Y. Yeung | HOF | 2.4 km | MPC · JPL |
734018 | 2014 WP226 | — | September 27, 2003 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
734019 | 2014 WL227 | — | April 5, 2002 | Palomar | NEAT | 3:2 | 6.7 km | MPC · JPL |
734020 | 2014 WF233 | — | March 30, 2008 | Catalina | CSS | · | 1.3 km | MPC · JPL |
734021 | 2014 WK234 | — | November 20, 2014 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
734022 | 2014 WY234 | — | March 8, 2005 | Kitt Peak | Spacewatch | · | 4.5 km | MPC · JPL |
734023 | 2014 WU235 | — | November 20, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.4 km | MPC · JPL |
734024 | 2014 WG238 | — | January 28, 2011 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
734025 | 2014 WZ239 | — | November 16, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
734026 | 2014 WN240 | — | August 24, 2008 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
734027 | 2014 WM241 | — | April 1, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
734028 | 2014 WA242 | — | June 30, 2014 | Haleakala | Pan-STARRS | · | 3.0 km | MPC · JPL |
734029 | 2014 WE243 | — | July 10, 2014 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
734030 | 2014 WP247 | — | February 14, 2008 | Catalina | CSS | · | 1.3 km | MPC · JPL |
734031 | 2014 WC248 | — | September 7, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
734032 | 2014 WH248 | — | October 18, 2003 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
734033 | 2014 WL249 | — | October 29, 2003 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
734034 | 2014 WM256 | — | November 21, 2014 | Haleakala | Pan-STARRS | · | 1.6 km | MPC · JPL |
734035 | 2014 WY260 | — | November 21, 2014 | Haleakala | Pan-STARRS | · | 2.0 km | MPC · JPL |
734036 | 2014 WZ266 | — | April 6, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
734037 | 2014 WC267 | — | November 21, 2014 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
734038 | 2014 WS269 | — | May 15, 2013 | Haleakala | Pan-STARRS | · | 560 m | MPC · JPL |
734039 | 2014 WQ271 | — | March 26, 2007 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
734040 | 2014 WP276 | — | September 4, 2014 | Haleakala | Pan-STARRS | · | 1.1 km | MPC · JPL |
734041 | 2014 WF278 | — | April 27, 2006 | Cerro Tololo | Cerro Tololo Obs. | · | 1.4 km | MPC · JPL |
734042 | 2014 WH278 | — | November 21, 2014 | Haleakala | Pan-STARRS | · | 2.5 km | MPC · JPL |
734043 | 2014 WZ279 | — | October 2, 2008 | Kitt Peak | Spacewatch | · | 3.8 km | MPC · JPL |
734044 | 2014 WE280 | — | April 30, 2012 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
734045 | 2014 WT283 | — | November 21, 2014 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
734046 | 2014 WN287 | — | September 27, 2003 | Apache Point | SDSS Collaboration | · | 4.9 km | MPC · JPL |
734047 | 2014 WJ288 | — | July 14, 2013 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
734048 | 2014 WA289 | — | March 27, 2010 | WISE | WISE | · | 2.8 km | MPC · JPL |
734049 | 2014 WD290 | — | June 18, 2013 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
734050 | 2014 WG292 | — | January 17, 2010 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
734051 | 2014 WN292 | — | September 3, 2013 | Haleakala | Pan-STARRS | · | 2.4 km | MPC · JPL |
734052 | 2014 WP294 | — | January 19, 2005 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
734053 | 2014 WC296 | — | January 6, 2010 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
734054 | 2014 WL300 | — | December 18, 2009 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
734055 | 2014 WN300 | — | September 29, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.7 km | MPC · JPL |
734056 | 2014 WH301 | — | February 28, 2010 | WISE | WISE | · | 2.8 km | MPC · JPL |
734057 | 2014 WX301 | — | January 31, 2006 | Kitt Peak | Spacewatch | · | 3.7 km | MPC · JPL |
734058 | 2014 WL307 | — | November 22, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
734059 | 2014 WG310 | — | March 9, 2006 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
734060 | 2014 WM310 | — | November 3, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.8 km | MPC · JPL |
734061 | 2014 WS313 | — | November 19, 2003 | Palomar | NEAT | · | 4.7 km | MPC · JPL |
734062 | 2014 WB314 | — | April 4, 2013 | Haleakala | Pan-STARRS | PHO | 1.2 km | MPC · JPL |
734063 | 2014 WV316 | — | April 19, 2013 | Haleakala | Pan-STARRS | · | 1.0 km | MPC · JPL |
734064 | 2014 WW316 | — | December 19, 2003 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
734065 | 2014 WZ317 | — | October 1, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
734066 | 2014 WM319 | — | March 16, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
734067 | 2014 WE322 | — | April 12, 2002 | Palomar | NEAT | · | 2.1 km | MPC · JPL |
734068 | 2014 WP323 | — | January 26, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
734069 | 2014 WA325 | — | October 29, 2014 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
734070 | 2014 WJ325 | — | November 23, 2009 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
734071 | 2014 WG326 | — | September 20, 2003 | Palomar | NEAT | · | 3.2 km | MPC · JPL |
734072 | 2014 WE328 | — | January 8, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
734073 | 2014 WJ330 | — | February 5, 2011 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
734074 | 2014 WG331 | — | November 8, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 870 m | MPC · JPL |
734075 | 2014 WK331 | — | August 15, 2013 | Haleakala | Pan-STARRS | · | 2.0 km | MPC · JPL |
734076 | 2014 WM331 | — | September 20, 2014 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
734077 | 2014 WQ331 | — | May 11, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
734078 | 2014 WF332 | — | September 20, 2014 | Haleakala | Pan-STARRS | · | 2.0 km | MPC · JPL |
734079 | 2014 WL332 | — | January 30, 2011 | Haleakala | Pan-STARRS | · | 2.0 km | MPC · JPL |
734080 | 2014 WB333 | — | November 22, 2014 | Haleakala | Pan-STARRS | · | 2.3 km | MPC · JPL |
734081 | 2014 WG333 | — | November 22, 2014 | Haleakala | Pan-STARRS | · | 2.2 km | MPC · JPL |
734082 | 2014 WX333 | — | December 18, 2009 | Kitt Peak | Spacewatch | · | 3.2 km | MPC · JPL |
734083 | 2014 WG334 | — | November 22, 2014 | Haleakala | Pan-STARRS | · | 790 m | MPC · JPL |
734084 | 2014 WQ335 | — | November 22, 2014 | Haleakala | Pan-STARRS | · | 2.2 km | MPC · JPL |
734085 | 2014 WQ336 | — | November 22, 2014 | Haleakala | Pan-STARRS | · | 1.9 km | MPC · JPL |
734086 | 2014 WG337 | — | January 17, 2004 | Palomar | NEAT | PHO | 2.8 km | MPC · JPL |
734087 | 2014 WX338 | — | October 2, 2014 | Haleakala | Pan-STARRS | · | 2.7 km | MPC · JPL |
734088 | 2014 WT340 | — | March 4, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
734089 | 2014 WM342 | — | July 4, 2013 | Haleakala | Pan-STARRS | EOS | 1.5 km | MPC · JPL |
734090 | 2014 WU342 | — | October 31, 2003 | Andrushivka | Andrushivka Obs. | EOS | 4.2 km | MPC · JPL |
734091 | 2014 WQ343 | — | August 31, 2014 | Haleakala | Pan-STARRS | · | 1.6 km | MPC · JPL |
734092 | 2014 WR345 | — | March 12, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 2.6 km | MPC · JPL |
734093 | 2014 WX347 | — | June 17, 2010 | WISE | WISE | PHO | 1.4 km | MPC · JPL |
734094 | 2014 WJ348 | — | November 21, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
734095 | 2014 WC351 | — | March 6, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
734096 | 2014 WP354 | — | September 17, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
734097 | 2014 WC356 | — | October 20, 2007 | Kitt Peak | Spacewatch | · | 3.8 km | MPC · JPL |
734098 | 2014 WY356 | — | October 26, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
734099 | 2014 WR358 | — | February 3, 2012 | Haleakala | Pan-STARRS | · | 800 m | MPC · JPL |
734100 | 2014 WV358 | — | February 25, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
734101–734200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
734101 | 2014 WM359 | — | February 7, 2008 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
734102 | 2014 WT359 | — | August 23, 2014 | Haleakala | Pan-STARRS | · | 2.3 km | MPC · JPL |
734103 | 2014 WV359 | — | January 30, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 2.8 km | MPC · JPL |
734104 | 2014 WP363 | — | June 5, 2011 | Zelenchukskaya Stn | T. V. Kryachko, B. Satovski | H | 470 m | MPC · JPL |
734105 | 2014 WV364 | — | February 26, 2004 | Kitt Peak | M. W. Buie, D. E. Trilling | L5 | 10 km | MPC · JPL |
734106 | 2014 WL369 | — | March 12, 2007 | Mount Lemmon | Mount Lemmon Survey | L5 | 10 km | MPC · JPL |
734107 | 2014 WV371 | — | September 3, 2008 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
734108 | 2014 WY371 | — | October 1, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
734109 | 2014 WM372 | — | October 22, 2014 | Catalina | CSS | · | 1.8 km | MPC · JPL |
734110 | 2014 WW373 | — | December 18, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 2.4 km | MPC · JPL |
734111 | 2014 WZ373 | — | October 25, 2001 | Apache Point | SDSS Collaboration | L5 | 8.5 km | MPC · JPL |
734112 | 2014 WC375 | — | October 28, 2008 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
734113 | 2014 WP377 | — | October 27, 2003 | Anderson Mesa | LONEOS | · | 4.6 km | MPC · JPL |
734114 | 2014 WB378 | — | July 2, 2013 | Haleakala | Pan-STARRS | · | 1.8 km | MPC · JPL |
734115 | 2014 WN378 | — | November 22, 2014 | Haleakala | Pan-STARRS | · | 2.4 km | MPC · JPL |
734116 | 2014 WN379 | — | November 17, 2014 | Kitt Peak | Spacewatch | L5 | 8.6 km | MPC · JPL |
734117 | 2014 WH380 | — | December 15, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 2.4 km | MPC · JPL |
734118 | 2014 WL382 | — | May 16, 2005 | Palomar | NEAT | · | 5.2 km | MPC · JPL |
734119 | 2014 WD386 | — | July 14, 2013 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
734120 | 2014 WV386 | — | March 16, 2009 | Catalina | CSS | 3:2 | 6.5 km | MPC · JPL |
734121 | 2014 WS387 | — | November 26, 2009 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
734122 | 2014 WT387 | — | October 7, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
734123 | 2014 WS388 | — | April 11, 2010 | WISE | WISE | · | 2.6 km | MPC · JPL |
734124 | 2014 WJ390 | — | October 2, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 3.6 km | MPC · JPL |
734125 | 2014 WO393 | — | November 24, 2014 | Mount Lemmon | Mount Lemmon Survey | LIX | 3.3 km | MPC · JPL |
734126 | 2014 WC394 | — | March 8, 2010 | WISE | WISE | · | 2.6 km | MPC · JPL |
734127 | 2014 WC395 | — | October 4, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
734128 | 2014 WF396 | — | February 12, 2010 | WISE | WISE | · | 1.7 km | MPC · JPL |
734129 | 2014 WN396 | — | October 4, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
734130 | 2014 WC397 | — | September 26, 2003 | Apache Point | SDSS Collaboration | · | 3.0 km | MPC · JPL |
734131 | 2014 WH397 | — | September 4, 2007 | Mount Lemmon | Mount Lemmon Survey | 7:4 | 3.8 km | MPC · JPL |
734132 | 2014 WN397 | — | March 3, 2010 | WISE | WISE | · | 2.4 km | MPC · JPL |
734133 | 2014 WH398 | — | June 18, 2013 | Haleakala | Pan-STARRS | · | 2.1 km | MPC · JPL |
734134 | 2014 WE400 | — | February 7, 2002 | Palomar | NEAT | · | 2.7 km | MPC · JPL |
734135 | 2014 WN400 | — | October 22, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.7 km | MPC · JPL |
734136 | 2014 WG401 | — | November 17, 2014 | Haleakala | Pan-STARRS | · | 850 m | MPC · JPL |
734137 | 2014 WM402 | — | November 26, 2014 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
734138 | 2014 WK403 | — | September 27, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.7 km | MPC · JPL |
734139 | 2014 WM404 | — | October 31, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 860 m | MPC · JPL |
734140 | 2014 WR404 | — | November 19, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 490 m | MPC · JPL |
734141 | 2014 WS406 | — | October 20, 2003 | Kitt Peak | Spacewatch | EOS | 1.9 km | MPC · JPL |
734142 | 2014 WU409 | — | July 25, 2010 | WISE | WISE | · | 1.1 km | MPC · JPL |
734143 | 2014 WG410 | — | December 17, 2003 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
734144 | 2014 WR410 | — | November 26, 2014 | Haleakala | Pan-STARRS | · | 2.6 km | MPC · JPL |
734145 | 2014 WE411 | — | December 22, 2003 | Palomar | NEAT | · | 6.4 km | MPC · JPL |
734146 | 2014 WW411 | — | August 15, 2013 | Haleakala | Pan-STARRS | · | 960 m | MPC · JPL |
734147 | 2014 WL412 | — | November 17, 2009 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
734148 | 2014 WB413 | — | November 26, 2014 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
734149 | 2014 WW414 | — | April 14, 2010 | WISE | WISE | · | 2.5 km | MPC · JPL |
734150 | 2014 WZ414 | — | October 4, 2002 | Apache Point | SDSS Collaboration | · | 1.5 km | MPC · JPL |
734151 | 2014 WS415 | — | April 18, 2010 | WISE | WISE | · | 2.3 km | MPC · JPL |
734152 | 2014 WF416 | — | January 7, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
734153 | 2014 WN416 | — | January 17, 2005 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
734154 | 2014 WM418 | — | November 27, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
734155 | 2014 WP418 | — | September 27, 2003 | Apache Point | SDSS Collaboration | · | 2.0 km | MPC · JPL |
734156 | 2014 WK419 | — | April 20, 2010 | WISE | WISE | · | 4.8 km | MPC · JPL |
734157 | 2014 WP419 | — | August 9, 2013 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
734158 | 2014 WR419 | — | April 15, 1994 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
734159 | 2014 WS420 | — | April 12, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 2.6 km | MPC · JPL |
734160 | 2014 WP423 | — | May 23, 2006 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
734161 | 2014 WA426 | — | October 21, 2003 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
734162 | 2014 WJ426 | — | January 16, 2004 | Catalina | CSS | · | 3.8 km | MPC · JPL |
734163 | 2014 WB428 | — | May 11, 2005 | Palomar | NEAT | · | 5.3 km | MPC · JPL |
734164 | 2014 WL428 | — | February 28, 2006 | Catalina | CSS | CLO | 2.1 km | MPC · JPL |
734165 | 2014 WY430 | — | October 28, 2014 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
734166 | 2014 WS431 | — | April 24, 2010 | WISE | WISE | · | 3.3 km | MPC · JPL |
734167 | 2014 WP432 | — | November 27, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.7 km | MPC · JPL |
734168 | 2014 WM436 | — | November 21, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
734169 | 2014 WM438 | — | March 12, 2010 | WISE | WISE | · | 3.0 km | MPC · JPL |
734170 | 2014 WN441 | — | November 20, 2014 | Mount Lemmon | Mount Lemmon Survey | L5 | 8.3 km | MPC · JPL |
734171 | 2014 WK445 | — | August 7, 2013 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
734172 | 2014 WA447 | — | December 18, 2003 | Socorro | LINEAR | LIX | 4.5 km | MPC · JPL |
734173 | 2014 WK448 | — | March 10, 2008 | Kitt Peak | Spacewatch | · | 880 m | MPC · JPL |
734174 | 2014 WQ448 | — | January 15, 2004 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
734175 | 2014 WZ450 | — | September 22, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.6 km | MPC · JPL |
734176 | 2014 WQ452 | — | June 20, 2013 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
734177 | 2014 WM455 | — | February 13, 2004 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
734178 | 2014 WA456 | — | October 27, 2014 | Haleakala | Pan-STARRS | · | 3.0 km | MPC · JPL |
734179 | 2014 WX462 | — | November 17, 2014 | Haleakala | Pan-STARRS | · | 2.7 km | MPC · JPL |
734180 | 2014 WO463 | — | November 17, 2014 | Haleakala | Pan-STARRS | · | 2.0 km | MPC · JPL |
734181 | 2014 WS463 | — | February 14, 2005 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
734182 | 2014 WR464 | — | September 21, 2003 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
734183 | 2014 WW464 | — | August 25, 2003 | Cerro Tololo | Cerro Tololo Obs. | · | 2.0 km | MPC · JPL |
734184 | 2014 WH468 | — | February 10, 2004 | Palomar | NEAT | · | 4.5 km | MPC · JPL |
734185 | 2014 WH470 | — | September 20, 2006 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
734186 | 2014 WX470 | — | April 13, 2010 | WISE | WISE | · | 4.1 km | MPC · JPL |
734187 | 2014 WD471 | — | November 18, 2014 | Kitt Peak | Spacewatch | · | 650 m | MPC · JPL |
734188 | 2014 WH472 | — | August 24, 2007 | Kitt Peak | Spacewatch | · | 550 m | MPC · JPL |
734189 | 2014 WA474 | — | November 21, 2014 | Haleakala | Pan-STARRS | L5 | 7.1 km | MPC · JPL |
734190 | 2014 WN474 | — | April 26, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
734191 | 2014 WG477 | — | November 28, 2014 | Haleakala | Pan-STARRS | · | 3.5 km | MPC · JPL |
734192 | 2014 WU479 | — | January 2, 2009 | Kitt Peak | Spacewatch | · | 3.6 km | MPC · JPL |
734193 | 2014 WH480 | — | October 31, 2013 | Kitt Peak | Spacewatch | · | 3.4 km | MPC · JPL |
734194 | 2014 WU480 | — | November 18, 2003 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
734195 | 2014 WK482 | — | March 14, 2010 | WISE | WISE | · | 3.2 km | MPC · JPL |
734196 | 2014 WC484 | — | February 14, 2005 | Catalina | CSS | · | 2.6 km | MPC · JPL |
734197 | 2014 WY484 | — | October 4, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
734198 | 2014 WV487 | — | June 29, 2010 | WISE | WISE | · | 1.0 km | MPC · JPL |
734199 | 2014 WV489 | — | October 7, 2004 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
734200 | 2014 WK494 | — | April 4, 2010 | Catalina | CSS | · | 3.9 km | MPC · JPL |
734201–734300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
734201 | 2014 WM494 | — | October 27, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
734202 | 2014 WN494 | — | March 11, 2005 | Anderson Mesa | LONEOS | · | 3.7 km | MPC · JPL |
734203 | 2014 WC495 | — | December 11, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
734204 | 2014 WW495 | — | April 16, 2005 | Kitt Peak | Spacewatch | · | 3.7 km | MPC · JPL |
734205 | 2014 WU498 | — | September 26, 1998 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
734206 | 2014 WG499 | — | May 13, 2000 | Kitt Peak | Spacewatch | · | 4.0 km | MPC · JPL |
734207 | 2014 WZ500 | — | July 17, 2013 | Haleakala | Pan-STARRS | · | 3.7 km | MPC · JPL |
734208 | 2014 WR502 | — | February 13, 2010 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
734209 | 2014 WB503 | — | February 6, 2011 | Alder Springs | K. Levin | · | 2.1 km | MPC · JPL |
734210 | 2014 WD504 | — | November 19, 2003 | Palomar | NEAT | PHO | 1.6 km | MPC · JPL |
734211 | 2014 WG505 | — | April 30, 2011 | Kitt Peak | Spacewatch | · | 3.5 km | MPC · JPL |
734212 | 2014 WE516 | — | March 11, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 3.0 km | MPC · JPL |
734213 | 2014 WO516 | — | October 29, 2014 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
734214 | 2014 WH517 | — | November 30, 2014 | Haleakala | Pan-STARRS | · | 1.1 km | MPC · JPL |
734215 | 2014 WR517 | — | March 26, 2011 | Haleakala | Pan-STARRS | · | 3.4 km | MPC · JPL |
734216 | 2014 WB518 | — | October 18, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
734217 | 2014 WD518 | — | November 17, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
734218 | 2014 WQ518 | — | October 29, 1998 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
734219 | 2014 WN519 | — | September 7, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
734220 | 2014 WT519 | — | November 26, 2014 | Haleakala | Pan-STARRS | · | 2.6 km | MPC · JPL |
734221 | 2014 WJ521 | — | November 21, 2009 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
734222 | 2014 WH522 | — | October 23, 2008 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
734223 | 2014 WK523 | — | September 23, 2008 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
734224 | 2014 WD525 | — | May 12, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 2.6 km | MPC · JPL |
734225 | 2014 WK525 | — | November 20, 2014 | Haleakala | Pan-STARRS | · | 3.2 km | MPC · JPL |
734226 | 2014 WL525 | — | August 8, 2013 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
734227 | 2014 WO525 | — | November 20, 2014 | Haleakala | Pan-STARRS | · | 2.0 km | MPC · JPL |
