List of minor planets: 661001–662000
The following is a partial list of minor planets, running from minor-planet number 661001 through 662000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
661001–661100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
661001 | 2003 SD392 | — | September 26, 2003 | Apache Point | SDSS Collaboration | · | 1.2 km | MPC · JPL |
661002 | 2003 SL392 | — | September 28, 2003 | Anderson Mesa | LONEOS | · | 1.5 km | MPC · JPL |
661003 | 2003 SM396 | — | December 8, 1996 | Kitt Peak | Spacewatch | · | 850 m | MPC · JPL |
661004 | 2003 SM398 | — | September 26, 2003 | Apache Point | SDSS Collaboration | · | 1.7 km | MPC · JPL |
661005 | 2003 SU398 | — | October 16, 2003 | Palomar | NEAT | · | 2.8 km | MPC · JPL |
661006 | 2003 SV402 | — | September 27, 2003 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
661007 | 2003 SE405 | — | September 27, 2003 | Apache Point | SDSS Collaboration | · | 2.7 km | MPC · JPL |
661008 | 2003 SN405 | — | December 15, 2004 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
661009 | 2003 SS413 | — | September 29, 2003 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
661010 | 2003 SH416 | — | March 9, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 920 m | MPC · JPL |
661011 | 2003 SC419 | — | September 26, 2003 | Apache Point | SDSS Collaboration | EOS | 2.2 km | MPC · JPL |
661012 | 2003 SO421 | — | September 30, 2003 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
661013 | 2003 SZ424 | — | February 2, 2005 | Kitt Peak | Spacewatch | · | 750 m | MPC · JPL |
661014 | 2003 SX430 | — | September 26, 2003 | Apache Point | SDSS Collaboration | · | 1.1 km | MPC · JPL |
661015 | 2003 SN434 | — | September 28, 2003 | Haleakala | AMOS | · | 1.9 km | MPC · JPL |
661016 | 2003 SA435 | — | April 5, 2002 | Palomar | NEAT | H | 620 m | MPC · JPL |
661017 | 2003 SH436 | — | November 2, 2007 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
661018 | 2003 SP436 | — | August 19, 2006 | Kitt Peak | Spacewatch | · | 600 m | MPC · JPL |
661019 | 2003 SK437 | — | September 29, 2003 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
661020 | 2003 SY437 | — | November 2, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
661021 | 2003 SS438 | — | July 30, 2017 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
661022 | 2003 SA439 | — | September 30, 2003 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
661023 | 2003 SQ439 | — | September 30, 2003 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
661024 | 2003 SX439 | — | September 30, 2003 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
661025 | 2003 SA440 | — | January 23, 2015 | Haleakala | Pan-STARRS | · | 1.5 km | MPC · JPL |
661026 | 2003 SC440 | — | September 20, 2003 | Kitt Peak | Spacewatch | · | 980 m | MPC · JPL |
661027 | 2003 SM442 | — | October 22, 2003 | Kitt Peak | Kitt Peak Obs. | · | 1.0 km | MPC · JPL |
661028 | 2003 SZ442 | — | February 5, 2011 | Haleakala | Pan-STARRS | · | 2.0 km | MPC · JPL |
661029 | 2003 SK443 | — | June 8, 2016 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
661030 | 2003 SZ443 | — | September 18, 2003 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
661031 | 2003 SE444 | — | September 29, 2003 | Kitt Peak | Spacewatch | · | 950 m | MPC · JPL |
661032 | 2003 SU444 | — | April 12, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
661033 | 2003 SX444 | — | September 22, 2003 | Kitt Peak | Spacewatch | · | 620 m | MPC · JPL |
661034 | 2003 SS445 | — | September 30, 2003 | Kitt Peak | Spacewatch | · | 420 m | MPC · JPL |
661035 | 2003 SW445 | — | December 26, 2014 | Haleakala | Pan-STARRS | Tj (2.97) | 3.5 km | MPC · JPL |
661036 | 2003 SV449 | — | September 30, 2003 | Kitt Peak | Spacewatch | · | 590 m | MPC · JPL |
661037 | 2003 SE450 | — | September 29, 2003 | Kitt Peak | Spacewatch | · | 470 m | MPC · JPL |
661038 | 2003 SF450 | — | December 18, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 930 m | MPC · JPL |
661039 | 2003 SK450 | — | November 1, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
661040 | 2003 SQ450 | — | September 30, 2003 | Apache Point | SDSS Collaboration | · | 2.2 km | MPC · JPL |
661041 | 2003 SK453 | — | February 8, 2008 | Kitt Peak | Spacewatch | · | 600 m | MPC · JPL |
661042 | 2003 SD454 | — | March 28, 2012 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
661043 | 2003 SW454 | — | August 15, 2017 | Haleakala | Pan-STARRS | · | 1.6 km | MPC · JPL |
661044 | 2003 SJ456 | — | March 22, 2015 | Haleakala | Pan-STARRS | H | 350 m | MPC · JPL |
661045 | 2003 ST456 | — | September 19, 2014 | Haleakala | Pan-STARRS | · | 830 m | MPC · JPL |
661046 | 2003 SO457 | — | September 23, 2003 | Palomar | NEAT | · | 1.4 km | MPC · JPL |
661047 | 2003 SQ462 | — | July 10, 2018 | Haleakala | Pan-STARRS 2 | · | 890 m | MPC · JPL |
661048 | 2003 SW462 | — | January 2, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
661049 | 2003 SV470 | — | September 21, 2003 | Palomar | NEAT | H | 450 m | MPC · JPL |
661050 | 2003 SN472 | — | September 19, 2003 | Palomar | NEAT | · | 920 m | MPC · JPL |
661051 | 2003 SN474 | — | September 30, 2003 | Kitt Peak | Spacewatch | · | 930 m | MPC · JPL |
661052 | 2003 SF476 | — | September 25, 2003 | Palomar | NEAT | · | 960 m | MPC · JPL |
661053 | 2003 TR25 | — | October 1, 2003 | Kitt Peak | Spacewatch | · | 3.0 km | MPC · JPL |
661054 | 2003 TX30 | — | October 2, 2000 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
661055 | 2003 TU34 | — | October 1, 2003 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
661056 | 2003 TN36 | — | October 1, 2003 | Kitt Peak | Spacewatch | · | 550 m | MPC · JPL |
661057 | 2003 TA40 | — | September 21, 2003 | Kitt Peak | Spacewatch | H | 380 m | MPC · JPL |
661058 | 2003 TA41 | — | October 2, 2003 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
661059 | 2003 TM41 | — | October 2, 2003 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
661060 | 2003 TQ45 | — | September 20, 2003 | Palomar | NEAT | · | 3.6 km | MPC · JPL |
661061 | 2003 TH52 | — | October 5, 2003 | Kitt Peak | Spacewatch | · | 900 m | MPC · JPL |
661062 | 2003 TY59 | — | October 2, 2003 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
661063 | 2003 TA60 | — | October 2, 2003 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
661064 | 2003 TJ60 | — | October 3, 2003 | Kitt Peak | Spacewatch | · | 3.2 km | MPC · JPL |
661065 | 2003 TK60 | — | November 8, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 2.8 km | MPC · JPL |
661066 | 2003 TR60 | — | September 6, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
661067 | 2003 TG61 | — | October 3, 2003 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
661068 | 2003 TB63 | — | April 23, 2015 | Haleakala | Pan-STARRS 2 | · | 520 m | MPC · JPL |
661069 | 2003 TS63 | — | March 16, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
661070 | 2003 TV63 | — | December 1, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.6 km | MPC · JPL |
661071 | 2003 TZ64 | — | October 5, 2003 | Kitt Peak | Spacewatch | · | 750 m | MPC · JPL |
661072 | 2003 UD1 | — | September 21, 2003 | Palomar | NEAT | · | 720 m | MPC · JPL |
661073 | 2003 UF1 | — | October 16, 2003 | Palomar | NEAT | · | 870 m | MPC · JPL |
661074 | 2003 UU10 | — | October 20, 2003 | Socorro | LINEAR | · | 630 m | MPC · JPL |
661075 | 2003 UC18 | — | September 22, 2003 | Kitt Peak | Spacewatch | · | 750 m | MPC · JPL |
661076 | 2003 UE28 | — | October 17, 2003 | Kitt Peak | Spacewatch | · | 750 m | MPC · JPL |
661077 | 2003 UB45 | — | October 18, 2003 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
661078 | 2003 UN46 | — | October 18, 2003 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
661079 | 2003 UR56 | — | October 23, 2003 | Anderson Mesa | LONEOS | · | 3.0 km | MPC · JPL |
661080 | 2003 UR70 | — | October 18, 2003 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
661081 | 2003 UF89 | — | October 3, 2003 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
661082 | 2003 UA92 | — | October 20, 2003 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
661083 | 2003 UE93 | — | September 19, 2003 | Palomar | NEAT | · | 3.5 km | MPC · JPL |
661084 | 2003 UB105 | — | September 27, 2003 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
661085 | 2003 UO109 | — | October 19, 2003 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
661086 | 2003 UC125 | — | September 29, 2003 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
661087 | 2003 UX182 | — | September 27, 2003 | Kitt Peak | Spacewatch | MRX | 880 m | MPC · JPL |
661088 | 2003 UP203 | — | October 21, 2003 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
661089 | 2003 UX212 | — | October 23, 2003 | Kitt Peak | Spacewatch | · | 760 m | MPC · JPL |
661090 | 2003 UZ214 | — | September 28, 2003 | Kitt Peak | Spacewatch | · | 890 m | MPC · JPL |
661091 | 2003 UH220 | — | October 2, 2003 | Kitt Peak | Spacewatch | · | 820 m | MPC · JPL |
661092 | 2003 UG236 | — | September 22, 2003 | Kitt Peak | Spacewatch | · | 530 m | MPC · JPL |
661093 | 2003 UD245 | — | October 24, 2003 | Kitt Peak | Spacewatch | · | 490 m | MPC · JPL |
661094 | 2003 UO273 | — | October 29, 2003 | Kitt Peak | Spacewatch | · | 620 m | MPC · JPL |
661095 | 2003 UK285 | — | October 24, 2003 | Kitt Peak | Spacewatch | · | 840 m | MPC · JPL |
661096 | 2003 UV288 | — | October 25, 2003 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
661097 | 2003 UT297 | — | September 22, 2003 | Palomar | NEAT | · | 3.6 km | MPC · JPL |
661098 | 2003 UH301 | — | October 17, 2003 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
661099 | 2003 UX305 | — | October 18, 2003 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
661100 | 2003 UF321 | — | September 20, 2003 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
661101–661200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
661101 | 2003 UA323 | — | October 16, 2003 | Kitt Peak | Spacewatch | · | 840 m | MPC · JPL |
661102 | 2003 UW325 | — | October 17, 2003 | Apache Point | SDSS Collaboration | EOS | 2.3 km | MPC · JPL |
661103 | 2003 UK326 | — | October 17, 2003 | Apache Point | SDSS Collaboration | H | 430 m | MPC · JPL |
661104 | 2003 UB333 | — | September 29, 2003 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
661105 | 2003 UG335 | — | September 22, 2003 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
661106 | 2003 UB347 | — | March 10, 2005 | Kitt Peak | M. W. Buie, L. H. Wasserman | · | 820 m | MPC · JPL |
661107 | 2003 UT350 | — | March 8, 2005 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
661108 | 2003 UE352 | — | February 14, 2005 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
661109 | 2003 UG353 | — | October 19, 2003 | Apache Point | SDSS Collaboration | · | 2.2 km | MPC · JPL |
661110 | 2003 UG359 | — | September 28, 2003 | Kitt Peak | Spacewatch | · | 700 m | MPC · JPL |
661111 | 2003 UQ360 | — | October 12, 1998 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
661112 | 2003 UK363 | — | October 20, 2003 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
661113 | 2003 UU369 | — | October 21, 2003 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
661114 | 2003 UC370 | — | October 21, 2003 | Kitt Peak | Spacewatch | · | 620 m | MPC · JPL |
661115 | 2003 UT385 | — | October 23, 2003 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
661116 | 2003 UU386 | — | October 22, 2003 | Apache Point | SDSS Collaboration | · | 520 m | MPC · JPL |
661117 | 2003 UF387 | — | October 23, 2003 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
661118 | 2003 UK387 | — | October 22, 2003 | Apache Point | SDSS Collaboration | · | 1.8 km | MPC · JPL |
661119 | 2003 UB388 | — | October 22, 2003 | Apache Point | SDSS Collaboration | · | 2.4 km | MPC · JPL |
661120 | 2003 UL388 | — | January 18, 2005 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
661121 | 2003 UY389 | — | October 22, 2003 | Apache Point | SDSS Collaboration | · | 1.8 km | MPC · JPL |
661122 | 2003 UJ399 | — | October 22, 2003 | Apache Point | SDSS Collaboration | · | 2.8 km | MPC · JPL |
661123 | 2003 UW399 | — | October 22, 2003 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
661124 | 2003 UX405 | — | October 23, 2003 | Apache Point | SDSS Collaboration | · | 1.2 km | MPC · JPL |
661125 | 2003 UQ406 | — | October 16, 2003 | Palomar | NEAT | · | 950 m | MPC · JPL |
661126 | 2003 UM408 | — | October 23, 2003 | Apache Point | SDSS Collaboration | · | 1.7 km | MPC · JPL |
661127 | 2003 UK411 | — | January 17, 2005 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
661128 | 2003 UN412 | — | October 23, 2003 | Apache Point | SDSS Collaboration | · | 1.2 km | MPC · JPL |
661129 | 2003 UT419 | — | February 13, 2012 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
661130 | 2003 UM420 | — | September 17, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
661131 | 2003 UB421 | — | October 19, 2003 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
661132 | 2003 UQ421 | — | February 4, 2005 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
661133 | 2003 UR421 | — | October 21, 2003 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
661134 | 2003 UP422 | — | October 20, 2003 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
661135 | 2003 UR422 | — | October 20, 2003 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
661136 | 2003 UU425 | — | August 8, 2016 | Haleakala | Pan-STARRS | · | 1.5 km | MPC · JPL |
661137 | 2003 UZ425 | — | November 8, 2007 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
661138 | 2003 UL426 | — | September 25, 2006 | Kitt Peak | Spacewatch | · | 570 m | MPC · JPL |
661139 | 2003 UR427 | — | October 19, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
661140 | 2003 UN428 | — | July 3, 2016 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
661141 | 2003 UU430 | — | May 11, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
661142 | 2003 UJ431 | — | July 4, 2014 | Haleakala | Pan-STARRS | · | 2.9 km | MPC · JPL |
661143 | 2003 UU431 | — | September 14, 2007 | Catalina | CSS | · | 1.4 km | MPC · JPL |
661144 | 2003 UB432 | — | September 7, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.2 km | MPC · JPL |
661145 | 2003 US433 | — | April 18, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | 1.5 km | MPC · JPL |
661146 | 2003 UY433 | — | January 4, 2016 | Haleakala | Pan-STARRS | · | 1.1 km | MPC · JPL |
661147 | 2003 UT434 | — | August 1, 2011 | Haleakala | Pan-STARRS | · | 1.4 km | MPC · JPL |
661148 | 2003 UX434 | — | August 27, 2006 | Kitt Peak | Spacewatch | · | 500 m | MPC · JPL |
661149 | 2003 UH435 | — | January 14, 2011 | Kitt Peak | Spacewatch | · | 550 m | MPC · JPL |
661150 | 2003 UT435 | — | October 25, 2003 | Kitt Peak | Spacewatch | · | 610 m | MPC · JPL |
661151 | 2003 UJ441 | — | September 30, 2003 | Ondřejov | P. Kušnirák | · | 1.2 km | MPC · JPL |
661152 | 2003 UH442 | — | July 21, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 610 m | MPC · JPL |
661153 | 2003 UD443 | — | October 16, 2003 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
661154 | 2003 VT3 | — | November 15, 2003 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
661155 | 2003 VR12 | — | September 17, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
661156 | 2003 WW2 | — | November 16, 2003 | Desert Moon | B. L. Stevens | · | 3.1 km | MPC · JPL |
661157 | 2003 WO4 | — | November 16, 2003 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
661158 | 2003 WW12 | — | November 19, 2003 | Socorro | LINEAR | H | 360 m | MPC · JPL |
661159 | 2003 WC17 | — | November 18, 2003 | Palomar | NEAT | V | 620 m | MPC · JPL |
661160 | 2003 WF18 | — | November 19, 2003 | Palomar | NEAT | · | 1.8 km | MPC · JPL |
661161 | 2003 WD22 | — | October 27, 2003 | Kitt Peak | Spacewatch | · | 420 m | MPC · JPL |
661162 | 2003 WX30 | — | November 18, 2003 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
661163 | 2003 WP48 | — | October 2, 2003 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
661164 | 2003 WS50 | — | October 22, 2003 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
661165 | 2003 WK51 | — | October 25, 2003 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
661166 | 2003 WR70 | — | November 20, 2003 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
661167 | 2003 WS77 | — | November 20, 2003 | Palomar | NEAT | · | 1.9 km | MPC · JPL |
661168 | 2003 WP78 | — | October 27, 2003 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
661169 | 2003 WS90 | — | October 18, 2003 | Anderson Mesa | LONEOS | · | 1.8 km | MPC · JPL |
661170 | 2003 WR186 | — | September 21, 2003 | Palomar | NEAT | · | 820 m | MPC · JPL |
661171 | 2003 WE196 | — | November 21, 2003 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
661172 | 2003 WJ197 | — | November 18, 2008 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
661173 | 2003 WQ197 | — | January 28, 2014 | Catalina | CSS | · | 1.7 km | MPC · JPL |
661174 | 2003 WV197 | — | August 27, 2014 | Haleakala | Pan-STARRS | · | 1.2 km | MPC · JPL |
661175 | 2003 WX197 | — | January 3, 2013 | Haleakala | Pan-STARRS | · | 1.6 km | MPC · JPL |
661176 | 2003 WA200 | — | March 18, 2010 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
661177 | 2003 WA202 | — | December 28, 2013 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
661178 Żywiecmed | 2003 WD205 | Żywiecmed | August 12, 2013 | Tincana | M. Żołnowski, M. Kusiak | · | 2.4 km | MPC · JPL |
661179 | 2003 WJ206 | — | September 17, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
661180 | 2003 WX209 | — | January 4, 2016 | Haleakala | Pan-STARRS | · | 2.3 km | MPC · JPL |
661181 | 2003 WB210 | — | April 25, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 2.6 km | MPC · JPL |
661182 | 2003 WD212 | — | December 2, 2016 | Kitt Peak | Spacewatch | · | 570 m | MPC · JPL |
661183 | 2003 WU214 | — | November 24, 2003 | Kitt Peak | Spacewatch | · | 560 m | MPC · JPL |
661184 | 2003 WM217 | — | November 24, 2003 | Kitt Peak | Spacewatch | · | 900 m | MPC · JPL |
661185 | 2003 WT217 | — | November 19, 2003 | Palomar | NEAT | · | 800 m | MPC · JPL |
661186 | 2003 XQ27 | — | December 1, 2003 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
661187 | 2003 XW28 | — | December 1, 2003 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
661188 | 2003 XP40 | — | November 19, 2003 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
661189 | 2003 XB41 | — | November 26, 2003 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
661190 | 2003 XX43 | — | March 30, 2008 | Kitt Peak | Spacewatch | · | 570 m | MPC · JPL |
661191 | 2003 XM44 | — | December 1, 2003 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
661192 | 2003 XS44 | — | March 27, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 3.4 km | MPC · JPL |
661193 | 2003 YL106 | — | December 22, 2003 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
661194 | 2003 YA116 | — | December 22, 2003 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
661195 | 2003 YK157 | — | November 24, 2003 | Kitt Peak | Spacewatch | L5 | 10 km | MPC · JPL |
661196 | 2003 YW170 | — | December 18, 2003 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
661197 | 2003 YU174 | — | December 19, 2003 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
661198 | 2003 YC183 | — | December 17, 2003 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
661199 | 2003 YK183 | — | November 26, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
661200 | 2003 YR183 | — | December 22, 2003 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
661201–661300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
661201 | 2003 YZ183 | — | October 16, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 790 m | MPC · JPL |
661202 | 2003 YZ184 | — | December 22, 2003 | Kitt Peak | Spacewatch | H | 430 m | MPC · JPL |
661203 | 2003 YM185 | — | October 22, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 580 m | MPC · JPL |
661204 | 2003 YS186 | — | January 11, 2010 | Kitt Peak | Spacewatch | · | 3.4 km | MPC · JPL |
661205 | 2003 YK187 | — | April 10, 2016 | Haleakala | Pan-STARRS | · | 3.1 km | MPC · JPL |
661206 | 2003 YZ187 | — | January 29, 2014 | Catalina | CSS | · | 1.3 km | MPC · JPL |
661207 | 2003 YA188 | — | January 25, 2014 | Haleakala | Pan-STARRS | · | 480 m | MPC · JPL |
661208 | 2003 YS188 | — | July 30, 2017 | Haleakala | Pan-STARRS | · | 1.7 km | MPC · JPL |
661209 | 2004 AA9 | — | January 14, 2004 | Palomar | NEAT | · | 1.9 km | MPC · JPL |
661210 | 2004 AY19 | — | January 15, 2004 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
661211 | 2004 AS20 | — | August 18, 2006 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
661212 | 2004 AU22 | — | December 22, 2003 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
661213 | 2004 AJ23 | — | January 15, 2004 | Kitt Peak | Spacewatch | · | 560 m | MPC · JPL |
661214 | 2004 AO27 | — | December 9, 2015 | Haleakala | Pan-STARRS | · | 800 m | MPC · JPL |
661215 | 2004 BG7 | — | January 16, 2004 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
661216 | 2004 BU15 | — | December 29, 2003 | Anderson Mesa | LONEOS | · | 3.2 km | MPC · JPL |
661217 | 2004 BO130 | — | January 16, 2004 | Kitt Peak | Spacewatch | · | 3.2 km | MPC · JPL |
661218 | 2004 BM139 | — | January 19, 2004 | Kitt Peak | Spacewatch | · | 620 m | MPC · JPL |
661219 | 2004 BD140 | — | January 19, 2004 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
661220 | 2004 BW153 | — | January 18, 2004 | Palomar | NEAT | · | 3.3 km | MPC · JPL |
661221 | 2004 BA155 | — | January 28, 2004 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
661222 | 2004 BK164 | — | January 30, 2004 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
661223 | 2004 BL164 | — | January 19, 2004 | Kitt Peak | Spacewatch | · | 3.5 km | MPC · JPL |
661224 | 2004 BX164 | — | March 1, 2008 | Kitt Peak | Spacewatch | · | 750 m | MPC · JPL |
661225 | 2004 BH165 | — | February 20, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
661226 | 2004 BU165 | — | January 17, 2004 | Kitt Peak | Spacewatch | · | 580 m | MPC · JPL |
661227 | 2004 BX168 | — | September 30, 2011 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
661228 | 2004 CD29 | — | January 19, 2004 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
661229 | 2004 CV29 | — | January 30, 2004 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
661230 | 2004 CN89 | — | February 11, 2004 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
661231 | 2004 CT101 | — | February 12, 2004 | Palomar | NEAT | · | 2.9 km | MPC · JPL |
