List of Yes concert tours (1960s–70s)
The English progressive rock band Yes has toured for five decades.
The band played live from its creation in summer 1968. Their first overseas shows were in Belgium and the Netherlands in June 1969. They played regularly through December 1980, with the band splitting up early the next year. The band reformed in 1983, and regular tours resumed in 1984 and continued over the next few decades. The longest break in touring came from late 2004 through late 2008. Touring has tended to focus on the UK and the rest of Europe, North America and Japan, but the band have also played other parts of the world, notably Australia.
Early shows
[edit]Band:
- Jon Anderson
- Peter Banks
- Bill Bruford, or Tony O'Reilly (September–November 1968)
- Tony Kaye
- Chris Squire
Songs played in this period:[1]
- "Astral Traveller" (Jon Anderson)
- "No Opportunity Necessary, No Experience Needed" (Richie Havens) (originally by Havens in 1968)
- "Carpet Man" (Jim Webb) (originally by The 5th Dimension in 1967)
- "Dear Father" (Anderson, Chris Squire)
- "The Prophet" (Anderson, Squire)
- "Sweet Dreams" (Anderson, David Foster)
- "Clear Days" (Anderson)
- "Then" (Anderson)
- "Beyond and Before" (Squire, Clive Bailey)
- "Everydays" (Stephen Stills) (originally by Buffalo Springfield in 1967)
- "Sweetness" (Anderson, Bailey, Squire)
- "I See You" (Roger McGuinn, David Crosby) (originally by The Byrds in 1966)
- "Time and a Word" (Anderson, Foster)
- "Every Little Thing" (Lennon–McCartney) (originally by The Beatles in 1964)
- "Looking Around" (Anderson, Squire)
- "For Everyone" (Anderson, Squire)
- "It's Love" (Felix Cavaliere, Eddie Brigati) (originally by The Young Rascals in 1966)
- "In the Midnight Hour" (Wilson Pickett, Steve Cropper) (originally by Pickett in 1965)
- "Eleanor Rigby" (Lennon–McCartney) (originally by the Beatles in 1966)
- "Something's Coming" (Leonard Bernstein, Stephen Sondheim) (from the Broadway musical West Side Story in 1957)
Date | City | Country | Venue |
---|---|---|---|
3 August 1968 | Mersea | United Kingdom | Mersea Youth Camp |
5 August 1968 | London | Marquee Club | |
9 August 1968 | Bracknell | Bracknell Sports Center | |
10 August 1968 | Wollaston | Motown Club | |
17 August 1968 | London | Marquee Club | |
23 August 1968 | Stoke-on-Trent | The Place | |
30 August 1968 | Welwyn | Welwyn Civic Center | |
31 August 1968 | London | Black Sheep Club | |
6 September 1968 | Marquee Club | ||
8 September 1968 | King's Lynn | Maid's Head | |
13 September 1968 | Marlow | Crown Hotel | |
15 September 1968 | London | Blaises Club | |
18 September 1968 | |||
19 September 1968 | Marquee Club | ||
20 September 1968 | Edmonton | Cooks Ferry Inn | |
21 September 1968 | Margate | Dreamland Margate | |
22 September 1968 | |||
27 September 1968 | Rushden | West End Club | |
28 September 1968 | London | Marquee Club | |
5 October 1968 | Hitchin | Hermitage Ballroom | |
11 October 1968 | Ombersley | Wharf Hotel | |
12 October 1968 | Cirencester | Corn Hall | |
13 October 1968 | London | Blaises Club | |
14 October 1968 | Revolution Club | ||
15 October 1968 | Royal Albert Hall | ||
17 October 1968 | The Pheasantry | ||
22 October 1968 | Blaises Club | ||
25 October 1968 | Leicester | Granby Hall | |
26 October 1968 | London | Middle Earth | |
30 October 1968 | Blaises Club | ||
1 November 1968 | Marlow | Crown Hotel | |
2 November 1968 | London | Marquee Club | |
5 November 1968[a] | Blaises Club | ||
8 November 1968 | Granda Cinema | ||
9 November 1968 | Wollaston | Motown Club | |
13 November 1968 | London | Marquee Club | |
15 November 1968 | The Roundhouse | ||
16 November 1968 | Leeds | Leeds University | |
18 November 1968 | Newcastle | Newcastle City Hall | |
24 November 1968 | London | Blaises Club | |
25 November 1968 | Revolution Club | ||
26 November 1968 | Royal Albert Hall | ||
27 November 1968 | Marquee Club | ||
30 November 1968 | Ronnie Scott's Jazz Club | ||
6 December 1968 | Wood Green | Fishmongers Arms | |
7 December 1968 | Bristol | Bristol University | |
8 December 1968 | London | Marquee Club | |
12 December 1968 | Revolution Club | ||
13 December 1968 | The Speakeasy | ||
16 December 1968 | Revolution Club | ||
17 December 1968 | Marquee Club | ||
19 December 1968 | Royal Albert Hall | ||
24 December 1968 | The Speakeasy | ||
26 December 1968 | Blaises Club | ||
31 December 1968 | The Speakeasy | ||
1 January 1969 | Marquee Club | ||
7 January 1969 | BBC Television Centre | ||
8 January 1969 | Marquee Club | ||
10 January 1969 | Maida Vale Studios | ||
15 January 1969 | Marquee Club | ||
18 January 1969 | Portsmouth | Portsmouth College | |
22 January 1969 | London | Marquee Club | |
23 January 1969 | Wolverhampton | Lafayette Club | |
24 January 1969 | Plymouth | Van Dike Club | |
29 January 1969 | London | Marquee Club | |
31 January 1969 | Bournemouth | The Ritz | |
1 February 1969 | Reading | Reading University | |
5 February 1969 | London | Marquee Club | |
12 February 1969 | |||
13 February 1969 | Worthing | Worthing Pier Pavilion | |
14 February 1969 | Battersea | Surrey University | |
15 February 1969 | London | Queen Elizabeth College | |
16 February 1969 | Sunderland | Peter Yes' Jazz Club | |
17 February 1969 | Wolverhampton | The Catacombs | |
19 February 1969 | London | Marquee Club | |
23 February 1969 | Maida Vale Studios | ||
24 February 1969 | Sheffield | The Penthouse | |
25 February 1969 | Cambridge | Cambridge Theater | |
26 February 1969 | London | Marquee Club | |
27 February 1969 | The Speakeasy | ||
28 February 1969 | Richmond | Richmond Athletic Ground | |
1 March 1969 | Chesterfield | Victoria Ballroom | |
5 March 1969 | London | Marquee Club | |
7 March 1969 | York | York University | |
8 March 1969 | Sunderland | Sunderland Empire | |
9 March 1969 | Kidderminster | Frank Freeman's Club | |
12 March 1969 | London | Marquee Club | |
15 March 1969 | Southampton | Gaumont Theater | |
16 March 1969 | London | London Country Club | |
17 March 1969 | BBC Studios | ||
19 March 1969 | Marquee Club | ||
20 March 1969 | Salford | Salford University | |
21 March 1969 | Wolverhampton | Wolverhampton University | |
22 March 1969 | Battersea | Brixton College | |
25 March 1969 | London | Hall of Kings | |
26 March 1969 | Marquee Club | ||
28 March 1969 | Lyceum Ballroom | ||
29 March 1969 | Barnet | Barnet College | |
2 April 1969 | London | Marquee Club | |
3 April 1969 | Harrowfield | Harrowfield Youth Center | |
4 April 1969 | London | The Speakeasy | |
9 April 1969 | Marquee Club | ||
14 April 1969 | |||
16 April 1969 | |||
17 April 1969 | University College | ||
21 April 1969 | Royal Albert Hall | ||
23 April 1969 | Marquee Club | ||
24 April 1969 | Montreux | Switzerland | Montreux Casino |
25 April 1969 | |||
26 April 1969 | Goddelau | West Germany | Tanz Club |
27 April 1969 | |||
28 April 1969 | London | United Kingdom | Marquee Club |
29 April 1969 | |||
2 May 1969 | Plymouth | Van Dike Club | |
3 May 1969 | Chelsea | Chelsea College | |
8 May 1969 | Scarborough | The Penthouse | |
10 May 1969 | Exeter | University of Exeter | |
11 May 1969 | Kidderminster | Frank Freeman's Club | |
14 May 1969 | London | Marquee Club | |
16 May 1969 | Lyceum Theater | ||
17 May 1969 | University College | ||
18 May 1969 | Parliament Hill Fields | ||
21 May 1969 | Harrods Way Inn | ||
22 May 1969 | BBC Studios | ||
24 May 1969 | Southend-on-Sea | Technical College | |
25 May 1969 | Wolverhampton | Lafayette Club | |
28 May 1969 | London | Marquee Club | |
29 May 1969 | Plymouth | Van Dike Club | |
31 May 1969 | Brighton | Brighton Polytechnic | |
2 June 1969 | Sunderland | Bay Hotel | |
4 June 1969 | London | BBC Studios | |
5 June 1969 | Scarborough | The Penthouse | |
6 June 1969 | Hull | The Fairground | |
9 June 1969 | London | Marquee Club | |
11 June 1969 | |||
13 June 1969 | Leicester | Leicester Technical College | |
15 June 1969 | Kidderminster | Frank Freeman's Club | |
16 June 1969 | London | Scotch of St. James | |
20 June 1969 | Canterbury | Canterbury University | |
21 June 1969 | Antwerp | Belgium | Antwerp Arena |
23 June 1969 | London | United Kingdom | Marquee Club |
25 June 1969 | |||
27 June 1969 | Amsterdam | Netherlands | Jam TV |
28 June 1969 | Birmingham | United Kingdom | Custard Factory |
29 June 1969 | Redcar | Redcar Jazz Club | |
30 June 1969 | Sunderland | Bay Hotel | |
2 July 1969 | London | Marquee Club | |
3 July 1969 | Holland Park | ||
4 July 1969 | Barnstaple | Queens Hall | |
5 July 1969 | Haverfordwest | Haverfordwest Market Hall | |
6 July 1969 | London | Institute of Contemporary Arts | |
8 July 1969 | ICA Nash House | ||
9 July 1969 | Marquee Club | ||
10 July 1969 | Penzance | Winter Gardens | |
11 July 1969 | London | Lyceum Theater | |
12 July 1969 | Nottingham | Nottingham Racecourse | |
13 July 1969 | Wembley | Wembley Stadium | |
16 July 1969 | London | Marquee Club | |
18 July 1969 | Belfast | Ulster Hall | |
19 July 1969 | Dublin | Ireland | Dublin National Stadium |
23 July 1969 | London | United Kingdom | Marquee Club |
25 July 1969 | South Shields | Cellar Club | |
26 July 1969 | Kirklevington | Kirklevington Country Club | |
27 July 1969 | Bridgend | Kee Club | |
28 July 1969 | Bristol | Granary Club | |
30 July 1969 | London | Marquee Club | |
2 August 1969 | Ryde | The Music Box | |
3 August 1969 | London | BBC Studios | |
4 August 1969 | |||
6 August 1969 | Harrods Way Inn | ||
7 August 1969 | Marquee Club | ||
8 August 1969 | Birmingham | Mothers Club | |
9 August 1969 | Plumpton | Plumpton Racetrack | |
10 August 1969 | London | Marquee Club | |
11 August 1969 | Paris | France | Île-de-France |
13 August 1969 | Tolworth | United Kingdom | Toby Jug |
14 August 1969 | London | Marquee Club | |
15 August 1969 | Barnstaple | Queens Hall | |
16 August 1969 | Plymouth | Van Dike Club | |
20 August 1969 | Hamburg | West Germany | Star Club |
21 August 1969 | |||
22 August 1969 | Lekkerkerk | Netherlands | Eland Club |
23 August 1969 | |||
24 August 1969 | Maastricht | Zeeland Club | |
26 August 1969 | Wiesbaden | West Germany | The Big Apple |
27 August 1969 | Goddelau | Tanz Club | |
Munich | Blow Up Club | ||
30 August 1969 | |||
31 August 1969 | |||
1 September 1969 | |||
2 September 1969 | |||
3 September 1969 | |||
4 September 1969 | |||
5 September 1969 | |||
6 September 1969 | |||
7 September 1969 | |||
8 September 1969 | Paris | France | Île-de-France |
12 September 1969 | Sheffield | United Kingdom | The Penthouse |
13 September 1969 | Kirklevington | Kirklevington Country Club | |
14 September 1969 | Bishop Auckland | Queens Hotel | |
15 September 1969 | Romford | King's Head | |
18 September 1969 | London | Marquee Club | |
20 September 1969 | Haverfordwest | Market Hall | |
21 September 1969 | Kidderminster | Frank Freeman's Club | |
23 September 1969 | Stoke-on-Trent | The Place | |
26 September 1969 | Bristol | Bristol Technical College | |
27 September 1969 | Malvern | Malvern Winter Gardens | |
28 September 1969 | Harrogate | Harrogate Theater | |
3 October 1969 | Plymouth | Van Dike Club | |
4 October 1969 | Bristol | Bristol University | |
9 October 1969 | Essen | West Germany | Grugahalle |
11 October 1969 | Newcastle | United Kingdom | Newcastle University |
12 October 1969 | Redcar | Redcar Jazz Club | |
17 October 1969 | Romford | King's Head | |
18 October 1969 | Chesterfield | Victoria Ballroom | |
20 October 1969 | Sunderland | Bay Hotel | |
24 October 1969 | Nottingham | Nottingham University | |
25 October 1969 | Cardiff | Cardiff University | |
27 October 1969 | Amougies | Belgium | Mont-de-l'Enclus |
28 October 1969 | Brussels | Theater 140 | |
30 October 1969 | London | United Kingdom | Marquee Club |
31 October 1969 | Swansea | Swansea University | |
1 November 1969 | Manchester | University of Manchester | |
2 November 1969 | London | Lyceum Theater | |
3 November 1969 | The Roundhouse | ||
7 November 1969 | Birmingham | Custard Factory | |
13 November 1969 | London | Marquee Club | |
14 November 1969 | Newcastle | Newcastle City Hall | |
15 November 1969 | Folkestone | Marine Pavilion | |
26 November 1969 | Basel | Switzerland | Komodie Theater |
27 November 1969 | Bern | Chikito Club | |
28 November 1969 | Gerlafingen | Grunau Restaurant | |
29 November 1969 | Locarno | Rex Cinema | |
30 November 1969 | |||
2 December 1969 | Lausanne | Electric Circus | |
5 December 1969 | Stoke-on-Trent | United Kingdom | College of Art |
6 December 1969 | Weston-super-Mare | Winter Gardens Pavilion | |
7 December 1969 | Croydon | The Greyhound | |
9 December 1969 | Harrowfield | Harrowfield Youth Center | |
10 December 1969 | West Hampstead | Railway Hotel | |
11 December 1969 | Leicester | Fletcher Hall | |
12 December 1969 | Newport | In-Place | |
13 December 1969 | London | Imperial College | |
14 December 1969 | Redcar | Redcar Jazz Club | |
15 December 1969 | London | Kingston Hotel | |
19 December 1969 | Harrowfield | Harrowfield Youth Center | |
21 December 1969 | Sheffield | The Penthouse | |
22 December 1969 | Wolverhampton | The Catacombs | |
24 December 1969 | Southall | Northcote Arms | |
26 December 1969 | London | Marquee Club | |
27 December 1969 | Kirklevington | Kirklevington Country Club | |
28 December 1969 | Birmingham | Mothers Club | |
30 December 1969 | London | The Roundhouse | |
31 December 1969 | Plymouth | Van Dike Club | |
7 January 1970 | Tolworth | Toby Jug | |
10 January 1970 | Paris | France | L'Olympia |
11 January 1970 | |||
17 January 1970 | Bradford | United Kingdom | Bradford University |
19 January 1970 | London | BBC Studios | |
23 January 1970 | Stoke-on-Trent | Kings Hall | |
24 January 1970 | Southampton | Southampton University | |
25 January 1970 | Croydon | The Greyhound | |
27 January 1970 | Llanelli | Glen Ballroom | |
29 January 1970 | Boston | Starlight Room | |
30 January 1970 | Coventry | Lancaster Polytechnic | |
31 January 1970 | Uxbridge | Brunel University | |
1 February 1970 | Sunderland | Sunderland Empire | |
7 February 1970 | London | Royal Festival Hall | |
8 February 1970 | Oxford | Oxford Polytechnic | |
14 February 1970 | Canterbury | Kent University | |
19 February 1970 | Copenhagen | Denmark | Revolution Club |
20 February 1970 | Gothenburg | Sweden | Que Club |
21 February 1970 | Stockholm | Stockholm University | |
22 February 1970 | Oslo | Norway | Club Seven |
24 February 1970 | Bremen | West Germany | Beat Club |
26 February 1970 | Barnstaple | United Kingdom | Queens Hall |
27 February 1970 | Plymouth | Van Dike Club | |
28 February 1970 | Knightsbridge | Imperial College | |
6 March 1970 | Bingley | Bingley College | |
7 March 1970 | Leeds | Leeds University | |
9 March 1970 | Darlington | Darlington Civic Theater | |
12 March 1970 | London | BBC Studios | |
13 March 1970 | Gloucester | Guildhall Arts Center | |
14 March 1970 | Croydon | Croydon College of Art | |
16 March 1970 | Düsseldorf | West Germany | BBC Studios |
20 March 1970 | Salford | United Kingdom | Salford University |
21 March 1970 | London | Queen Elizabeth Hall | |
22 March 1970 | |||
27 March 1970 | Roubaix | France | The Coliseum |
28 March 1970 | Salisbury | United Kingdom | Alex's Disco |
29 March 1970 | Birmingham | Mothers Club | |
30 March 1970 | Devon | Magic Circus | |
3 April 1970 | Cologne | West Germany | Sporthalle |
4 April 1970 | Erlangen | University of Technology | |
5 April 1970 | Aschaffenburg | Colos-Saal | |
7 April 1970 | London | United Kingdom | BBC Studios |
10 April 1970 | Marquee Club | ||
14 April 1970 | Surbiton | Surbiton Assembly Room | |
16 April 1970 | Weymouth | Pavilion Ballroom | |
17 April 1970 | Devizes | Devizes Corn Exchange | |
18 April 1970 | Luton | Luton Technical College | |
- ^ With Ian Wallace on drums due to O'Reilly falling ill.[2]
Guitarist Peter Banks was fired from the band after the gig at Luton College on 18 April 1970.[3] The last shows were cancelled due to lack of a guitarist.
The Yes Album Tour
[edit]Band:
On various dates of the tour, Yes were supported by Black Sabbath,[4] Uriah Heep,[4] Supertramp,[4] Deep Purple,[4] Wishbone Ash,[4] The Strawbs,[5] Iron Butterfly,[5] Queen,[6] and Jethro Tull.[6] At other performances, such as festivals, the band shared the bill with Pink Floyd[4] and Elton John.[7]
Beginning with the 1971 dates (when Yes began to be supported by Iron Butterfly), ticket prices were set at 10s[5]—approximately £10 ($16 USD) in 2012.
Date | City | Country | Venue |
---|---|---|---|
Europe | |||
17 July 1970 | London | United Kingdom | Lyceum Ballroom |
18 July 1970 | Birmingham | Mothers Club | |
19 July 1970 | Redcar | Redcar Jazz Club | |
24 July 1970 | London | Brompton Hall | |
26 July 1970 | Croydon | The Greyhound | |
31 July 1970 | Plymouth | Van Dike Club | |
2 August 1970 | Croydon | The Greyhound | |
9 August 1970 | Plumpton | Plumpton Racetrack | |
14 August 1970 | Leytonstone | The Red Lion | |
16 August 1970 | Barkisland | Krumlin | |
18 August 1970 | London | Marquee Club | |
21 August 1970 | Devon | The Underground | |
22 August 1970 | Dagenham | Village Underground | |
29 August 1970 | Lincoln | Knickerbockers | |
31 August 1970 | Redcar | Redcar Jazz Club | |
5 September 1970 | Huy | Belgium | Atelier Rock |
6 September 1970 | Dortmund | West Germany | Fantasio |
10 September 1970 | Swansea | United Kingdom | Brangwyn Hall |
11 September 1970 | |||
12 September 1970 | Colchester | Corn Exchange | |
18 September 1970 | Eltham | Avery Hill College | |
19 September 1970 | Bishop's Stortford | Rhodes Center | |
20 September 1970 | Nottingham | Nottingham Boat Club | |
22 September 1970 | Birmingham | Mayfair Club | |
23 September 1970 | Barry | Barry Memorial Hall | |
26 September 1970 | Margate | Margate Hall | |
27 September 1970 | Croydon | The Greyhound | |
28 September 1970 | Aberystwyth | Aberystwyth University | |
1 October 1970 | Scarborough | Open Air Theater | |
2 October 1970 | Leicester | Loughborough University | |
3 October 1970 | Watford | Watford Technical College | |
8 October 1970 | Manchester | UMIST | |
9 October 1970 | Stratford | Cox's Yard | |
10 October 1970 | London | Queen Mary College | |
15 October 1970 | Dundee | Dundee University | |
16 October 1970 | Newcastle | Newcastle City Hall | |
17 October 1970 | Malvern | Malvern Winter Gardens | |
23 October 1970 | Leeds | Leeds University | |
24 October 1970 | Plymouth | Royal Theater | |
26 October 1970 | Romford | King's Head | |
30 October 1970 | Guildford | University of Surrey | |
31 October 1970 | London | Queen Elizabeth Hall | |
Dunstable | Dunstable Civic Hall | ||
5 November 1970 | Bern | Switzerland | National Theater |
6 November 1970 | |||
7 November 1970 | Zurich | Rote Fabrik | |
10 November 1970 | Munich | West Germany | Blow Up Club |
13 November 1970 | London | United Kingdom | Citypolyents |
14 November 1970 | Bradford | University Of Bradford | |
20 November 1970 | Lancaster | Lancaster University | |
21 November 1970 | Oxford | Oxford Polytechnic | |
22 November 1970 | Plymouth | Van Dike Club | |
Bradford | University of Bradford | ||
25 November 1970 | Cambridge | Cambridge Theater | |
27 November 1970 | Southend-on-Sea | Technical College | |
28 November 1970 | Boston | Boston Music Room | |
London | Marquee Club | ||
Manchester | Manchester College of Art | ||
Lancaster | Lancaster University | ||
Liverpool | Liverpool Stadium | ||
8 December 1970 | Newcastle | Newcastle City Hall | |
9 December 1970 | Hull | Hull University | |
10 December 1970 | Middlesbrough | The Pavilion | |
11 December 1970 | Warrington | Thunderdome | |
13 December 1970 | Bromley | Highams Hill Farm | |
14 December 1970 | Dunstable | Queensway Hall | |
18 December 1970 | London | Lyceum Theater | |
19 December 1970 | Folkestone | Leas Cliff Hall | |
20 December 1970 | Cleethorpes | Cleethorpes Winter Gardens | |
22 December 1970 | Shrewsbury | Shrewsbury Music Hall | |
Brighton | The Big Apple | ||
3 January 1971 | Croydon | The Greyhound | |
8 January 1971 | Eindhoven | Netherlands | Parktheater |
9 January 1971 | Amsterdam | Het Concertgebouw | |
10 January 1971 | Rotterdam | De Doelen | |
13 January 1971 | Glasgow | United Kingdom | Green's Playhouse |
14 January 1971 | Newcastle | Newcastle City Hall | |
15 January 1971 | Lancaster | Freedom Hall | |
16 January 1971 | Southsea | Portsmouth Polytechnic | |
17 January 1971 | Bristol | Colston Hall | |
18 January 1971 | London | Royal Albert Hall | |
19 January 1971 | Birmingham | Birmingham Town Hall | |
21 January 1971 | Southampton | Southampton Guildhall | |
23 January 1971 | Aarhus | Denmark | Vejlby-Risskov Hall |
24 January 1971 | Gothenburg | Sweden | Gothenburg Concert Hall |
25 January 1971 | Copenhagen | Denmark | Falkoner Theater |
29 January 1971 | Lille | France | Église Saint-André |
30 January 1971 | Lyon | Lyon Amphitheater | |
31 January 1971 | Paris | Palais des Sports | |
2 February 1971 | Brussels | Belgium | Palais des Beaux-Arts |
Barnstaple | United Kingdom | Queens Hall | |
Cardiff | Llandaff Technical College | ||
Redcar | Redcar Jazz Club | ||
8 February 1971 | Liège | Belgium | Conservatoire de Liège |
12 February 1971 | New Cross | United Kingdom | Goldsmiths College |
13 February 1971 | London | London School of Economics | |
19 February 1971 | Leeds | Leeds University | |
20 February 1971 | Kingston upon Thames | Kingston Polytechnic | |
27 February 1971 | Dagenham | Dagenham Roundhouse | |
4 March 1971 | Liverpool | Liverpool Stadium | |
5 March 1971 | Doncaster | Top Rank Suite | |
6 March 1971 | Brighton | The Big Apple | |
7 March 1971 | Redcar | Redcar Jazz Club | |
9 March 1971 | Birmingham | Birmingham Town Hall | |
10 March 1971 | Bournemouth | Bournemouth Winter Gardens | |
12 March 1971 | Cardiff | Cardiff University | |
14 March 1971 | Blackburn | King George's Hall | |
15 March 1971 | Guildford | Guildford Civic Hall | |
16 March 1971 | Nottingham | Albert Hall | |
17 March 1971 | Guildford | Guildford Civic Hall | |
19 March 1971 | Stirling | Stirling University | |
20 March 1971 | Aviemore | Aviemore Sports Center | |
21 March 1971 | Dunfermline | Dumfermline Cinema | |
22 March 1971 | Glasgow | Glasgow City Center | |
23 March 1971 | Norwich | Norwich Lads Club | |
25 March 1971 | Harrogate | Royal Hall | |
27 March 1971 | West Berlin | West Germany | Deutschlandhalle |
28 March 1971 | |||
30 March 1971 | Wolverhampton | United Kingdom | Wolverhampton Civic Hall |
4 April 1971 | Hemel Hempstead | Hempstead Pavilion | |
6 April 1971 | Manchester | Free Trade Hall | |
8 April 1971 | Leeds | Leeds Town Hall | |
10 April 1971 | Surbiton | Shoreditch Town Hall | |
12 April 1971 | London | BBC Television Centre | |
15 April 1971 | Frankfurt | West Germany | Volksbildungsheim |
16 April 1971 | Böblingen | Sporthalle | |
17 April 1971 | Saarbrücken | Saarland Hall | |
18 April 1971 | Hamburg | Hamburg Music Hall | |
24 April 1971 | Nelson | United Kingdom | Imperial |
25 April 1971 | London | The Roundhouse | |
30 April 1971 | Luton | Luton Recreation Center | |
1 May 1971 | Barking | Barking Polytechnic | |
2 May 1971 | Stoke-on-Trent | Trentham Gardens | |
6 May 1971 | Chatham | Central Hall | |
7 May 1971 | Oxford | Oxford Town Hall | |
9 May 1971 | Rome | Italy | Teatro Brancaccio |
10 May 1971 | Milan | Teatro Lirico | |
11 May 1971 | Arezzo | Teatro Tenda | |
14 May 1971 | Birmingham | United Kingdom | Birmingham University |
15 May 1971 | Norwich | Norwich Lads Club | |
16 May 1971 | Leicester | De Montfort Hall | |
21 May 1971 | Liverpool | Liverpool University | |
22 May 1971 | Manchester | Manchester University | |
23 May 1971 | Harrogate | Royal Hall | |
Exeter | Exeter University | ||
Clacton | Princess Theater | ||
5 June 1971 | West Berlin | West Germany | Sportpalast |
Southport | United Kingdom | Floral Hall | |
North America | |||
24 June 1971 | Edmonton | Canada | Edmonton Gardens |
25 June 1971 | Vancouver | PNE Coliseum | |
26 June 1971 | Seattle | United States | Seattle Center Coliseum |
27 June 1971 | Sacramento | Sacramento Memorial Auditorium | |
28 June 1971 | Los Angeles | Whisky A Go Go | |
29 June 1971 | |||
30 June 1971 | Oklahoma City | Oklahoma City Music Hall | |
1 July 1971 | San Antonio | San Antonio Municipal Auditorium | |
2 July 1971 | Dallas | Dallas Memorial Auditorium | |
3 July 1971 | Houston | Hofheinz Pavilion | |
4 July 1971 | New Orleans | The Warehouse | |
5 July 1971 | Indianapolis | National Guard Armory | |
6 July 1971 | DeLand | Stetson University | |
7 July 1971 | Orlando | Orlando Sports Center | |
8 July 1971 | Hampton | Hampton Beach Ballroom | |
9 July 1971 | Wildwood | Wildwood Convention Center | |
10 July 1971 | Asbury Park | Asbury Park Convention Hall | |
11 July 1971 | Alexandria | Alexandria Roller Rink | |
14 July 1971 | Port Chester | Capitol Theater | |
15 July 1971 | |||
16 July 1971 | Detroit | Eastown Theater | |
17 July 1971 | |||
18 July 1971 | Toronto | Canada | York Stadium |
19 July 1971 | Ottawa | Ottawa Civic Center | |
20 July 1971 | Cleveland | United States | Allen Theater |
23 July 1971 | New York City | Gaelic Park | |
24 July 1971 | New Haven | Yale Bowl | |
Final show | |||
31 July 1971 | London | United Kingdom | Crystal Palace Bowl |
Cancelled shows
[edit]Date | City | Country |
---|---|---|
18 May 1970 | Geleen | Netherlands (first Pinkpop Festival) |
2 November 1970 | Dunstable | United Kingdom |
3 November 1970 | ||
24 November 1970 | Bradford | |
1 December 1970 | London | |
2 December 1970 | Manchester | |
4 December 1970 | Lancaster | |
5 December 1970 | Liverpool | |
26 December 1970 | Brighton | |
28 January 1971 | Bremen | West Germany |
29 January 1971 | Lille | France |
30 January 1971 | Lyon | |
31 January 1971 | Brussels | Belgium |
1 February 1971 | Paris | France |
2 February 1971 | ||
6 February 1971 | Cardiff | United Kingdom |
7 February 1971 | Redcar | |
8 February 1971 | Liėge | Belgium |
9 February 1971 | Brussels | |
29 May 1971 | Exeter | United Kingdom |
4 June 1971 | Clacton | |
5 June 1971 | West Berlin | West Germany |
18 June 1971 | Southport | United Kingdom |
26 June 1971 | Sheffield | |
31 June 1971 | Boston | United States |
The February 1971 shows in Paris were cancelled due to rioting.[8] After leaving France, the band had to cancel some UK shows after their van was involved in a road collision.[8][9]
Fragile Tour
[edit]Band:
The tour saw the band play a total of 111 concerts in the United Kingdom, the Netherlands, the United States, and Belgium over four legs—two European legs and two North American legs.[10][11]
Support came from Jonathan Swift, Ten Years After, Mary Wells,[7] Emerson, Lake and Palmer, The J. Geils Band, King Crimson, The Blues Project, and Shawn Phillips. At a 16 March 1972 concert in Tucson, Arizona, the band supported Black Sabbath.
Setlist
[edit]Setlist:[12]
- "Roundabout" (Anderson, Howe)
- "I've Seen All Good People" (Anderson, Squire)
- "Mood for a Day" (Howe)
- "Clap" (Howe)
- "Heart of the Sunrise" (Anderson, Squire, Bruford)
- Wakeman solo (Rick Wakeman)
- "Long Distance Runaround" (Anderson)
- "The Fish (Schindleria Praematurus)" (Squire)
- "Perpetual Change" (Anderson, Squire)
- "Yours Is No Disgrace" (Anderson, Squire, Howe, Kaye, Bruford)
- "South Side of the Sky" (only occasionally after 2 October 1971) (Anderson, Squire)
Tour dates
[edit]Date | City | Country | Venue |
---|---|---|---|
Europe | |||
24 September 1971 | Barnstaple | United Kingdom | Queens Hall |
25 September 1971 | Devizes | Devizes Corn Exchange | |
30 September 1971 | Leicester | De Montfort Hall | |
1 October 1971 | Manchester | Free Trade Hall | |
2 October 1971 | Bradford | St. George's Hall | |
3 October 1971 | Hemel Hempstead | Hempstead Pavilion | |
4 October 1971 | Aberdeen | Aberdeen Music Hall | |
6 October 1971 | Glasgow | Green's Playhouse | |
8 October 1971 | London | Royal Festival Hall | |
10 October 1971 | Dundee | Caird Hall | |
11 October 1971 | Wolverhampton | Wolverhampton Civic Hall | |
12 October 1971 | Bristol | Colston Hall | |
13 October 1971 | Sheffield | Sheffield City Hall | |
15 October 1971 | Stockton-on-Tees | ABC Theater | |
16 October 1971 | Newcastle | Newcastle City Hall | |
17 October 1971 | Stoke | Trentham Gardens | |
18 October 1971 | Birmingham | Birmingham Town Hall | |
21 October 1971 | Warwick | University of Warwick | |
22 October 1971 | Leeds | Leeds University | |
23 October 1971 | Edinburgh | Empire Theater | |
25 October 1971 | Chatham | Central Hall | |
26 October 1971 | Liverpool | Liverpool Stadium | |
27 October 1971 | Southampton | Southampton Guildhall | |
28 October 1971 | |||
Rotterdam | Netherlands | Rotterdam Ahoy | |
31 October 1971 | Amsterdam | Het Concertgebouw | |
North America | |||
Oakland | United States | Oakland–Alameda County Coliseum | |
3 November 1971 | Los Angeles | Whisky a Go Go | |
4 November 1971 | |||
5 November 1971 | |||
6 November 1971 | |||
7 November 1971 | |||
8 November 1971 | San Francisco | Winterland | |
9 November 1971 | San Diego | San Diego Coliseum | |
10 November 1971 | Inglewood | Inglewood Forum | |
11 November 1971 | |||
12 November 1971 | Oklahoma City | Oklahoma City Civic Center | |
13 November 1971 | Philadelphia | The Spectrum | |
