List of Universiade medalists in swimming (men)
Appearance
This is the complete list of men's Universiade medalists in swimming from 1959 to 2019.[1][2][3]
Events
[edit]50 m freestyle
[edit]100 m freestyle
[edit]Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
1959 | Igor Luzhkovsky (URS) | 57.0 | Andrzej Salamon (POL) | 57.7 | Paolo Pucci (ITA) | 58.0 |
1961 | Keigo Shimizu (JPN) | 57.4 | Andrzej Salamon (POL) | 57.6 | Kiyoshi Fukui (JPN) | 57.9 |
1963 | Hans-Joachim Klein (FRG) | 54.4 | Makoto Fukui (JPN) | 56.4 | Gyula Dobay (HUN) | 56.8 |
1965 | Hans-Joachim Klein (FRG) | 54.4 | Don Roth (USA) | 54.8 | Gary Ilman (USA) | 55.0 |
1967 | Don Havens (USA) | 53.2 | Bob McGregor (GBR) | 53.4 | Zac Zorn (USA) | 53.8 |
1970 | Frank Heckl (USA) | 53.2 | Dan Frawley (USA) | 53.4 | Leonid Ilyichov (URS) | 53.9 |
1973 | Vladimir Bure (URS) | 52.03 | Kenneth Knox (USA) | 52.90 | Dean Anderson (USA) | 53.31 |
1977 | John Ebuna (USA) | 52.05 | Andy Coan (USA) | 52.12 | Klaus Steinbach (FRG) | 52.27 |
1979 | Marcello Guarducci (ITA) | 51.88 | Kirk Peppas (USA) | 51.91 | Bruce Stahl (USA) | 52.32 |
1981 | Kris Kirchner (USA) | 51.39 | Serhiy Krasyuk (URS) | 51.86 | Jorge Fernandes (BRA) | 52.06 |
1983 | Sergey Smiryagin (URS) | 50.51 | Tom Jager (USA) | 51.02 | Andreas Schmidt (FRG) | 51.60 |
1985 | Matt Biondi (USA) | 49.14 | Stéphan Caron (FRA) | 49.97 | Scott McCadam (USA) | 50.63 |
1987 | Andy Jameson (GBR) | 51.42 | Patrick Dybiona (NED) | 51.70 | Hans Kroes (NED) | 51.83 |
1991 | Stéphan Caron (FRA) | 49.72 | Axel Hickmann (GER) | 50.81 | Robert Pufleb (GER) | 51.19 |
1993 | David Fox (USA) | Seth Pepper (USA) | Pavlo Khnykin (UKR) | |||
1995 | Fernando Scherer (BRA) | Gustavo Borges (BRA) | Josh Davis (USA) | |||
1997 | Marcos Hernández (CUB) | 50.50 | Lorenzo Vismara (ITA) | 50.70 | Christian Tröger (GER) | 50.78 |
1999 | Denis Pimankov (RUS) | Mauro Gallo (ITA) | Nicholas Folker (RSA) | |||
2001 | Romain Barnier (FRA) | Bartosz Kizierowski (POL) | Vyacheslav Shyrshov (UKR) | |||
2003 | Andrey Kapralov (RUS) | 49.36 | Chris Cozens (GBR) | 49.94 | Yuriy Yegoshin (UKR) | 50.02 |
2005 | Yevgeny Lagunov (RUS) | 49.52 | Andrey Kapralov (RUS) | 49.70 | Alessandro Calvi (ITA) | 49.90 |
2007 | Andrey Grechin (RUS) | 49.29 | Adam Ritter (USA) | 49.70 | Fernando Silva (BRA) | 49.71 |
2009 | Sergey Fesikov (RUS) | 48.43 | Cameron Prosser (AUS) | 48.57 | Jason Dunford (KEN) | 48.73 |
2011 | Jimmy Feigen (USA) | 49.26 | Norbert Trandafir (ROU) | 49.41 | Shinri Shioura (JPN) | 49.50 |
2013 | Vladimir Morozov (RUS) | 47.62 | Nikita Lobintsev (RUS) | 48.54 | Michele Santucci (ITA) | 49.30 |
2015 | Henrique Martins (BRA) | 48.98 | Jack Conger (USA) | 49.02 | Marco Belotti (ITA) | 49.43 |
2017 | Ryan Held (USA) | 48.36 | Kacper Majchrzak (POL) | 48.38 | Katsumi Nakamura (JPN) | 48.63 |
2019 | Zach Apple (USA) | 48.01 | Tate Jackson (USA) | 48.29 | Marco Antônio Ferreira (BRA) | 48.57 |
200 m freestyle
[edit]Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
1979 | Bill O'Brien (USA) | 1:54.00 | Sergey Rusin (URS) | 1:54.55 | Keith Dickson (USA) | 1:54.62 |
1981 | Andy Schmidt (USA) | 1:52.62 | Jorge Fernandes (BRA) | 1:52.92 | Djan Madruga (BRA) | 1:53.00 |
1983 | Bruce Hayes (USA) | 1:51.19 | Alexey Filonov (URS) | 1:51.90 | Alex Baumann (CAN) | 1:51.97 |
1985 | Matt Biondi (USA) | 1:49.52 | Stéphan Caron (FRA) | 1:49.78 | Marcel Gery (TCH) | 1:50.98 |
1987 | Frank Drost (NED) | 1:51.62 | Jeffrey Olsen (USA) | 1:51.95 | Joseph Parker (USA) | 1:52.14 |
1991 | Stéphan Caron (FRA) | 1:50.24 | Artur Wojdat (POL) | 1:50.69 | Turlough O'Hare (CAN) | 1:51.22 |
1993 | Yann de Fabrique (FRA) | Rob McFarlane (CAN) | Turlough O'Hare (CAN) | |||
1995 | Yann de Fabrique (FRA) | Dan Kanner (USA) | Masayuki Fujimoto (JPN) | |||
1997 | Béla Szabados (HUN) | 1:50.70 | Scott Goldblatt (USA) | 1:51.96 | Michael Kiedel (GER) | 1:52.13 |
1999 | Mark Warkentin (USA) | Lionel Poirot (FRA) | Dmitry Chernyshyov (RUS) | |||
2001 | Clay Kirkland (USA) | Matteo Pelliciari (ITA) | Dan Ketchum (USA) | |||
2003 | Yoshihiro Okumura (JPN) | 1:49.82 | Peter Mankoč (SLO) | 1:50.10 | Ross Davenport (GBR) | 1:50.51 |
2005 | Yury Prilukov (RUS) | 1:49.12 | Ross Davenport (GBR) | 1:49.16 | Markus Rogan (AUT) | 1:50.47 |
2007 | Adam Ritter (USA) | 1:47.42 | Andrew Hunter (GBR) | 1:48.17 | Brian Johns (CAN) | 1:48.29 |
2009 | Sho Uchida (JPN) | 1:47.63 | Scot Robison (USA) | 1:48.34 | Shogo Hihara (JPN) | 1:48.49 |
2011 | Matt McLean (USA) | 1:47.44 | Clément Lefert (FRA) | 1:47.78 | Sho Uchida (JPN) | 1:49.06 |
2013 | Danila Izotov (RUS) | 1:45.48 | Nikita Lobintsev (RUS) | 1:46.30 | Paweł Korzeniowski (POL) | 1:46.91 |
2015 | Reed Malone (USA) | 1:47.15 | Clay Youngquist (USA) | 1:47.91 | Jacob Hansford (AUS) | 1:48.29 |
2017 | Danas Rapšys (LTU) | 1:45.75 | Kacper Majchrzak (POL) | 1:46.19 | Mikhail Vekovishchev (RUS) | 1:46.48 |
2019 | Zach Apple (USA) | 1:46.80 | Nikolay Snegirev (RUS) | 1:46.97 | Stefano Di Cola (ITA) | 1:47.86 |
400 m freestyle
[edit]Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
1959 | Igor Luzhkovsky (URS) | 4:43.8 | Ling (GDR) | 4:46.5 | Mario Liotti (ITA) | 4:57.9 |
1961 | Tatsuo Fujimoto (JPN) | 4:30.9 | Murray McLachlan (RSA) | 4:32.3 | Matsuki Tomashiro (JPN) | 4:35.1 |
1963 | Haruo Yoshimuta (JPN) | 4:26.6 | Murray McLachlan (RSA) | 4:29.5 | Hans-Joachim Klein (FRG) | 4:31.1 |
1965 | Semyon Belits-Geiman (URS) | 4:15.6 | Michael Wall (USA) | 4:22.5 | József Katona (HUN) | 4:23.7 |
1967 | Greg Charlton (USA) | 4:08.2 | Mike Burton (USA) | 4:13.6 | Tony Jarvis (GBR) | 4:21.1 |
1970 | Andy Strenk (USA) | 4:12.1 | Steve Genter (USA) | 4:13.6 | Vladimir Bure (URS) | 4:17.9 |
1973 | Jack Tingley (USA) | 4:02.87 | Aleksandr Samsonov (URS) | 4:12.09 | José Namorado (BRA) | 4:12.74 |
1977 | Dick Hannula Jr. (USA) | 4:02.17 | Vladimir Mikheyev (URS) | 4:03.78 | Igor Kushpelev (URS) | 4:03.93 |
1979 | Sergey Rusin (URS) | 4:02.26 | John Hillencamp (USA) | 4:05.23 | Graeme Brewer (AUS) | 4:05.32 |
1981 | Daniel Machek (TCH) | 3:58.08 | Djan Madruga (BRA) | 3:58.54 | Sergey Kalashnikov (URS) | 4:00.95 |
1983 | Vladimir Salnikov (URS) | 3:49.38 | Bruce Hayes (USA) | 3:54.93 | Svyatoslav Semenov (URS) | 3:56.57 |
1985 | Justin Lemberg (AUS) | 3:52.45 | John Mykkanen (USA) | 3:53.24 | Thomas Fahrner (FRG) | 3:54.17 |
1987 | Andrey Patrakov (URS) | 3:56.13 | Darjan Petrič (YUG) | 3:56.57 | Kevin Boyd (GBR) | 3:56.62 |
1991 | Artur Wojdat (POL) | 3:52.55 | Peter Wright (USA) | 3:54.47 | Vladimir Belov (URS) | 3:55.11 |
1993 | Turlough O'Hare (CAN) | Yann de Fabrique (FRA) | Valter Kalaus (HUN) | |||
1995 | Josh Davis (USA) | Dan Kanner (USA) | Yann de Fabrique (FRA) | |||
1997 | Luiz Lima (BRA) | 3:53.91 | Béla Szabados (HUN) | 3:54.30 | Hisato Yasui (JPN) | 3:55.05 |
1999 | Mark Warkentin (USA) | Andrea Righi (ITA) | Denys Zavhorodnyy (UKR) | |||
2001 | Ihor Snitko (UKR) | Dragoș Coman (ROU) | Shunichi Fujita (JPN) | |||
2003 | Yury Prilukov (RUS) | 3:52.27 | Justin Mortimer (USA) | 3:52.73 | Dragoș Coman (ROU) | 3:53.26 |
2005 | Yury Prilukov (RUS) | 3:49.85 | Justin Mortimer (USA) | 3:50.52 | Takeshi Matsuda (JPN) | 3:51.91 |
2007 | Dragoș Coman (ROU) | 3:48.29 | Michael Klueh (USA) | 3:49.10 | Yury Prilukov (RUS) | 3:49.19 |
2009 | Przemysław Stańczyk (POL) | 3:46.72 | Chad La Tourette (USA) | 3:46.93 | Federico Colbertaldo (ITA) | 3:47.17 |
2011 | David McKeon (AUS) | 3:48.78 | Michael Klueh (USA) | 3:48.84 | Sho Uchida (JPN) | 3:51.93 |
2013 | Ryan Napoleon (AUS) | 3:48.96 | Kohei Yamamoto (JPN) | 3:49.03 | Fumiya Hidaka (JPN) | 3:50.63 |
2015 | Jay Lelliott (GBR) | 3:48.84 | Jack McLoughlin (AUS) | 3:48.88 | Reed Malone (USA) | 3:50.13 |
2017 | Mykhailo Romanchuk (UKR) | 3:45.96 | Jay Lelliott (GBR) | 3:48.88 | Grant Shoults (USA) | 3:49.03 |
2019 | Keisuke Yoshida (JPN) | 3:49.48 | Matteo Ciampi (ITA) | 3:50.04 | Anton Nikitin (RUS) | 3:50.41 |
800 m freestyle
[edit]Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
1993 | Turlough O'Hare (CAN) | Lars Jorgensen (USA) | Masayuki Fujimoto (JPN) | |||
1995 | Christian Pieper (GER) | Luiz Lima (BRA) | Hisato Yasui (JPN) | |||
1997 | Ihor Snitko (UKR) | 8:05.13 | Luiz Lima (BRA) | 8:06.26 | Marco Formentini (ITA) | 8:06.37 |
1999 | Mark Warkentin (USA) | Andrea Righi (ITA) | Denys Zavhorodnyy (UKR) | |||
2001 | Ihor Snitko (UKR) | Shunichi Fujita (JPN) | Brendan Neligan (USA) | |||
2003 | Yury Prilukov (RUS) | 7:54.18 | Ihor Chervynskyy (UKR) | 7:57.21 | Peter Vanderkaay (USA) | 7:59.22 |
2005 | Przemysław Stańczyk (POL) | 7:57.00 | Yury Prilukov (RUS) | 7:57.05 | Takeshi Matsuda (JPN) | 7:58.82 |
2007 | Chad La Tourette (USA) | 7:49.90 | Yury Prilukov (RUS) | 7:50.49 | Serhiy Fesenko (UKR) | 7:52.41 |
2009 | Chad La Tourette (USA) | 7:47.24 | Federico Colbertaldo (ITA) | 7:48.58 | Przemysław Stańczyk (POL) | 7:53.67 |
2011 | Michael Klueh (USA) | 7:52.31 | Rocco Potenza (ITA) | 7:53.45 | Yohsuke Miyamoto (JPN) | 7:56.29 |
2013 | Kohei Yamamoto (JPN) | 7:49.96 | Serhiy Frolov (UKR) | 7:51.02 | Eric Hedlin (CAN) | 7:53.78 |
2015 | Serhiy Frolov (UKR) | 7:50.28 | Jay Lelliott (GBR) | 7:50.97 | Ayatsugu Hirai (JPN) | 7:52.77 |
2017 | Gregorio Paltrinieri (ITA) | 7:45.76 | Mykhailo Romanchuk (UKR) | 7:46.28 | Serhiy Frolov (UKR) | 7:51.06 |
2019 | Anton Nikitin (RUS) | 7:56.65 | Nicholas Norman (USA) | 7:57.95 | Filip Zaborowski (POL) | 7:58.27 |
1500 m freestyle
[edit]Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
1959 | Kadar (HUN) | 19:55.7 | Strasser (FRG) | 20:07.0 | José Cossio (ESP) | 20:10.3 |
1961 | Murray McLachlan (RSA) | 18:19.8 | Matsuki Tomashiro (JPN) | 18:21.6 | Tatsuo Fujimoto (JPN) | 18:23.1 |
1963 | Haruo Yoshimuta (JPN) | 18:04.8 | Pyotr Pikalov (URS) | 18:04.9 | Murray McLachlan (RSA) | 18:20.6 |
1965 | Michael Wall (USA) | 17:09.9 | Semyon Belits-Geiman (URS) | 17:17.8 | Mike Burton (USA) | 17:25.1 |
1967 | Mike Burton (USA) | 16:34.6 | Andy Strenk (USA) | 16:43.4 | Katsuji Ito (JPN) | 17:32.9 |
1970 | Andy Strenk (USA) | 16:43.1 | Steve Genter (USA) | 17:01.1 | Władysław Wojtakajtis (POL) | 17:34.9 |
1973 | Jack Tingley (USA) | 16:02.20 | Anton Van Klooster (NED) | 16:30.03 | Jim McConica (USA) | 16:37.79 |
1977 | John Weston (USA) | 15:46.94 | Igor Kushpelev (URS) | 15:59.80 | Kyle Ditzler (USA) | 16:10.87 |
1979 | Ron Neugent (USA) | 16:01.87 | Igor Kushpelev (URS) | 16:09.22 | Bill O'Brien (USA) | 16:13.88 |
1981 | Aleksandr Chayev (URS) | 15:22.25 | Sergey Kalashnikov (URS) | 15:40.62 | Monte Brown (USA) | 15:48.70 |
1983 | Vladimir Salnikov (URS) | 15:02.83 | Svyatoslav Semenov (URS) | 15:28.36 | Bruce Hayes (USA) | 15:37.97 |
1985 | Alex Miawsky (USA) | 15:20.13 | Mike O'Brien (USA) | 15:20.45 | Tony Day (GBR) | 15:31.93 |
1987 | Alex Miawsky (USA) | 15:23.22 | Darjan Petrič (YUG) | 15:26.60 | Rod Kirschenman (USA) | 15:26.62 |
1991 | Ian Wilson (GBR) | 15:15.30 | Jeffrey Ong (MAS) | 15:23.61 | Christopher Bowie (CAN) | 15:31.87 |
1993 | Rob Darzynkiewicz (USA) | Marco Formentini (ITA) | Masayuki Fujimoto (JPN) | |||
1995 | Hisato Yasui (JPN) | Luiz Lima (BRA) | Yann de Fabrique (FRA) | |||
1997 | Luiz Lima (BRA) | 15:20.83 | Marco Formentini (ITA) | 15:21.00 | Nathaniel Lewis (USA) | 15:21.15 |
1999 | Andrea Righi (ITA) | Mark Leonard (USA) | Daniel Vidal (ESP) | |||
2001 | Ihor Snitko (UKR) | Luca Baldini (ITA) | John Cole (USA) | |||
2003 | Yury Prilukov (RUS) | 15:12.13 | Ihor Chervynskyy (UKR) | 15:14.46 | Peter Vanderkaay (USA) | 15:19.44 |
2005 | Justin Mortimer (USA) | 15:23.74 | Thomas Lurz (GER) | 15:26.20 | Ihor Chervynskyy (UKR) | 15:26.70 |
2007 | Chad La Tourette (USA) | 15:00.26 | Serhiy Fesenko (UKR) | 15:10.81 | Michael Klueh (USA) | 15:13.04 |
2009 | Przemysław Stańczyk (POL) | 14:51.06 | Chad La Tourette (USA) | 14:53.77 | Federico Colbertaldo (ITA) | 15:03.90 |
2011 | Rocco Potenza (ITA) | 15:00.57 | Yohsuke Miyamoto (JPN) | 15:04.86 | Serhiy Frolov (UKR) | 15:06.17 |
2013 | Sean Ryan (USA) | 14:57.33 | Kohei Yamamoto (JPN) | 15:00.15 | Serhiy Frolov (UKR) | 15:02.63 |
2015 | Ayatsugu Hirai (JPN) | 14:56.10 | Serhiy Frolov (UKR) | 15:02.81 | Kohei Yamamoto (JPN) | 15:03.99 |
2017 | Gregorio Paltrinieri (ITA) | 14:47.75 | Mykhailo Romanchuk (UKR) | 14:57.51 | Gergely Gyurta (HUN) | 15:01.11 |
2019 | Victor Johansson (SWE) | 15:01.76 | Alessio Occhipinti (ITA) | 15:07.36 | Nicholas Norman (USA) | 15:09.29 |
50 m backstroke
[edit]Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
2001 | Peter Marshall (USA) Mariusz Siembida (POL) |
None awarded | Todd Smolinski (USA) | |||
2003 | James Westcott (USA) | 25.80 | Ouyang Kunpeng (CHN) | 25.82 | Vyacheslav Shyrshov (UKR) | 25.88 |
2005 | Liam Tancock (GBR) | 25.50 | Sung Min (KOR) | 25.59 | Masafumi Yamaguchi (JPN) Matt Grevers (USA) |
25.61 |
2007 | Helge Meeuw (GER) | 25.42 | Junya Koga (JPN) | 25.43 | Matthew Clay (GBR) | 25.44 |
2009 | Junya Koga (JPN) | 24.63 | Ryosuke Irie (JPN) | 25.05 | Guy Barnea (ISR) | 25.09 |
2011 | Ryosuke Irie (JPN) | 25.11 | Guy Barnea (ISR) | 25.21 | Sergey Makov (RUS) | 25.42 |
2013 | Ben Treffers (AUS) | 24.86 | Vladimir Morozov (RUS) | 24.87 | Stefano Pizzamiglio (ITA) | 24.92 |
2015 | Junya Hasegawa (JPN) | 25.25 | Stefano Pizzamiglio (ITA) | 25.43 | Nikita Ulyanov (RUS) | 25.49 |
2017 | Shane Ryan (IRL) | 24.72 | Justin Ress (USA) | 24.73 | Won Young-jun (KOR) | 25.06 |
2019 | Justin Ress (USA) Zane Waddell (RSA) |
24.48 | None awarded | Grigoriy Tarasevich (RUS) | 24.94 |
100 m backstroke
[edit]Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
1959 | Gilberto Elsa (ITA) | 1:05.7 | Georgiy Kuvaldin (URS) | 1:06.5 | Mihovil Dorčić (YUG) | 1:06.6 |
1961 | Shigeo Fukushima (JPN) | 1:05.3 | Vsevolod Tarasov (URS) | 1:05.8 | Vlastimil Kreek (TCH) | 1:05.9 |
1967 | Charlie Hickcox (USA) | 59.3 | Doug Russell (USA) | 1:00.0 | Roderick Jones (GBR) | 1:02.6 |
1970 | Mitch Ivey (USA) | 59.4 | Charlie Campbell (USA) | 59.5 | Mike Richards (GBR) | 1:01.7 |
1973 | David Johnson (USA) | 59.94 | Igor Potyakin (URS) | 1:00.59 | Erik Fish (CAN) | 1:00.67 |
1977 | Rômulo Arantes (BRA) | 58.45 | Jim Ballard (USA) | 58.75 | Zoltán Verrasztó (HUN) | 58.79 |
1979 | Mark Kerry (AUS) | 57.05 | Rômulo Arantes (BRA) | 58.10 | Mike Bottom (USA) | 58.55 |
1981 | Sergei Zabolotnov (URS) | 58.09 | Vladimir Dolgov (URS) | 58.19 | Rômulo Arantes (BRA) | 58.24 |
1983 | Mike West (CAN) | 56.64 | Vladimir Shemetov (URS) | 56.71 | Viktor Kuznetsov (URS) | 56.74 |
1985 | Igor Polyansky (URS) | 56.26 | Mark Rhodenbaugh (USA) | 56.99 | Sergei Zabolotnov (URS) | 57.04 |
1987 | Daichi Suzuki (JPN) | 56.57 | David Berkoff (USA) | 57.22 | Jay Mortenson (USA) | 57.44 |
1991 | Deke Botsford (CAN) | 56.40 | Tripp Schwenk (USA) | 56.70 | Scott Johnson (USA) | 56.78 |
1993 | Rodolfo Falcón (CUB) | Tripp Schwenk (USA) | Emanuele Merisi (ITA) | |||
1995 | Kurt Jachimowski (USA) | Hajime Itoi (JPN) | Bobby Brewer (USA) | |||
1997 | Neisser Bent (CUB) | 55.82 | Robert Brewer (USA) | 56.22 | Mariusz Siembida (POL) | 56.50 |
1999 | Simon Thirsk (RSA) | Keitaro Konnai (JPN) | Atsushi Nishikori (JPN) | |||
2001 | Peter Marshall (USA) | Todd Smolinski (USA) | Volodymyr Nikolaychuk (UKR) | |||
2003 | Ouyang Kunpeng (CHN) | 54.99 | James Westcott (USA) | 55.35 | Volodymyr Nikolaychuk (UKR) | 55.70 |
2005 | Masafumi Yamaguchi (JPN) | 55.00 | Matt Grevers (USA) | 55.08 | Junichi Miyashita (JPN) | 55.81 |
2007 | Helge Meeuw (GER) | 54.21 | Markus Rogan (AUT) | 54.27 | Nick Thoman (USA) | 54.62 |
2009 | Ryosuke Irie (JPN) | 52.60 | Helge Meeuw (GER) | 52.94 | Junya Koga (JPN) | 53.50 |
2011 | Gareth Kean (NZL) | 54.71 | Juan Miguel Rando Galvez (ESP) | 54.94 | Kurt Bassett (NZL) Sebastiano Ranfagni (ITA) |
55.21 |
2013 | Yuki Shirai (JPN) | 53.70 | Ben Treffers (AUS) | 53.76 | Jacob Pebley (USA) | 54.11 |
2015 | Junya Hasegawa (JPN) | 53.77 | Christopher Ciccarese (ITA) | 53.92 | Jack Conger (USA) | 54.09 |
2017 | Justin Ress (USA) | 53.29 | Kosuke Hagino (JPN) | 54.12 | Danas Rapšys (LTU) | 54.17 |
2019 | Grigoriy Tarasevich (RUS) | 53.51 | Yohann Ndoye-Brouard (FRA) | 53.80 | Justin Ress (USA) | 53.81 |
200 m backstroke
[edit]Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
1963 | József Csikány (POL) | 2:19.9 | Jan Weeteling (NED) | 2:22.3 | Julio Cabrera (ESP) | 2:23.9 |
1965 | Gary Dilley (USA) Viktor Mazanov (URS) |
2:13.7 | Thompson Mann (USA) | 2:13.9 | ||
1967 | Charlie Hickcox (USA) | 2:09.4 | Mark Mader (USA) | 2:13.5 | Shigeo Fukushima (JPN) | 2:15.9 |
1970 | Mitch Ivey (USA) | 2:09.3 | Charlie Campbell (USA) | 2:09.6 | Mike Richards (GBR) | 2:15.0 |
1973 | David Johnson (USA) | 2:10.53 | Steve Furniss (USA) | 2:12.72 | John Hawes (CAN) | 2:13.93 |
1977 | Zoltán Verrasztó (HUN) | 2:05.60 | Bruce Hardcastle (USA) | 2:06.52 | Jim Ballard (USA) | 2:07.67 |
1979 | Kyle Miller (USA) | 2:07.30 | Djan Madruga (BRA) | 2:07.70 | Ron Raikula (USA) | 2:07.81 |
1981 | Sergei Zabolotnov (URS) | 2:03.65 | Djan Madruga (BRA) | 2:03.73 | Zbigniew Januszkiewicz (POL) | 2:05.37 |
1983 | Sergei Zabolotnov (URS) | 2:00.42 | Vladimir Shemetov (URS) | 2:01.27 | Mike West (CAN) | 2:01.63 |
1985 | Igor Polyansky (URS) | 1:59.76 | Sean Murphy (CAN) | 2:02.69 | Mike West (CAN) | 2:03.14 |
1987 | Daichi Suzuki (JPN) | 2:02.98 | Zoltan Balajti (HUN) | 2:03.95 | Michael Lambert (USA) | 2:04.14 |
1991 | Tripp Schwenk (USA) | 2:00.38 | Kevin Draxinger (CAN) | 2:00.92 | Dmitriy Haritonov (URS) | 2:01.73 |
1993 | Rodolfo Falcón (CUB) | Emanuele Merisi (ITA) | Tripp Schwenk (USA) | |||
1995 | Ji Sang-jun (KOR) | Ryuji Horii (JPN) | Jason Lancaster (USA) | |||
1997 | Emanuele Merisi (ITA) | 2:00.29 | Neisser Bent (CUB) | 2:00.37 | Ji Sang-jun (KOR) | 2:02.52 |
1999 | Beau Wiebel (USA) | Tate Blahnik (USA) | Greg Hamm (CAN) | |||
2001 | Bryce Hunt (USA) | Simon Dufour (FRA) | Yu Rui (CHN) | |||
2003 | Ouyang Kunpeng (CHN) | 1:59.17 | Takashi Nakano (JPN) | 2:01.60 | Chris DeJong (USA) | 2:01.63 |
2005 | Blaž Medvešek (SLO) | 1:58.91 | Takashi Nakano (JPN) | 1:59.09 | Masafumi Yamaguchi (JPN) | 2:00.76 |
2007 | Markus Rogan (AUT) | 1:56.66 | Takashi Nakano (JPN) | 1:58.14 | Nick Thoman (USA) | 1:58.61 |
2009 | Ryosuke Irie (JPN) | 1:54.13 | Patrick Schirk (USA) | 1:57.05 | Kazuki Watanabe (JPN) | 1:58.23 |
2011 | Ryosuke Irie (JPN) | 1:56.01 | Rex Tullius (USA) | 1:58.66 | Gareth Kean (NZL) | 1:58.74 |
2013 | Jack Conger (USA) | 1:55.47 | Yuki Shirai (JPN) | 1:56.95 | Jacob Pebley (USA) | 1:57.43 |
2015 | Jacob Pebley (USA) | 1:56.29 | Keita Sunama (JPN) | 1:57.50 | Andrey Shabasov (RUS) | 1:57.68 |
2017 | Danas Rapšys (LTU) | 1:56.52 | Austin Katz (USA) | 1:56.70 | Roman Larin (RUS) | 1:57.29 |
2019 | Austin Katz (USA) | 1:55.65 | Grigoriy Tarasevich (RUS) | 1:57.91 | Clark Beach (USA) | 1:57.96 |
50 m breaststroke
[edit]Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
2001 | Oleh Lisohor (UKR) | Remo Lütolf (SUI) | Adam Whitehead (GBR) | |||
2003 | James Gibson (GBR) | 27.92 | Oleh Lisohor (UKR) | 27.94 | Mihály Flaskay (HUN) | 28.05 |
2005 | Oleh Lisohor (UKR) | 27.63 | Valeriy Dymo (UKR) | 28.27 | Scott Dickens (CAN) | 28.27 |
2007 | Ihor Borysyk (UKR) | 27.74 | Felipe Lima (BRA) | 27.94 | Darren Mew (GBR) | 27.95 |
2009 | Kevin Swander (USA) | 27.14 | Felipe França Silva (BRA) | 27.23 | Čaba Silađi (SRB) | 27.27 |
2011 | Glenn Snyders (NZL) | 27.37 | João Gomes Jr. (BRA) | 27.60 | Mattia Pesce (ITA) | 27.80 |
2013 | Giulio Zorzi (RSA) | 27.44 | Andrea Toniato (ITA) | 27.53 | Vladimir Morozov (RUS) | 27.70 |
2015 | Čaba Silađi (SRB) | 27.34 | Andrea Toniato (ITA) | 27.41 | Dmitriy Balandin (KAZ) | 27.47 |
2017 | Ilya Shymanovich (BLR) | 27.39 | Johannes Skagius (SWE) | 27.49 | Fabian Schwingenschlögl (GER) | 27.63 |
2019 | Kirill Prigoda (RUS) | 26.99 | Michael Houlie (RSA) | 27.19 | Ian Finnerty (USA) | 27.25 |
100 m breaststroke
[edit]Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
1967 | Ken Merten (USA) | 1:08.1 | Kenji Ishikawa (JPN) | 1:08.7 | Osamu Tsurumine (JPN) | 1:09.4 |
1970 | Nikolai Pankin (URS) | 1:07.1 | Nobutaka Taguchi (JPN) | 1:07.5 | Mike Dirksen (USA) | 1:08.6 |
1973 | Nikolai Pankin (URS) | 1:06.67 | Igor Cherdakov (URS) | 1:07.19 | Mark Chatfield (USA) | 1:07.74 |
1977 | Graham Smith (CAN) | 1:05.17 | Duncan Goodhew (GBR) | 1:06.04 | Giorgio Lalle (ITA) | 1:06.34 |
1979 | Vladimir Fliont (URS) | 1:05.45 | John Lundberg (USA) | 1:06.15 | Vladimir Tarassov (URS) | 1:06.44 |
1981 | Nicholas Nevid (USA) | 1:04.33 | Peter Lang (FRG) | 1:05.06 | Arsens Miskarovs (URS) | 1:05.41 |
1983 | Shigehiro Takahashi (JPN) | 1:04.13 | Yuri Kis (URS) | 1:04.21 | Peter Evans (AUS) | 1:04.32 |
1985 | John Moffet (USA) | 1:02.88 | Gianni Minervini (ITA) | 1:03.38 | Eduard Klimentiev (URS) | 1:03.94 |
1987 | Lorenzo Carbonari (ITA) | 1:04.20 | Andrew Deichert (USA) | 1:04.96 | Naritochi Matsuda (JPN) | 1:05.00 |
1991 | Brian Pajer (USA) | 1:03.21 | Chen Jianhong (CHN) | 1:03.59 | Leif Heg (USA) | 1:04.20 |
1993 | Jud Crawford (USA) | Akira Hayashi (JPN) | Mario González (CUB) | |||
1995 | Akira Hayashi (JPN) | Alexander Tkachev (RUS) | Stanislav Lopukhov (RUS) | |||
1997 | Stanislav Lopukhov (RUS) | 1:02.74 | Alexander Tkachev (RUS) | 1:02.77 | Chikara Nakashita (JPN) | 1:03.05 |
1999 | Andrey Perminov (RUS) | Akira Hayashi (JPN) | Sébastien Muff (FRA) | |||
