List of Papua New Guinea women ODI cricketers
Appearance
This is a list of Papua New Guinea Women One-day International cricketers.
In May 2022, the ICC awarded WODI status to the Papua New Guinea along with Netherlands, Scotland, Thailand and the United States;[1]
Papua New Guinea toured Zimbabwe in March 2024, during which they played their first WODI match. This list comprises all members of the Papua New Guinea women's cricket team who have played at least one ODI match. It is initially arranged in the order in which each player won her first ODI cap. Where more than one player won her first WODI cap in the same match, those players are listed alphabetically by surname.
Key
[edit]
General
|
|
|
List of players
[edit]General | Batting | Bowling | Fielding | Ref | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | 100 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Vicky Araa | 2024 | 2024 | 9 | 74 | 21 | 10.57 | 0 | 0 | 350 | 10 | 4/19 | 24.10 | 0 | 0 | [5] |
2 | Vicky Buruka | 2024 | 2024 | 6 | 0 | 0* | 0.00 | 0 | 0 | 162 | 4 | 2/22 | 33.25 | 0 | 0 | [6] |
3 | Sibona Jimmy | 2024 | 2024 | 9 | 132 | 57 | 14.66 | 1 | 0 | 446 | 14 | 4/22 | 18.14 | 5 | 0 | [7] |
4 | Lakshmi Rajadurai | 2024 | 2024 | 4 | 39 | 19 | 9.75 | 0 | 0 | 6 | 0 | – | – | 0 | 0 | [8] |
5 | Tanya Ruma | 2024 | 2024 | 9 | 234 | 80* | 29.25 | 2 | 0 | 42 | 2 | 2/17 | 15.00 | 3 | 0 | [9] |
6 | Pauke Siaka | 2024 | 2024 | 8 | 165 | 44 | 20.62 | 0 | 0 | 132 | 5 | 3/20 | 16.20 | 3 | 0 | [10] |
7 | Brenda Tau‡† | 2024 | 2024 | 9 | 195 | 72 | 21.66 | 1 | 0 | – | – | – | – | 5 | 3 | [11] |
8 | Henao Thomas | 2024 | 2024 | 9 | 63 | 30 | 9.00 | 0 | 0 | 422 | 9 | 3/30 | 29.22 | 3 | 0 | [12] |
9 | Geua Tom | 2024 | 2024 | 6 | 20 | 14 | 5.00 | 0 | 0 | 192 | 4 | 2/29 | 37.00 | 1 | 0 | [13] |
10 | Isabel Toua | 2024 | 2024 | 9 | 48 | 14 | 6.00 | 0 | 0 | 421 | 10 | 4/38 | 31.50 | 3 | 0 | [14] |
11 | Naoani Vare | 2024 | 2024 | 9 | 160 | 44 | 17.77 | 0 | 0 | – | – | – | – | 1 | 0 | [15] |
12 | Kevau Frank | 2024 | 2024 | 7 | 70 | 31 | 11.66 | 0 | 0 | – | – | – | – | 1 | 0 | [16] |
13 | Melanie Ani | 2024 | 2024 | 2 | 0 | 0 | 0.00 | 0 | 0 | – | – | – | – | 0 | 0 | [17] |
14 | Dika Lohia | 2024 | 2024 | 3 | 3 | 8* | 11.00 | 0 | 0 | 106 | 4 | 2/33 | 22.00 | 0 | 0 | [18] |
See also
[edit]References
[edit]- ^ "Bangladesh, Ireland added to 2022-25 Women's Championship; no India vs Pakistan series slotted". ESPN Cricinfo. Retrieved 25 May 2022.
- ^ "Papua New Guinea – One Day International Caps". ESPNCricinfo. Retrieved 25 March 2024.
- ^ "Papua New Guinea women – One Day International Batting Averages". ESPNCricinfo. Retrieved 25 March 2024.
- ^ "Papua New Guinea women – One Day International Bowling Averages". ESPNCricinfo. Retrieved 25 March 2024.
- ^ "Vicky Araa". ESPNcricinfo. Retrieved 24 March 2024.
- ^ "Vicky Buruka". ESPNcricnfo. Retrieved 24 March 2024.
- ^ "Sibona Jimmy". ESPNcricnfo. Retrieved 24 March 2024.
- ^ "Lakshmi Rajadurai". ESPNcricinfo. Retrieved 24 March 2024.
- ^ "Tanya Ruma". ESPNcricnfo. Retrieved 24 March 2024.
- ^ "Pauke Siaka". ESPNcricnfo. Retrieved 24 March 2024.
- ^ "Brenda Tau". ESPNcricnfo. Retrieved 24 March 2024.
- ^ "Henao Thomas". ESPNcricnfo. Retrieved 24 March 2024.
- ^ "Geua Tom". ESPNcricnfo. Retrieved 24 March 2024.
- ^ "Isabel Toua". ESPNcricnfo. Retrieved 24 March 2024.
- ^ "Naoani Vare". ESPNcricnfo. Retrieved 24 March 2024.
- ^ "Kevau Frank". ESPNcricnfo. Retrieved 26 March 2024.
- ^ "Melanie Ani". ESPNcricnfo. Retrieved 28 March 2024.
- ^ "Dika Lohia". ESPNcricnfo. Retrieved 28 March 2024.