Leader of the Opposition (Bangladesh)
Appearance
Leader of the Opposition | |
---|---|
বিরোধীদলীয় নেতা | |
Incumbent since 6th August 2024Vacant | |
Style | The Honourable |
Term length | 5 years; While leader of the largest political party in the Jatiya Sangsad that is not in government |
Inaugural holder | Asaduzzaman Khan |
Formation | 18 February 1979 |
This article is part of a series on the |
Politics of Bangladesh |
---|
Bangladesh portal |
The Leader of the Opposition (Bengali: বিরোধীদলীয় নেতা) leads the Official Opposition in the Jatiya Sangsad, the national parliament of Bangladesh. The Leader of the Opposition is the leader of the largest political party in the Jatiya Sangsad that is not in government. That is usually the leader of the second largest political party in the Jatiya Sangsad.[1]
The post also carries the weight of a cabinet minister and is seen as comparable to that of the Prime Minister, who is the leader of the house and of their political party.
List of leaders of the opposition in Jatiya Sangsad
[edit]There was no opposition leader in the 1st and the 6th Parliament.[2]
No. | Portrait | Leader of the Opposition | Party | Term of office | Sangsad | |
---|---|---|---|---|---|---|
N/A | Vacant | N/A | 7 March 1973 | 18 February 1979 | 1st | |
1 | Asaduzzaman Khan | Bangladesh Awami League | 18 February 1979 | 24 March 1982 | 2nd | |
2 | Sheikh Hasina | Bangladesh Awami League | 7 May 1986 | 3 March 1988 | 3rd | |
3 | A. S. M. Abdur Rab | Jatiya Samajtantrik Dal | 3 March 1988 | 27 February 1991 | 4th | |
(2) | Sheikh Hasina | Bangladesh Awami League | 27 February 1991 | 15 February 1996 | 5th | |
N/A | Vacant | N/A | 15 February 1996 | 12 June 1996 | 6th | |
4 | Khaleda Zia | Bangladesh Nationalist Party | 12 June 1996 | 15 July 2001 | 7th | |
(2) | Sheikh Hasina | Bangladesh Awami League | 1 October 2001 | 29 October 2006 | 8th | |
(4) | Khaleda Zia | Bangladesh Nationalist Party | 29 December 2008 | 9 January 2014 | 9th | |
5 | Rowshan Ershad | Jatiya Party | 9 January 2014 | 3 January 2019 | 10th | |
6 | Hussain Muhammad Ershad | Jatiya Party | 3 January 2019 | 14 July 2019 | 11th | |
N/A | Vacant | N/A | 14 July 2019 | 9 September 2019 | ||
(5) | Rowshan Ershad | Jatiya Party | 9 September 2019 | 10 January 2024 | ||
7 | GM Quader | Jatiya Party | 28 January 2024 | 6 August 2024 | 12th |
References
[edit]- ^ "Legislative Information Centre (LIC)". Archived from the original on 2 June 2013. Retrieved 8 June 2013.
- ^ "Opposition Leaders of All Parliaments".