L Line (RTD)
L Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Regional Transportation District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Denver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Light rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | RTD Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Regional Transportation District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | January 14, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 1–2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Overhead line, 750 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The L Line is a light rail line which is part of the light rail system operated by the Regional Transportation District in the Denver–Aurora Metropolitan Area in Colorado. The L Line opened as part of a service change in 2018 and is formed by a truncated section of the D Line, which formerly served the route.[1]
Route
[edit]The L Line's northern terminus is in Five Points northeast of downtown Denver. From 30th & Downing station, it runs southwest along Welton Street before turning down 19th Street. On trips toward downtown, the line runs along Stout Street;[2] on trips leaving downtown, the line loops back at 14th Street before serving stations on California Street and then heading back to 30th & Downing along Welton Street.[3]
Proposed extension
[edit]The Central Rail Extension Mobility Study Final Report[4] proposed that the D Line stations from 20th & Welton to 30th & Downing and future extension stations be operated on an independent route. This route would operate from the downtown loop to a new terminus created by sharing the A Line's 38th & Blake station.[5] Former D Line riders would have to transfer to the new L Line as the D Line's new northern terminus would be the downtown loop (nominally 18th & California station). The 14th & California station closed in 2004 could be restored to support the L Line at the Convention Center, allowing for transfers to Theatre District–Convention Center station.[4] RTD's board of directors approved the introduction of the current shorter version of the L Line with the January 14, 2018 service changes. The L Line uses existing track between 30th & Downing station and the downtown loop.[6]
Beginning on May 26, 2024, the L Line was suspended, as part of Phase 1 of the Downtown Rail Reconstruction Project,[7] which involves rebuilding some of the oldest sections of RTD track.[8] However, on 29 August, that phase was completed,[8] and on September 29, the D, H, and L Lines returned to service.[9]
Stations
[edit]Station | Municipality | Opening year |
Major connections & notes |
---|---|---|---|
38th & Blake | Denver | April 22, 2016 | A Park and ride: 200 spaces |
35th & Downing | — | Proposed | |
33rd & Downing | — | Proposed | |
30th & Downing | Denver | October 8, 1994 | Park and ride: 27 spaces [10] |
29th & Welton | October 8, 1994 | Closed January 6, 2013 | |
27th & Welton | December 19, 1995 | ||
25th & Welton | October 8, 1994 | ||
20th & Welton | |||
18th & California (northbound) 18th & Stout (southbound) |
D H Flatiron Flyer | ||
16th & California (northbound) 16th & Stout (southbound) |
D H MallRide | ||
14th & California (northbound) 14th & Stout (southbound) |
October 8, 1994 | Closed November 27, 2004 |
References
[edit]- ^ Konopasek, Michael (14 January 2018). "RTD launches L Line train service". Fox. KDVR. Retrieved 18 January 2018.
- ^ "RTD – Rail: L Line (Southbound)". Regional Transportation District. Retrieved 14 February 2018.
- ^ "RTD – Rail: L Line (Northbound)". Regional Transportation District. Retrieved 14 February 2018.
- ^ a b "RTD – Central Rail Extension Mobility Study Final Report, December 2014". Regional Transportation District. Retrieved May 12, 2015.
- ^ "RTD – FasTracks System Map". Regional Transportation District. Archived from the original on December 23, 2013. Retrieved May 12, 2015.
- ^ "Final Service Changes – January 2018". RTD. Retrieved 16 November 2017.
- ^ "Final May 2024 Service Changes". rtd-denver.vercel.app. Retrieved 4 October 2024.
The L Line will be suspended during Phase 1 of the Downtown Rail Reconstruction Project. Due to the nature and impact of the work, it is impossible to operate trains while the project takes place. Impacted customers are encouraged to take other modes of transit, including Free MallRide, Free MetroRide, and Route 43.
- ^ a b "Rail Project". rtd-denver.vercel.app. Retrieved 4 October 2024.
- ^ [email protected], Noah Festenstein (29 September 2024). "Back on track: RTD reopens downtown light rail lines". Denver Gazette. Retrieved 4 October 2024.
- ^ "RTD Stations and Park-n-Rides". Regional Transportation District. Retrieved 2 May 2022.