Kim Tae-yeon (footballer)
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 27 June 1988 | ||
Place of birth | Seoul, South Korea | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Defensive midfielder / Centre-back | ||
Youth career | |||
2004–2005 | Janghoon High School | ||
2004–2005 | → FC Metz (KFA Youth Project) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2007 | Vissel Kobe | 10 | (0) |
2008 | Ehime | 27 | (0) |
2009 | Mito HollyHock | 47 | (2) |
2010 | Fagiano Okayama | 22 | (1) |
2011 | Tokyo Verdy | 0 | (0) |
2011–2013 | Daejeon Citizen | 79 | (5) |
2014 | Shenyang Zhongze | 11 | (0) |
2014 | Gwangju FC | 0 | (0) |
2015 | Busan IPark | 0 | (0) |
2016 | Roasso Kumamoto | 31 | (2) |
2017–2018 | Pattaya United | 66 | (0) |
2019 | Samut Prakan City | 15 | (1) |
International career | |||
2007 | South Korea U-20 | 1 | (0) |
*Club domestic league appearances and goals |
Kim Tae-yeon | |
Hangul | 김태연 |
---|---|
Hanja | 金泰橪 |
Revised Romanization | Gim Taeyeon |
McCune–Reischauer | Kim T'aeyŏn |
Kim Tae-Yeon (born 27 June 1988 in Seoul) is a South Korean footballer who plays as a defensive midfielder, he has also been used as a centre-back.
Club career statistics
[edit]Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
2006 | Vissel Kobe | J. League 2 | 5 | 0 | 1 | 0 | - | 6 | 0 | |
2007 | J. League 1 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | |
2008 | Ehime | J. League 2 | 27 | 0 | 0 | 0 | - | 27 | 0 | |
2009 | Mito HollyHock | 47 | 2 | 1 | 0 | - | 48 | 2 | ||
2010 | Fagiano Okayama | 22 | 1 | 1 | 0 | - | 23 | 1 | ||
2011 | Tokyo Verdy | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
Korea Republic | League | FA Cup | K-League Cup | Total | ||||||
2011 | Daejeon Citizen | K League 1 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
2012 | ||||||||||
Country | Japan | 106 | 3 | 3 | 0 | 1 | 0 | 110 | 3 | |
Korea Republic | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
Total | 117 | 3 | 3 | 0 | 1 | 0 | 121 | 3 |
References
[edit]External links
[edit]- Kim Tae-yeon at J.League (archive) (in Japanese)
- Kim Tae-yeon at Soccerway
Categories:
- Living people
- 1988 births
- Men's association football midfielders
- South Korean men's footballers
- South Korean expatriate men's footballers
- Vissel Kobe players
- Ehime FC players
- Mito HollyHock players
- Fagiano Okayama players
- Tokyo Verdy players
- Roasso Kumamoto players
- Daejeon Hana Citizen players
- Gwangju FC players
- Busan IPark players
- J1 League players
- J2 League players
- K League 1 players
- K League 2 players
- China League One players
- Expatriate men's footballers in Japan
- South Korean expatriate sportspeople in Japan
- Expatriate men's footballers in China
- South Korean expatriate sportspeople in China
- Footballers from Seoul
- 21st-century South Korean sportsmen
- South Korean football midfielder stubs