Judo at the 2012 Summer Olympics – Men's 60 kg
Appearance
This article has an unclear citation style. (March 2016) |
Men's 60kg at the Games of the XXX Olympiad | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | ExCeL Exhibition Centre | ||||||||||||||||
Date | 28 July | ||||||||||||||||
Competitors | 37 from 37 nations | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
Judo at the 2012 Summer Olympics | ||
---|---|---|
List of judoka Qualification | ||
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
Men's 60 kg competition in judo at the 2012 Summer Olympics in London, United Kingdom was held at ExCeL London.[1] Judo events took place between 28 July and 3 August.
The gold and silver medals were determined by a single-elimination tournament, with the winner of the final taking gold and the loser receiving silver. Judo events awarded two bronze medals. Quarterfinal losers competed in a repechage match for the right to face a semifinal loser for a bronze medal (that is, the judokas defeated in quarterfinals A and B competed against each other, with the winner of that match facing the semifinal loser from the other half of the bracket).[2]
Schedule
[edit]All times are British Summer Time (UTC+1)
Date | Time | Round |
---|---|---|
Saturday, 28 July 2012 | 09:30 14:00 16:10 |
Qualifications Semifinals Final |
Results
[edit]Finals
[edit]Semi-finals | Final | |||||
Rishod Sobirov (UZB) | 0000 | |||||
Arsen Galstyan (RUS) | 0011 | |||||
Arsen Galstyan (RUS) | 1000 | |||||
Hiroaki Hiraoka (JPN) | 0000 | |||||
Hiroaki Hiraoka (JPN) | 0110 | |||||
Elio Verde (ITA) | 0000 | |||||
Repechages
[edit]Repechage | Bronze medal | ||||||||
Felipe Kitadai (BRA) | 0011 | ||||||||
Choi Gwang-Hyeon (KOR) | 0001 | Felipe Kitadai (BRA) | 0011 | ||||||
Elio Verde (ITA) | 0000 |
Repechage | Bronze medal | ||||||||
Sofiane Milous (FRA) | 0010 | ||||||||
Hovhannes Davtyan (ARM) | 0002 | Sofiane Milous (FRA) | 0003 | ||||||
Rishod Sobirov (UZB) | 0010 |
Pool A
[edit]First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
R Sobirov (UZB) | 0210 | ||||||||||||||||||
J Gnahoui (BEN) | 0000 | L Paischer (AUT) | 0000 | ||||||||||||||||
L Paischer (AUT) | 0100 | R Sobirov (UZB) | 1000 | ||||||||||||||||
J Guédez (VEN) | 0000 | ||||||||||||||||||
J Guédez (VEN) | 0111 | ||||||||||||||||||
A Lamusi (CHN) | 0000 | ||||||||||||||||||
R Sobirov (UZB) | 100 | ||||||||||||||||||
F Kitadai (BRA) | 001 | ||||||||||||||||||
T Davaadorj (MGL) | 0000 | ||||||||||||||||||
F Kitadai (BRA) | 0110 | ||||||||||||||||||
F Kitadai (BRA) | 0210 | ||||||||||||||||||
E Majrashi (KSA) | 0000 | ||||||||||||||||||
E Majrashi (KSA) | 1000 | ||||||||||||||||||
R Lall (GUY) | 0000 |
Pool B
[edit]First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
A Galstyan (RUS) | 1010 | ||||||||||||||||||
Z Gourouza (NIG) | 0100 | Z Gourouza (NIG) | 0000 | ||||||||||||||||
K Godoy (HON) | 0000 | A Galstyan (RUS) | 0100 | ||||||||||||||||
Y Siccardi (MON) | 0000 | ||||||||||||||||||
Y Siccardi (MON) | 1010 | ||||||||||||||||||
A Khousrof (YEM) | 0012 | ||||||||||||||||||
A Galstyan (RUS) | 0001 | ||||||||||||||||||
G-H Choi (KOR) | 0001 | ||||||||||||||||||
G-H Choi (KOR) | 0010 | ||||||||||||||||||
L Chammartin (SUI) | 0000 | ||||||||||||||||||
G-H Choi (KOR) | 0010 | ||||||||||||||||||
V Jokinen (FIN) | 0000 | ||||||||||||||||||
Y Moudatir (MAR) | 0000 | ||||||||||||||||||
V Jokinen (FIN) | 1000 |
Pool C
[edit]First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
H Hiraoka (JPN) | 0111 | ||||||||||||||||||
A McKenzie (GBR) | 0000 | ||||||||||||||||||
H Hiraoka (JPN) | 0012 | ||||||||||||||||||
A Arshanski (ISR) | 0000 | ||||||||||||||||||
J Mooren (NED) | 0001 | ||||||||||||||||||
A Arshanski (ISR) | 0001 | ||||||||||||||||||
H Hiraoka (JPN) | 0012 | ||||||||||||||||||
S Milous (FRA) | 0010 | ||||||||||||||||||
S Milous (FRA) | 0100 | ||||||||||||||||||
B Shukvani (GEO) | 0103 | B Shukvani (GEO) | 0001 | ||||||||||||||||
A Dickins (AUS) | 0000 | S Milous (FRA) | 0020 | ||||||||||||||||
T Lomo (SOL) | 0001 | ||||||||||||||||||
N Sigauque (MOZ) | 0010 | ||||||||||||||||||
T Lomo (SOL) | 0100 |
Pool D
[edit]First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
G Zantaraia (UKR) | 0000 | ||||||||||||||||||
E Verde (ITA) | 0100 | E Verde (ITA) | 0001 | ||||||||||||||||
J Postigos (PER) | 0001 | E Verde (ITA) | 0101 | ||||||||||||||||
N Castillo (MEX) | 0001 | ||||||||||||||||||
R Khom (CAM) | 0000 | ||||||||||||||||||
N Castillo (MEX) | 0100 | ||||||||||||||||||
E Verde (ITA) | 0001 | ||||||||||||||||||
H Davtyan (ARM) | 0000 | ||||||||||||||||||
I Mushkiyev (AZE) | 0000 | ||||||||||||||||||
T Englmaier (GER) | 0002 | H Davtyan (ARM) | 0101 | ||||||||||||||||
H Davtyan (ARM) | 1011 | H Davtyan (ARM) | 0100 | ||||||||||||||||
Y Kossayev (KAZ) | 0000 | ||||||||||||||||||
S Pessoa (CAN) | 0000 | ||||||||||||||||||
Y Kossayev (KAZ) | 0001 |
References
[edit]- ^ http://www.london2012.com/games/sport-competition-schedules/olympic-sport-competition-schedule.php?sport=Judo&venue=&date=&Search.x=65&Search.y=9[permanent dead link ]
- ^ "Men's -60kg - Olympic Judo | London 2012". Archived from the original on 2012-05-02. Retrieved 2012-05-03.