José Villanueva (footballer)
Appearance
Personal information | |||
---|---|---|---|
Full name | José Antonio Villanueva Muñoz | ||
Date of birth | 16 August 1985 | ||
Place of birth | Cartagena, Spain | ||
Height | 1.76 m (5 ft 9+1⁄2 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team | Minerva | ||
Youth career | |||
Ciudad Murcia | |||
2003–2004 | Elche | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2003 | Cartagena | 2 | (0) |
2004 | Elche B | 17 | (14) |
2004–2005 | Bala Azul | 28 | (11) |
2005–2006 | Mazarrón | 30 | (14) |
2006–2007 | Las Palas | 32 | (17) |
2007–2008 | Puertollano | 21 | (0) |
2008–2009 | Pozo Estrecho | 16 | (5) |
2009 | Al Wasl | 0 | (0) |
2009–2010 | Ethnikos Achna | 4 | (0) |
2010–2011 | Orihuela | 29 | (2) |
2012 | Lorca Atlético | 16 | (0) |
2012 | COD Meknès | ||
2013 | Torrevieja | 10 | (2) |
2013–2014 | Acireale | 23 | (5) |
2014 | Atlético Pulpileño | ? | (1) |
2014–2015 | Pinatar | 20 | (1) |
2015–2016 | Lusitanos | 8 | (4) |
2016–2018 | Sant Julià | 38 | (16) |
2018–2019 | Lorca Deportiva | 32 | (8) |
2019–2020 | Cartagena | 23 | (2) |
2020 | Lorca | ||
2020–2021 | Minerva | 20 | (1) |
2021 | Mazarrón | 10 | (1) |
2022 | Deportivo Minera | 13 | (0) |
2022–2023 | Muleño | 10 | (0) |
2023– | Minerva | 4 | (1) |
*Club domestic league appearances and goals, correct as of 13 October 2024 |
José Antonio Villanueva Muñoz (born 16 August 1985) is a Spanish footballer who plays for Minerva as a left winger.
External links
[edit]- José Antonio Villanueva at BDFutbol
- José Antonio Villanueva at Soccerway
Categories:
- 1985 births
- Sportspeople from Cartagena, Spain
- Footballers from the Region of Murcia
- Living people
- Men's association football wingers
- Spanish men's footballers
- FC Cartagena footballers
- Elche CF Ilicitano footballers
- CD Puertollano footballers
- Al Wasl F.C. players
- Ethnikos Achna FC players
- Orihuela CF players
- Lorca Atlético CF players
- COD Meknès players
- CD Torrevieja players
- ASD Città di Acireale 1946 players
- Pinatar CF players
- FC Lusitanos players
- UE Sant Julià players
- CF Lorca Deportiva players
- Cartagena FC players
- Lorca FC players
- Segunda División B players
- Tercera División players
- Tercera Federación players
- Cypriot First Division players
- Eccellenza players
- Primera Divisió players
- Spanish expatriate men's footballers
- Expatriate men's footballers in the United Arab Emirates
- Spanish expatriate sportspeople in the United Arab Emirates
- Expatriate men's footballers in Cyprus
- Spanish expatriate sportspeople in Cyprus
- Expatriate men's footballers in Morocco
- Spanish expatriate sportspeople in Morocco
- Expatriate men's footballers in Italy
- Spanish expatriate sportspeople in Italy
- Expatriate men's footballers in Andorra
- Spanish expatriate sportspeople in Andorra