Hwaseong FC
Full name | Hwaseong Football Club 화성시민축구단 | ||
---|---|---|---|
Founded | 23 January 2013 | ||
Ground | Hwaseong Stadium | ||
Capacity | 35,270 | ||
Owner | Hwaseong City | ||
Chairman | Chae In-seok | ||
Coach | vacant | ||
League | K League 2 | ||
2024 | K3 League, 2nd of 16 (promoted) | ||
Website | http://cafe.daum.net/fchwasung/ | ||
| |||
Hwaseong Football Club (Korean: 화성 FC) is a South Korean professional football club based in Hwaseong, South Korea. They set to play in the K League 2 from 2025, the second tier of the South Korean football.
History
[edit]Founding
[edit]The club was founded on 23 January 2013.[1][2]
K League
[edit]Hwaseong announcement officially new member of K League 2 from 2025 after approval of Korean Professional Football League.
Team colours
[edit]The current team uniform consists of an orange shirt, white shorts and white socks.
Season by season records
[edit]Season | Teams | League | Position | Pld | W | D | L | GF | GA | GD | Pts | FA Cup | Manager |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amateur / Semi-professional | |||||||||||||
2013 | 18 | Challengers League | Playoffs | 25 | 16 | 5 | 4 | 86 | 21 | +65 | 53 | – | Kim Jong-boo[3] |
2014 | 18 | Champions | 25 | 19 | 2 | 4 | 64 | 27 | +37 | 59 | Round 2 | ||
2015 | 18 | K3 League | Playoffs | 25 | 18 | 2 | 5 | 65 | 36 | +28 | 56 | Round 3 | |
2016 | 20 | 9th | 19 | 9 | 4 | 6 | 37 | 26 | +11 | 31 | Round of 16 | Lee Do-yong[4] | |
2017 | 12 | K3 Advanced | Semifinal | 22 | 9 | 8 | 5 | 30 | 26 | +4 | 35 | Round of 3 | Kim Sung-nam[5] |
2018 | 12 | 7th | 22 | 9 | 6 | 7 | 32 | 25 | +7 | 33 | Round 3 | ||
2019 | 12 | Champions | 22 | 15 | 2 | 4 | 44 | 19 | +25 | 50 | Semi Final | Kim Hak-chul[6] | |
2020 | 16 | K3 League | 6th | 22 | 9 | 6 | 7 | 29 | 27 | +2 | 33 | Third Round | |
2021 | 15 | 12th | 28 | 8 | 10 | 10 | 29 | 34 | -5 | 34 | Second Round | ||
2022 | 16 | 6th | 30 | 12 | 10 | 8 | 33 | 29 | +4 | 46 | Third Round | Kang Chul | |
2023 | 15 | 1st | 28 | 17 | 9 | 2 | 42 | 21 | +21 | 60 | Second Round | ||
2024 | 16 | 2nd | 30 | 16 | 8 | 6 | 56 | 32 | +24 | 56 | Third Round | Joo Seung-jin | |
K League | |||||||||||||
2025 | 14 | K League 2 | TBD | 39 | + | TBD | TBC |
Honours
[edit]Domestic competition
[edit]League
[edit]The team managed to finish top of their group in their first season, but lost to Pocheon FC in the playoff stage. In only their second year of competition the club again finished top of their group and progressed to the final where they defeated Pocheon FC to become the 2015 Champions.
Current squad
[edit]As of 18 April 2024.
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
References
[edit]- ^ An SBS article about the club's creation (in Korean)
- ^ "챌린저스리그 화성FC, 김종부號 출범".
- ^ "화성시, 열덟번째 팀 아마추어 화성FC 창단". 21 January 2013. Retrieved 17 November 2019.
- ^ "전 제주 수석코치 이도영 화성 감독으로". 4 January 2016. Retrieved 17 November 2019.[permanent dead link ]
- ^ "화성FC, 김성남 신임 감독 선임". 31 December 2016. Retrieved 17 November 2019.
- ^ "[인터뷰] 돌풍 화성FC 김학철 감독 "선수들이 빨리 팀을 떠났으면 좋겠다". 2019-09-25. Retrieved 17 November 2019.
External links
[edit]- Hwaseong FC Daum Cafe (in Korean)
- Hwaseong FC facebook (in Korean)