Henry Barber (cricketer)
Appearance
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Henry William Barber | ||||||||||||||||||||||||||
Born | Bloomsbury, London | 5 November 1841||||||||||||||||||||||||||
Died | 10 July 1924 Draycott, Somerset | (aged 82)||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm fast | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1861–1864 | Kent | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 8 March 2017 |
Henry William Barber (5 November 1841 – 10 July 1924) was an English amateur cricketer. He played thirteen first-class matches for Kent County Cricket Club and the Gentlemen of Kent between 1861 and 1864.[1][2] Barber attended The King's School, Canterbury.[3][4]
References
[edit]- ^ "Henry Barber". ESPN Cricinfo. Retrieved 8 March 2017.
- ^ "Henry Barber". Cricket Archive. Retrieved 1 April 2017.
- ^ "First-class cricketers". The King's School, Canterbury. Retrieved 1 April 2017.
- ^ Carlaw D (2020) Kent County Cricketers A to Z. Part One: 1806–1914 (revised edition), p. 43. (Available online at the Association of Cricket Statisticians and Historians. Retrieved 6 August 2022.)
External links
[edit]