Georgios Delizisis
Personal information | |||
---|---|---|---|
Date of birth | 1 December 1987 | ||
Place of birth | Kozani, Greece | ||
Height | 1.91 m (6 ft 3 in) | ||
Position(s) | Centre-back | ||
Youth career | |||
2000–2007 | Galatini Kozani | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2011 | Eordaikos | 103 | (3) |
2011–2012 | Pontioi Katerini | 7 | (1) |
2012 | Niki Volos | 17 | (0) |
2012–2014 | Apollon Smyrnis | 66 | (4) |
2014–2015 | AEL | 32 | (2) |
2015–2017 | Apollon Smyrnis | 61 | (3) |
2017–2022 | Aris | 103 | (3) |
2022–2023 | Niki Volos | 10 | (1) |
2023–2024 | Aris | 1 | (0) |
*Club domestic league appearances and goals, correct as of 21 April 2024 |
Georgios "Giorgos" Delizisis (Greek: Γεώργιος "Γιώργος" Δεληζήσης; born 1 December 1987) is a Greek former professional footballer who played as a centre-back.
Career
[edit]Aris Thessaloniki
[edit]On 27 July 2017, Aris Thessaloniki officially announced the signing of the experienced defender on a two-year contract.[1] On 25 November 2017, he scored his first goal in a 2–1 home win against Panachaiki, after a cross from Vangelis Platellas.[2] On 4 February 2018, he scored the only goal in a 1–0 home win against Sparti.[3] On 1 April 2018, his goal gave his team an important home win against Doxa Drama, edging one step closer to the promotion.[4]
On 5 March 2019, Delizisis signed a contract extension, running until the summer of 2021.[5]
On 15 June 2021, Aris renewed their contract for another year, i.e. until 2022.[6]
Career statistics
[edit]- As of 21 April 2024
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Apollon Smyrnis | 2012–13 | Superleague Greece 2 | 37 | 1 | 3 | 0 | — | — | 40 | 1 | ||
2013–14 | Superleague Greece | 29 | 3 | 1 | 0 | — | — | 30 | 3 | |||
Total | 66 | 4 | 4 | 0 | — | — | 70 | 4 | ||||
AEL | 2014–15 | Superleague Greece 2 | 32 | 2 | 0 | 0 | — | — | 32 | 2 | ||
Total | 32 | 2 | 0 | 0 | — | — | 32 | 2 | ||||
Apollon Smyrnis | 2015–16 | Superleague Greece 2 | 29 | 3 | 2 | 0 | — | — | 31 | 3 | ||
2016–17 | 32 | 0 | 3 | 0 | — | — | 35 | 0 | ||||
Total | 61 | 3 | 5 | 0 | — | — | 66 | 3 | ||||
Aris Thessaloniki | 2017–18 | Superleague Greece 2 | 29 | 3 | 2 | 0 | — | — | 31 | 3 | ||
2018–19 | Superleague Greece | 20 | 0 | 2 | 0 | — | — | 22 | 0 | |||
2019–20 | 24 | 0 | 6 | 0 | 2 | 1 | — | 32 | 1 | |||
2020–21 | 23 | 0 | 4 | 0 | 0 | 0 | — | 27 | 0 | |||
2021–22 | 7 | 0 | 0 | 0 | 1 | 0 | — | 8 | 0 | |||
Total | 103 | 3 | 14 | 0 | 3 | 1 | — | 120 | 4 | |||
Niki Volos | 2022–23 | Superleague Greece 2 | 10 | 1 | 2 | 0 | — | — | 12 | 1 | ||
Aris Thessaloniki | 2023–24 | Superleague Greece | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
Career total | 269 | 13 | 25 | 0 | 3 | 1 | 0 | 0 | 297 | 14 |
References
[edit]- ^ "Έφτασε τις 11 μεταγραφές ο Άρης". www.sport24.gr. 27 July 2017.
- ^ "Μεγάλη νίκη για τον Άρη!" (in Greek). Retrieved 25 November 2017.
- ^ "Δυσκολεύτηκε ο Άρης, γκέλα η Παναχαϊκή". www.sport24.gr. 4 February 2018.
- ^ "Δεν χάνει την άνοδο ο Άρης, 1-0 τη Δόξα Δράμας". www.sport24.gr. 1 April 2018.
- ^ "Άρης: Ανανέωσε ο Δεληζήσης". www.sport24.gr. 5 March 2019.
- ^ "Aνανέωσε με Δεληζήση ο Άρης" [Aris renewed with Delizisis]. www.sport-fm.gr (in Greek). 15 June 2021. Retrieved 15 June 2021.
External links
[edit]- Georgios Delizisis at Soccerway
- Myplayer
- Transfer To AEL
- 1987 births
- Living people
- Greek men's footballers
- Men's association football defenders
- Gamma Ethniki players
- Football League (Greece) players
- Super League Greece players
- Super League Greece 2 players
- Eordaikos F.C. players
- Niki Volos F.C. players
- Apollon Smyrnis F.C. players
- Aris Thessaloniki F.C. players
- Athlitiki Enosi Larissa F.C. players
- Footballers from Kozani
- 21st-century Greek people
- 21st-century Greek sportsmen