Franklin Square station (IRT Third Avenue Line)
Appearance
(Redirected from Franklin Square (IRT Third Avenue Line))
Franklin Square | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former Manhattan Railway elevated station | ||||||||||||||
General information | ||||||||||||||
Location | Pearl, Dover and Frankfort Streets, New York, New York Lower Manhattan, Manhattan | |||||||||||||
Coordinates | 40°42′34″N 74°0′5″W / 40.70944°N 74.00139°W | |||||||||||||
Operated by | Interborough Rapid Transit Company City of New York (after 1940) | |||||||||||||
Line(s) | Third Avenue Line | |||||||||||||
Platforms | 1 island platform | |||||||||||||
Tracks | 2 | |||||||||||||
Construction | ||||||||||||||
Structure type | Elevated | |||||||||||||
History | ||||||||||||||
Opened | August 26, 1878 | |||||||||||||
Closed | December 22, 1950 | |||||||||||||
Other services | ||||||||||||||
|
The Franklin Square station was an express station on the demolished IRT Third Avenue Line in Manhattan, New York City. It was built by the New York Elevated Railroad in 1878 over the aforementioned square, had two tracks and one island platform, and was the northernmost station on the line that shared both Second Avenue and Third Avenue trains. The next stop to the north was Chatham Square. The next stop to the south was Fulton Street. The station closed on December 22, 1950.[1]
References
[edit]- ^ Parke, Richard H. (December 23, 1950). "Old 'El' Link Ends Its 72-Year Uproar". The New York Times. p. 23. Retrieved November 2, 2011.
External links
[edit]- http://www.nycsubway.org/lines/3rdave-el.html
- https://web.archive.org/web/20100609061601/http://www.stationreporter.net/3avl.htm