File:Melor 2009 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file(2,700 × 2,385 pixels, file size: 1.07 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Melor of the 2009 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2009-09-28–2009-10-11
Source Created by Cyclonebiskit using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Cyclonebiskit
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
WP282009,              MELOR,     51,
20090928, 1200,  , DB,  7.3N, 163.8E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090928, 1800,  , DB,  8.3N, 162.7E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090929, 0000,  , DB,  9.1N, 161.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090929, 0600,  , TD, 10.1N, 159.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090929, 1200,  , TD, 10.5N, 158.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090929, 1800,  , TS, 11.0N, 157.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090930, 0000,  , TS, 11.7N, 155.8E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090930, 0600,  , TS, 12.5N, 154.7E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090930, 1200,  , TS, 12.8N, 153.9E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20090930, 1800,  , TS, 13.1N, 153.6E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091001, 0000,  , TY, 13.6N, 153.2E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091001, 0600,  , TY, 13.9N, 152.5E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091001, 1200,  , TY, 14.1N, 151.9E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091001, 1800,  , TY, 14.0N, 151.3E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091002, 0000,  , TY, 14.4N, 151.0E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091002, 0600,  , TY, 14.5N, 150.5E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091002, 1200,  , TY, 15.1N, 149.7E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091002, 1800,  , TY, 15.2N, 148.7E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091003, 0000,  , TY, 15.5N, 147.7E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091003, 0600,  , TY, 16.2N, 146.7E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091003, 1200,  , TY, 16.6N, 145.1E, 120,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091003, 1800,  , TY, 16.5N, 143.7E, 130,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091004, 0000,  , TY, 16.6N, 142.3E, 145,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091004, 0600,  , TY, 17.0N, 140.9E, 150,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091004, 1200,  , TY, 17.5N, 139.3E, 150,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091004, 1800,  , TY, 17.9N, 137.6E, 150,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091005, 0000,  , TY, 18.6N, 136.2E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091005, 0600,  , TY, 19.2N, 134.8E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091005, 1200,  , TY, 20.0N, 133.5E, 135,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091005, 1800,  , TY, 21.2N, 132.5E, 130,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091006, 0000,  , TY, 22.5N, 131.7E, 120,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091006, 0600,  , TY, 23.8N, 131.0E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091006, 1200,  , TY, 25.2N, 130.6E, 105,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091006, 1800,  , TY, 26.6N, 130.8E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091007, 0000,  , TY, 28.3N, 131.4E,  95,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091007, 0600,  , TY, 29.7N, 132.5E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091007, 1200,  , TY, 31.4N, 134.7E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091007, 1800,  , TY, 33.8N, 136.5E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091008, 0000,  , TS, 36.2N, 138.2E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091008, 0600,  , TS, 38.0N, 141.0E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091008, 1200,  , EX, 39.3N, 143.2E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091008, 1800,  , EX, 40.8N, 145.3E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091009, 0000,  , EX, 42.1N, 147.7E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20091009, 0600,  , EX, 43.2N, 150.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20091009, 1200,  , EX, 44.2N, 152.4E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20091009, 1800,  , EX, 45.1N, 156.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20091010, 0000,  , EX, 46.0N, 159.2E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20091010, 0600,  , EX, 46.7N, 163.5E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20091010, 1200,  , EX, 46.7N, 167.4E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20091010, 1800,  , EX, 47.0N, 171.9E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20091011, 0000,  , EX, 47.2N, 177.1E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Cyclonebiskit. This applies worldwide.
In some countries this may not be legally possible; if so:
Cyclonebiskit grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current21:45, 3 July 2020Thumbnail for version as of 21:45, 3 July 20202,700 × 2,385 (1.07 MB)SupportstormJTWC/JMA data
00:46, 22 December 2019Thumbnail for version as of 00:46, 22 December 20192,700 × 2,385 (1.17 MB)FleurDeOdileIBTrACS data
02:17, 30 July 2010Thumbnail for version as of 02:17, 30 July 20101,024 × 904 (213 KB)Cyclonebiskitupdate with JTWC best track
05:24, 6 December 2009Thumbnail for version as of 05:24, 6 December 20091,024 × 864 (208 KB)CyclonebiskitJMA BT
16:34, 10 October 2009Thumbnail for version as of 16:34, 10 October 20091,024 × 987 (194 KB)Cyclonebiskitupdate
15:40, 7 October 2009Thumbnail for version as of 15:40, 7 October 20091,024 × 769 (95 KB)Cyclonebiskitupdate
01:19, 4 October 2009Thumbnail for version as of 01:19, 4 October 20091,024 × 633 (55 KB)Cyclonebiskitupdate
13:45, 3 October 2009Thumbnail for version as of 13:45, 3 October 20091,024 × 633 (51 KB)Cyclonebiskitupdate
20:30, 2 October 2009Thumbnail for version as of 20:30, 2 October 20091,024 × 633 (51 KB)Cyclonebiskitupdate
02:11, 2 October 2009Thumbnail for version as of 02:11, 2 October 20091,024 × 633 (54 KB)Cyclonebiskitupdate
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file: