Jump to content

File:Shanshan 2018 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,004 pixels, file size: 505 KB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Shanshan of the 2018 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2018-08-02–2018-08-11
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP192018,           SHANSHAN,     38,
20180802, 0000,  , LO, 18.5N, 152.9E,  15, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180802, 0600,  , DB, 18.3N, 152.4E,  20, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180802, 1200,  , DB, 18.1N, 151.9E,  20, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180802, 1800,  , TD, 17.9N, 151.4E,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180803, 0000,  , TD, 18.0N, 150.9E,  30,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180803, 0600,  , TS, 18.1N, 150.5E,  40,  995,   80,  130,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180803, 1200,  , TS, 18.5N, 150.0E,  45,  991,  110,  140,  100,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180803, 1800,  , TS, 19.3N, 149.6E,  50,  987,  120,  160,  130,   90,   50,   50,    0,    0,    0,    0,    0,    0,    JTWC,
20180804, 0000,  , TS, 20.1N, 149.2E,  55,  982,  150,  180,  170,   90,   60,   60,    0,    0,    0,    0,    0,    0,    JTWC,
20180804, 0600,  , TY, 20.9N, 148.8E,  65,  976,  160,  190,  170,   90,   70,   90,   70,   40,   40,   40,   30,   20,    JTWC,
20180804, 1200,  , TY, 21.8N, 148.2E,  70,  971,  170,  200,  160,  100,   80,  100,   70,   40,   40,   50,   40,   20,    JTWC,
20180804, 1800,  , TY, 22.4N, 147.7E,  75,  967,  170,  200,  160,  110,   80,  100,   70,   40,   40,   50,   40,   20,    JTWC,
20180805, 0000,  , TY, 23.1N, 147.5E,  75,  966,  180,  210,  160,  120,   80,  100,   60,   50,   40,   50,   30,   20,    JTWC,
20180805, 0600,  , TY, 24.0N, 147.4E,  75,  965,  200,  230,  170,  130,   90,  100,   60,   60,   40,   50,   30,   20,    JTWC,
20180805, 1200,  , TY, 24.8N, 147.1E,  75,  965,  220,  240,  170,  130,  100,  110,   60,   60,   40,   50,   30,   20,    JTWC,
20180805, 1800,  , TY, 25.7N, 146.6E,  75,  965,  220,  240,  170,  130,  100,  110,   60,   60,   40,   50,   30,   30,    JTWC,
20180806, 0000,  , TY, 26.7N, 146.2E,  70,  966,  210,  240,  160,  140,  100,  110,   60,   70,   50,   50,   30,   40,    JTWC,
20180806, 0600,  , TY, 27.6N, 146.0E,  70,  968,  220,  250,  150,  150,  110,  110,   70,   70,   60,   60,   40,   40,    JTWC,
20180806, 1200,  , TY, 28.6N, 145.5E,  65,  969,  230,  250,  140,  160,  110,  120,   70,   70,   60,   60,   40,   40,    JTWC,
20180806, 1800,  , TY, 29.7N, 144.9E,  65,  967,  230,  250,  140,  160,  110,  120,   70,   80,   50,   40,   40,   30,    JTWC,
20180807, 0000,  , TY, 30.5N, 144.2E,  75,  960,  240,  240,  150,  170,  110,  110,   70,   80,   50,   40,   40,   30,    JTWC,
20180807, 0600,  , TY, 31.2N, 143.9E,  85,  952,  240,  230,  150,  190,  120,  110,   70,   90,   60,   60,   40,   40,    JTWC,
20180807, 1200,  , TY, 32.0N, 143.1E,  80,  954,  230,  220,  150,  200,  120,  110,   70,  100,   60,   60,   40,   50,    JTWC,
20180807, 1800,  , TY, 32.6N, 142.4E,  80,  955,  220,  210,  150,  220,  110,  100,   70,  100,   60,   60,   40,   60,    JTWC,
20180808, 0000,  , TY, 33.4N, 141.9E,  80,  956,  210,  200,  150,  210,  100,   90,   70,   90,   50,   50,   40,   50,    JTWC,
20180808, 0600,  , TY, 33.8N, 141.3E,  75,  961,  180,  180,  140,  200,   90,   80,   70,   80,   50,   40,   40,   50,    JTWC,
20180808, 1200,  , TY, 34.5N, 141.3E,  70,  967,  150,  150,  130,  150,   80,   70,   70,   70,   40,   30,   30,   40,    JTWC,
20180808, 1800,  , TS, 35.3N, 141.0E,  60,  972,  130,  140,  110,  120,   60,   70,   60,   60,    0,    0,    0,    0,    JTWC,
20180809, 0000,  , TS, 36.3N, 141.1E,  60,  975,  130,  130,  100,  100,   50,   50,   50,   50,    0,    0,    0,    0,    JTWC,
20180809, 0600,  , TS, 37.3N, 141.5E,  50,  978,  120,  130,   90,   90,   50,   50,   40,   40,    0,    0,    0,    0,    JTWC,
20180809, 1200,  , TS, 38.0N, 142.5E,  40,  982,  110,  120,   80,   60,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180809, 1800,  , TS, 39.0N, 144.6E,  35,  985,  100,  120,   90,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180810, 0000,  , TS, 40.0N, 147.1E,  30,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180810, 0600,  , EX, 41.0N, 151.0E,  30,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180810, 1200,  , EX, 41.3N, 154.6E,  35,  992,   90,  150,  130,   40,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180810, 1800,  , EX, 41.2N, 158.4E,  35,  992,   60,  120,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180811, 0000,  , EX, 41.1N, 163.4E,  40,  993,    0,   90,   90,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180811, 0600,  , EX, 40.6N, 169.4E,  40,  994,    0,   60,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current21:24, 20 January 2020Thumbnail for version as of 21:24, 20 January 20202,700 × 2,004 (505 KB)SupportstormJTWC/JMA data
00:21, 19 January 2020Thumbnail for version as of 00:21, 19 January 20202,700 × 2,010 (511 KB)SupportstormCorrected
07:46, 14 January 2020Thumbnail for version as of 07:46, 14 January 20202,700 × 2,010 (348 KB)Nino MarakotIBTrACS version
13:30, 3 October 2019Thumbnail for version as of 13:30, 3 October 20192,700 × 2,004 (483 KB)MeowJTWC best track data
14:24, 19 September 2018Thumbnail for version as of 14:24, 19 September 20182,700 × 2,004 (484 KB)MeowRSMC Tokyo Best Track Data (since 08-10 06Z)
14:40, 11 August 2018Thumbnail for version as of 14:40, 11 August 20182,700 × 2,004 (499 KB)Meow08-11 06Z
13:14, 10 August 2018Thumbnail for version as of 13:14, 10 August 20182,700 × 2,004 (934 KB)Meow08-10 12Z
14:00, 9 August 2018Thumbnail for version as of 14:00, 9 August 20182,700 × 1,794 (663 KB)Meow08-09 12Z
13:57, 8 August 2018Thumbnail for version as of 13:57, 8 August 20182,700 × 1,669 (478 KB)Meow08-08 12Z
14:55, 7 August 2018Thumbnail for version as of 14:55, 7 August 20182,700 × 1,669 (422 KB)Meow08-07 12Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file: