1999 Epping Forest District Council election
Appearance
(Redirected from Epping Forest Council election 1999)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 seats to Epping Forest District Council 29 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 29.0% 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Council composition following the election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elections to Epping Forest Council were held on 6 May 1999. One third of the council was up for election and the council stayed under no overall control. Overall turnout was 29%. This was the last time the Epping Residents Association had representation on the district council.
By-elections
[edit]Sheering by-election
[edit]Councillor Yeo who previously represented Sheering died in early 1999 prompting a by-election which was subsequently won by the Conservatives' John Harrington who completed Yeo's term until being elected to a full term in 2000.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Harrington | 371 | 50.9 | 23.3 | |
Liberal Democrats | 276 | 37.9 | 10.4 | ||
Labour | 82 | 11.2 | 13.0 | ||
Majority | 95 | 13.0 | 7.8 | ||
Turnout | 729 | 32.9 | 1.5 | ||
Conservative gain from Liberal Democrats | Swing |
Results
[edit]Broadway
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Joan Davis | 703 | 77.6 | 1.3 | |
Conservative | Lorne Daniel | 203 | 22.4 | 1.3 | |
Majority | 500 | 55.2 | 2.6 | ||
Turnout | 906 | 22.3 | 4.3 | ||
Labour hold | Swing |
Buckhurst Hill East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Malcolm Woollard | 580 | 64.8 | 0.6 | |
Conservative | George Denny | 207 | 23.1 | 0.5 | |
Labour | Lynn Baddock | 108 | 12.1 | 1.1 | |
Majority | 373 | 41.7 | 0.1 | ||
Turnout | 895 | 26.1 | 5.8 | ||
Liberal Democrats hold | Swing |
Buckhurst Hill West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Michael Heavens | 889 | 53.0 | 6.6 | |
Conservative | Richard Watts | 713 | 42.5 | 8.5 | |
Labour | Janice Croke | 74 | 4.4 | 2.0 | |
Majority | 176 | 10.5 | 15.1 | ||
Turnout | 1,676 | 32.7 | 0.2 | ||
Liberal Democrats hold | Swing |
Chipping Ongar
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Keith Wright | 290 | 50.0 | 7.2 | |
Conservative | Frank Love | 212 | 36.6 | 6.9 | |
Labour | Sheila Spring | 78 | 13.4 | 12.4 | |
Majority | 78 | 13.4 | 0.3 | ||
Turnout | 580 | 44.3 | 31.2 | ||
Liberal Democrats hold | Swing |
Debden Green
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gillian Huckle | 635 | 75.5 | 0.6 | |
Conservative | Derek Knight | 206 | 24.5 | 0.6 | |
Majority | 429 | 51.0 | 1.2 | ||
Turnout | 841 | 21.1 | 2.8 | ||
Labour hold | Swing |
Epping Hemnall
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Jonathan Whitehouse | 968 | 50.1 | 9.2 | |
Conservative | Diana Collins | 784 | 40.6 | 11.2 | |
Labour | Vivien Cave | 181 | 9.4 | 1.9 | |
Majority | 184 | 9.5 | 20.4 | ||
Turnout | 1,933 | 40.7 | 5.6 | ||
Liberal Democrats gain from Conservative | Swing |
Epping Lindsey
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Penny Smith | 704 | 49.4 | 13.1 | |
Labour | Barry Johns | 435 | 30.5 | 3.6 | |
Liberal Democrats | Joanne Whitehouse | 287 | 20.1 | 8.4 | |
Majority | 269 | 18.9 | 9.5 | ||
Turnout | 1,426 | 30.2 | 0.8 | ||
Conservative gain from Epping Residents Association | Swing |
Grange Hill
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Peter Spencer | 638 | 54.9 | 6.3 | |
Conservative | Hilary Wood | 422 | 36.3 | 15.1 | |
Labour | Ronald Rodwell | 102 | 8.8 | 8.8 | |
Majority | 216 | 18.6 | |||
Turnout | 1,162 | 26.0 | 1.1 | ||
Liberal Democrats hold | Swing |
Greensted and Marden Ash
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Derek Jacobs | 393 | 53.8 | 8.8 | |
Conservative | Nicola Deller | 172 | 23.5 | 4.9 | |
Labour | Robert MacDonald | 166 | 22.7 | 4.1 | |
Majority | 221 | 30.3 | 13.5 | ||
Turnout | 731 | 39.8 | 3.3 | ||
Liberal Democrats hold | Swing |
High Beech
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Norma Green | 578 | 78.6 | 21.6 | |
Labour | Sidney Miller | 102 | 13.9 | 10.8 | |
Liberal Democrats | Lucille Thompson | 55 | 7.5 | 10.8 | |
Majority | 476 | 64.7 | 32.4 | ||
Turnout | 735 | 34.2 | 9.2 | ||
Conservative hold | Swing |
Lambourne
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Kenneth Easlea | 357 | 54.0 | 7.5 | |
Conservative | Stephen Metcalfe | 304 | 46.0 | 20.4 | |
Majority | 53 | 8.0 | 27.6 | ||
Turnout | 661 | 37.8 | 21.2 | ||
Liberal Democrats hold | Swing |
Loughton Roding
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Maureen Boatman | 629 | 61.2 | 8.7 | |
Conservative | Norma Pearce | 300 | 29.2 | 18.4 | |
Liberal Democrats | Peter Netherclift | 99 | 9.6 | 5.0 | |
Majority | 329 | 32.0 | 23.2 | ||
Turnout | 1,028 | 24.6 | 8.8 | ||
Labour hold | Swing |
Loughton St. John's
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Loughton Residents | Brian Moore | 503 | 53.6 | 0.3 | |
Conservative | Ian Locks | 309 | 32.9 | 8.6 | |
Labour | Thomas Owen | 126 | 13.4 | 8.3 | |
Majority | 194 | 20.7 | 8.9 | ||
Turnout | 938 | 22.5 | 5.0 | ||
Loughton Residents hold | Swing |
Moreton and Matching
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Richard Morgan | Unopposed | |||
Majority | N/A | 100% | 24.6 | ||
Turnout | N/A | N/A | N/A | ||
Independent hold | Swing |
Nazeing
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | John Carr | 607 | 70.3 | N/A | |
Conservative | Michael Alldis | 256 | 29.7 | 34.2 | |
Majority | 351 | 40.6 | 14.1 | ||
Turnout | 863 | 23.5 | 3.0 | ||
Independent hold | Swing |
North Weald Bassett
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Dave Stallan | 816 | 65.5 | 1.1 | |
Labour | Derek Clark | 337 | 27.0 | 8.6 | |
Liberal Democrats | Monica Richardson | 93 | 7.5 | 7.5 | |
Majority | 479 | 38.5 | 9.7 | ||
Turnout | 1,246 | 27.7 | 0.9 | ||
Conservative hold | Swing |
Shelley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ronald Barnes | 261 | 79.6 | 8.2 | |
Conservative | Jeremy Dean | 67 | 20.4 | 8.2 | |
Majority | 194 | 59.2 | 14.8 | ||
Turnout | 328 | 23.8 | 12.5 | ||
Labour hold | Swing |
Waltham Abbey East
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Dickins | 791 | 60.8 | 9.2 | |
Labour | Stanley Riley | 405 | 31.1 | 10.7 | |
Liberal Democrats | Ingrid Black | 106 | 8.1 | 1.5 | |
Majority | 386 | 29.7 | 19.9 | ||
Turnout | 1,302 | 22.8 | 4.1 | ||
Conservative gain from Labour | Swing |
Waltham Abbey Paternoster
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Reginald Chidley | 561 | 63.5 | 26.5 | |
Labour | Fitzherbert Harewood | 283 | 32.0 | 26.2 | |
Liberal Democrats | Olive Dunseath | 40 | 4.5 | 0.3 | |
Majority | 278 | 31.5 | 19.1 | ||
Turnout | 884 | 25.9 | 4.7 | ||
Conservative gain from Labour | Swing |
Waltham Abbey West
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Harold Taylor | 515 | 50.2 | 11.4 | |
Labour | John Langer | 435 | 42.4 | 10.7 | |
Liberal Democrats | Susan Hutchings | 76 | 7.4 | 0.7 | |
Majority | 80 | 7.8 | |||
Turnout | 1,026 | 24.9 | 0.8 | ||
Conservative gain from Labour | Swing |