Shirley North (ward)
Appearance
(Redirected from Draft:Shirley North (ward))
Shirley North | |
---|---|
ward for Croydon Council | |
County | Greater London |
Current ward | |
Created | 2018 |
Councillor | Susan Bennett (Conservative) |
Councillor | Richard Chatterjee (Conservative) |
Councillor | Mark Johnson (Conservative) |
Number of councillors | Three |
Created from | Ashburton and Shirley |
UK Parliament constituency | Croydon East |
Shirley North is a ward in the London Borough of Croydon.[1][2] It was created from the eastern half of Ashburton ward, and the area north of Wickham Road in Shirley ward. The first election was on 3 May 2018.[citation needed]
List of Councillors
[edit]Election | Councillor | Party | Councillor | Party | Councillor | Party | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Ward created | |||||||||||
Susan Bennett | Conservative | Richard Chatterjee | Conservative | Gareth Streeter | Conservative | |||||||
2022 | Mark Johnson | Conservative |
Mayoral election results
[edit]Below are the results for the candidate which received the highest share of the popular vote in the ward at each mayoral election.
Year | Mayoral candidate | Party | Winner? | |
---|---|---|---|---|
2022 | Jason Perry | Conservative |
Ward Results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sue Bennett* | 2,069 | |||
Conservative | Richard Chatterjee* | 1,911 | |||
Conservative | Mark Johnson | 1,810 | |||
Labour | Mark Henson | 1,165 | |||
Labour | Nuala O'Neill | 1,027 | |||
Labour | Peter Spalding | 931 | |||
Liberal Democrats | Sarah Harrison | 616 | |||
Green | Caroline Osland | 422 | |||
Green | Joseph Elliott-Coleman | 403 | |||
Liberal Democrats | Lawrence Sereda | 401 | |||
Liberal Democrats | Kaashif Hymabaccus | 315 | |||
Green | Christopher Sciberras | 274 | |||
Turnout | 4,152 | 35.38 | |||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Susan Bennett* | 2,748 | 19.23 | ||
Conservative | Richard Chatterjee* | 2,683 | 18.78 | ||
Conservative | Gareth Streeter | 2,454 | 17.17 | ||
Labour | Mark David Henson | 1,900 | 13.30 | ||
Labour | Robert Edward Elliott | 1,802 | 12.61 | ||
Labour | Eunice O'Dame | 1,705 | 11.93 | ||
Green | Chris Sciberras | 388 | 2.72 | ||
Green | Frances Richardson Fearon | 321 | 2.25 | ||
Green | Sam Small | 289 | 2.02 | ||
Majority | 554 | 3.88 | |||
Turnout | |||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
References
[edit]- ^ "Final recommendations on the new electoral arrangements for Croydon Borough of Croydon" (PDF). Retrieved 10 April 2018.
- ^ legislation.gov.uk -The London Borough of Croydon (Electoral Changes) Order 2017. Retrieved on 10 April 2018.
- ^ "Shirley North 2022 election candidates | Croydon Council". www.croydon.gov.uk. Retrieved 8 May 2022.