Draft:Results of the 13th Jatiya Sangsad election
Appearance
The 13th Jatiya Sangsad (National Parliament) election result will be known on the election day.[when?][1]
Results
[edit]Parties | Popular vote | Seats | |||||
---|---|---|---|---|---|---|---|
Votes | % | ±pp | Contested | Won | +/− | ||
Awami League | |||||||
Jatiya Party (Ershad) | |||||||
Bangladesh Nationalist Party | |||||||
Islami Andolan Bangladesh | |||||||
Bangladesh Jamaat-e-Islami | |||||||
Others | |||||||
IND | |||||||
Total | - | - |
Division-Wise
[edit]Party | Seats | Votes | ||||||
---|---|---|---|---|---|---|---|---|
Contested | Won | +/– | In total | Average | ||||
% | +/–pp | |||||||
AL | ||||||||
JP(E) | ||||||||
BNP | ||||||||
IAB | ||||||||
Jamaat-e-Islami | ||||||||
Others | ||||||||
IND | ||||||||
Total | ||||||||
Valid Votes | ||||||||
Invalid Votes | ||||||||
Total Votes Cast | ||||||||
Registered/Turnout | ||||||||
Source: |
Party | Seats | Votes | ||||||
---|---|---|---|---|---|---|---|---|
Contested | Won | +/– | In total | Average | ||||
% | +/–pp | |||||||
AL | ||||||||
JP(E) | ||||||||
BNP | ||||||||
IAB | ||||||||
Jamaat-e-Islami | ||||||||
Others | ||||||||
IND | ||||||||
Total | ||||||||
Valid Votes | ||||||||
Invalid Votes | ||||||||
Total Votes Cast | ||||||||
Registered/Turnout | ||||||||
Source: |
Division-Wise
[edit]Division-Wise
[edit]References
[edit]- ^ "Constituent assembly to be convened for charter reform: Nahid". Archived from the original on September 24, 2024.
This page will be placed in the following categories if it is moved to the article namespace.
Categories: