Draft:List of Ravine and Other Failures
2021 Suez Canal obstruction
[edit]This accident involving the Ever Given on 2021-03-24, did not involve a bridge, but it blocked international trade for 6 days. Should it be included in this list of bridge failures? There may not be enough canal failures to warrant a separat
Culverts are, strictly speaking, not bridges yet one such accident near Gosford is included. Should the Suez canal incident be included as well?
Two tankers also collided on 2021-07-17 also blocking the canal briefly.
See 2021 Suez Canal obstruction ----MountVic127 (talk) 07:34, 30 March 2024 (UTC)
In the Mamatlakala highway accident of 28 March 2024 where a bus crashed through the barriers of a bridge, it seems to be the fault of the bus driver and/or the bus stearing. The great height of the bridge over its ravine (about 50 metres) would have contributed to the severity of the accident, but like the Ever Given accident is this really a bridge accident? ----MountVic127 (talk) 04:25, 31 March 2024 (UTC)
List of ravine and other failures
[edit]Bridge | Location | Country | Date | Construction type, use of bridge | Reason | Casualties | Damage | Comments |
---|---|---|---|---|---|---|---|---|
Mamatlakala highway accident | Mamatlakala | South Africa | 28 March 2024 | Bus crashed through bridge barriers onto ravine 50 metres below | 45 killed; 1 injured | Bridge has minor damage to railings | Bus catches fire. | |
Malaysia | 12 February 2024 | 1 killed; 4 injured | [1] | |||||
Bansko | Bulgaria | 17 March 2024 | While skiing; 3m drop to ravine | 1 injured | ||||
Penang | Malaysia | 24 September 2023 | 1 killed; 10 injured | [3] | ||||
Mabinay, Negros Oriental | Philippines | 21 February 2024 | off cliff into 40m deep ravine | Brake failure? | 14 killed; 3 injured | [4] | ||
Iloil | Philippines | 5 December 2023 | Brake failure? | 26 killed; ? injured | [5] | |||
Huanta | Peru | 18 September 2023 | 200m deep ravine | 24 killed; 21 injured | [6] | |||
Muar | Malaysia | 25 December 2016 | 5m deep culvert | 14 killed; 16 injured | [7] | |||
Qila Saifullah | Pakistan | 8 June 2022 | Speeding? | 22 killed; 0 injured | [8] | |||
Penang | Malaysia | 25 September 2023 | Downhill road | 1 killed; 5 injured | [9] | |||
Ayuterra | Malaysia | 6 September 2023 | Elevator cable broke | 5 killed; 0 injured | [10] | |||
Cavite | Phillipines | 6 January 1967 | 80+ killed; 60 injured | CV; ME; NG | [11] Almost world record | |||
Bokod | Phillipines | 2 February 2002 | 12 killed | VB [12] | ||||
Tam Duong bus crash | Tam Duong | Vietnam | 15 May 2005 | Collision with motocycle | 19 killed | RV 150m | [13] |
Reasons and other abbreviations
[edit]Code | Problem | Remarks |
---|---|---|
NB | No barrier | |
WB | Weak Barrier | |
SP | Speeding | |
SR | Slippery Road | |
UR | Unsealed Road | more likely to slip |
BF | Break Failure | |
ST | Stearing failure | |
OV | Overtaking | |
SI | Single lane road | |
PH | Pothole | Causes vehicle to veer |
KI | Killed | |
IJ | Injured | |
RV | Ravine Height | |
NS | No signs | such as "No Overtaking" |
PP | Police Present | |
SH | Steep Hill | Steepness in % |
SC | Sharp Curve | |
CF | Cable Failure | Elevator |
DH | Down Hill | |
CV | Convoy | |
NG | Neglience | |
MF | Mechanical Failure | |
VB | Veihcle Bus | |
VT | Vehicle Truck | |
VV | Vehicle Van | |
VC | Vehicle Car | |
VM | Motorcycle | |
CO | Collision |
If you search for "Ravine accidents" there are quite a lot of examples, enough to have a Draft:List of ravine and other failures. ----MountVic127 (talk) 05:06, 31 March 2024 (UTC)
There may be some merit in skipping past accidents with fewer than, say, 4 or 10 killed and injured.
- ^ Ravine failure
- ^ While skiing
- ^ Bus crash
- ^ Negros-oriental
- ^ Bus crash
- ^ Peru
- ^ Muar, MY
- ^ Pakistan
- ^ Downhill
- ^ Cable Failure
- ^ Cavite
- ^ "12 die in Benguet bus mishap on 02-02-02". The Philippine Star. February 3, 2002.
- ^ [19 killed "Xe chở khách lao xuống vực sâu 150m, làm 20 người chết, 2 người bị thương nặng". Archived from the original on March 3, 2016. Retrieved January 17, 2023. Tam Duong]