Doug Wilson (rugby union)
Appearance
Birth name | Douglas Dawson Wilson | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 30 January 1931 | ||||||||||||||||||||||||||||||||
Place of birth | Wanganui, New Zealand | ||||||||||||||||||||||||||||||||
Date of death | 18 May 2019 | (aged 88)||||||||||||||||||||||||||||||||
Place of death | Whanganui, New Zealand | ||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||
Weight | 73 kg (161 lb) | ||||||||||||||||||||||||||||||||
School | Christchurch Boys' High School | ||||||||||||||||||||||||||||||||
Occupation(s) | Menswear retailer | ||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||
|
Douglas Dawson Wilson (30 January 1931 – 18 May 2019) was a New Zealand rugby union player.
A first and second five-eighth, Wilson represented Canterbury and Wellington at a provincial level, and was a member of the New Zealand national side, the All Blacks, on their 1953–54 tour of Britain, Ireland, France and North America. On that tour, he played 14 matches, including two internationals, and scored five tries and one drop goal.[1]
He died in Kowhainui Hospital, Whanganui, on 18 May 2019.[2] He had been married to Janice for 64 years.[2]
References
[edit]- ^ Viney, Kathy; Williams, Defyd. "Doug Wilson". New Zealand Rugby Union. Retrieved 31 January 2018.
- ^ a b "Douglas Wilson death notice". New Zealand Herald. 21 May 2019. Retrieved 27 September 2019.
Categories:
- 1931 births
- 2019 deaths
- Rugby union players from Whanganui
- People educated at Christchurch Boys' High School
- New Zealand rugby union players
- New Zealand international rugby union players
- Canterbury rugby union players
- Wellington rugby union players
- Rugby union fly-halves
- Rugby union centres
- New Zealand rugby union biography stubs