2003 Copa Sudamericana
Appearance
(Redirected from Copa Sudamericana 2003)
2003 Copa Nissan Sudamericana de Clubes 2003 Copa Nissan Sul-americana do Clubes | |
---|---|
Tournament details | |
Dates | July 29 - December 19 |
Teams | 35 (from 10 associations) |
Final positions | |
Champions | Cienciano (1st title) |
Runners-up | River Plate |
Tournament statistics | |
Matches played | 64 |
Goals scored | 164 (2.56 per match) |
Top scorer(s) | Germán Carty (6) |
← 2002 2004 → |
The 2003 Copa Nissan Sudamericana was the second edition of CONMEBOL's new international club tournament. It was won by Peruvian club Cienciano, who won the first international trophy for their club and the country. They also qualified to play in the 2004 Recopa Sudamericana.
First stage
[edit]Argentina Preliminary
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Argentina III Preliminary | ||||
Colón | 7–2 | Vélez Sársfield | 3–1 | 4–1 |
Argentina IV Preliminary | ||||
Independiente | 2–1 | Rosario Central | 1–1 | 1–0 |
Brazil Preliminary
[edit]Qualifies to the Final Brazilian Preliminary |
Brazil 1 Preliminary
[edit]
Source: [citation needed]
|
|
Brazil 2 Preliminary
[edit]
Source: [citation needed]
|
|
Brazil 3 Preliminary
[edit]
Source: [citation needed]
|
|
Brazil 4 Preliminary
[edit]
Source: [citation needed]
|
|
Venezuela/Bolivia/2002 Champion Preliminary
[edit]First round
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Venezuela Preliminary | ||||
Monagas | 1–3 | Deportivo Italchacao | 1–2 | 0–1 |
Second round
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Venezuela/San Lorenzo Preliminary | ||||
Deportivo Italchacao | 1–8 | San Lorenzo | 1–2 | 0–6 |
Bolivia Preliminary | ||||
The Strongest | 3–3 (4–2p) | Bolívar | 2–2 | 1–1 |
Peru/Chile Preliminary
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Chile Preliminary | ||||
Universidad Católica | 2–2 (5–3p) | Provincial Osorno | 0–1 | 2–1 |
Peru Preliminary | ||||
Cienciano | 2–0 | Alianza Lima | 1–0 | 1–0 |
Colombia/Ecuador Preliminary
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Colombia Preliminary | ||||
Atlético Nacional | 2–1 | Deportivo Pasto | 0–0 | 2–1 |
Ecuador Preliminary | ||||
LDU Quito | 3–2 | Barcelona | 2–0 | 1–2 |
Paraguay/Uruguay Preliminary
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Paraguay Preliminary | ||||
Guaraní | 1–1 (2–4p) | Libertad | 0–1 | 1–0 |
Uruguay Preliminary | ||||
Danubio | 2–3 | Nacional | 0–1 | 2–2 |
Second stage
[edit]Argentina Zone
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Quarterfinalist 4 | ||||
Colón | 2–3 | Boca Juniors | 1–1 | 1–2 |
Quarterfinalist 8 | ||||
Independiente | 1–8 | River Plate | 1–4 | 0–4 |
Brazil Zone
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Quarterfinalist 2 | ||||
São Caetano | 1–2 | Santos | 0–1 | 1–1 |
Quarterfinalist 5 | ||||
São Paulo | 2–1 | Fluminense | 1–0 | 1–1 |
Venezuela/Bolivia/2002 Champion Zone
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Quarterfinalist 6 | ||||
The Strongest | 3–2 | San Lorenzo | 2–0 | 1–2 |
Peru/Chile Zone
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Quarterfinalist 1 | ||||
Cienciano | 5–3 | Universidad Católica | 4–0 | 1–3 |
Colombia/Ecuador Zone
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Quarterfinalist 3 | ||||
LDU Quito | 1–2 | Atlético Nacional | 1–1 | 0–1 |
Paraguay/Uruguay Zone
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Quarterfinalist 7 | ||||
Nacional | 3–3 (2–3p) | Libertad | 3–0 | 0–3 |
Bracket
[edit]Quarterfinals | Semifinals | Finals | |||||||||||||||
Cienciano | 1 | 2 | 3 | ||||||||||||||
Santos | 1 | 1 | 2 | ||||||||||||||
Cienciano | 2 | 1 | 3 | ||||||||||||||
Atlético Nacional | 1 | 0 | 1 | ||||||||||||||
Atlético Nacional | 1 | 4 | 5 | ||||||||||||||
Boca Juniors | 0 | 1 | 1 | ||||||||||||||
Cienciano | 3 | 1 | 4 | ||||||||||||||
River Plate | 3 | 0 | 3 | ||||||||||||||
São Paulo | 4 | 3 | 7 | ||||||||||||||
The Strongest | 1 | 1 | 2 | ||||||||||||||
São Paulo | 1 | 2 | 3 (2) | ||||||||||||||
River Plate | 3 | 0 | 3 (4) | ||||||||||||||
Libertad | 0 | 1 | 1 | ||||||||||||||
River Plate | 2 | 0 | 2 |
Quarterfinals
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
River Plate | 2–1 | Libertad | 2–0 | 0–1 |
Boca Juniors | 1–5 | Atlético Nacional | 0–1 | 1–4 |
Santos | 2–3 | Cienciano | 1–1 | 1–2 |
The Strongest | 2–7 | São Paulo | 1–4 | 1–3 |
Semifinals
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
River Plate | 3–3 (4–2 p) | São Paulo | 3–1 | 0–2 |
Atlético Nacional | 1–3 | Cienciano | 1–2 | 0–1 |
Finals
[edit]River Plate | 3–3 | Cienciano |
---|---|---|
Maxi López 28', 50' Salas 85' |
Report[permanent dead link ] | Portilla 26', 79' Carty 67' |
Cienciano | 1–0 | River Plate |
---|---|---|
Lugo 78' | Report[permanent dead link ] |