List of municipalities of the province of Lodi
Appearance
(Redirected from Comuni of the Province of Lodi)
The following is a list of the 60 municipalities (comuni) of the province of Lodi, Lombardy, Italy.[1]
List
[edit]ISTAT Code | Comune | Population (2009) |
---|---|---|
098001 | Abbadia Cerreto | 283 |
098002 | Bertonico | 1,156 |
098003 | Boffalora d'Adda | 1,659 |
098004 | Borghetto Lodigiano | 4,362 |
098005 | Borgo San Giovanni | 2,127 |
098006 | Brembio | 2,701 |
098008 | Casaletto Lodigiano | 2,614 |
098009 | Casalmaiocco | 3,085 |
098010 | Casalpusterlengo | 15,216 |
098011 | Caselle Landi | 1,719 |
098012 | Caselle Lurani | 3,101 |
098062 | Castelgerundo | 1,489 |
098013 | Castelnuovo Bocca d'Adda | 1,701 |
098014 | Castiglione d'Adda | 4,926 |
098015 | Castiraga Vidardo | 2,552 |
098017 | Cavenago d'Adda | 2,304 |
098018 | Cervignano d'Adda | 2,003 |
098019 | Codogno | 15,656 |
098020 | Comazzo | 2,107 |
098021 | Cornegliano Laudense | 2,887 |
098022 | Corno Giovine | 1,197 |
098023 | Cornovecchio | 230 |
098024 | Corte Palasio | 1,619 |
098025 | Crespiatica | 2,072 |
098026 | Fombio | 2,244 |
098027 | Galgagnano | 1,202 |
098028 | Graffignana | 2,675 |
098029 | Guardamiglio | 2,707 |
098030 | Livraga | 2,610 |
098031 | Lodi | 44,036 |
098032 | Lodi Vecchio | 7,391 |
098033 | Maccastorna | 67 |
098034 | Mairago | 1,395 |
098035 | Maleo | 3,294 |
098036 | Marudo | 1,542 |
098037 | Massalengo | 4,141 |
098038 | Meleti | 467 |
098039 | Merlino | 1,768 |
098040 | Montanaso Lombardo | 2,167 |
098041 | Mulazzano | 5,725 |
098042 | Orio Litta | 2,019 |
098043 | Ospedaletto Lodigiano | 1,887 |
098044 | Ossago Lodigiano | 1,438 |
098045 | Pieve Fissiraga | 1,654 |
098046 | Salerano sul Lambro | 2,657 |
098047 | San Fiorano | 1,788 |
098048 | San Martino in Strada | 3,647 |
098049 | San Rocco al Porto | 3,582 |
098050 | Sant'Angelo Lodigiano | 13,324 |
098051 | Santo Stefano Lodigiano | 1,934 |
098052 | Secugnago | 2,048 |
098053 | Senna Lodigiana | 2,088 |
098054 | Somaglia | 3,610 |
098055 | Sordio | 3,106 |
098056 | Tavazzano con Villavesco | 6,057 |
098057 | Terranova dei Passerini | 886 |
098058 | Turano Lodigiano | 1,572 |
098059 | Valera Fratta | 1,661 |
098060 | Villanova del Sillaro | 1,809 |
098061 | Zelo Buon Persico | 6,788 |
Total | 225,825 |
References
[edit]- ^ "Statistics". ISTAT (in Italian).