Catalonia women's national football team
Appearance
Nickname(s) | Les Segadores (The Reapers) | ||
---|---|---|---|
Association | Catalan Football Federation | ||
Confederation | None | ||
Head coach | Xavier Llorens | ||
Captain | Marta Torrejón | ||
Most caps | Débora García (6) | ||
Top scorer | Carolina Férez (3) and Olga García (3) | ||
|
The Catalonia women's football team is the official football team of the Spanish autonomous community of Catalonia. It is organised by the Catalan Football Federation. It is not affiliated with FIFA or UEFA and therefore it is allowed to play only friendly matches.
Results
[edit]27 December 2007 | Galicia | 1–6 | Catalonia | Vigo |
18:00 | María Paz Vilas 20' | Report | 1' 5' Miriam Diéguez 40' 44' Sara Serna 59' Rocío Serrano 73' Georgina Carreras |
Stadium: Balaídos Referee: Elena Casal |
27 December 2014 2015 Centenary Trophy | Basque Country | 1–1 | Catalonia | Barakaldo |
18:30 | María Diáz Cirauqui 18' | Report | Olga García 6' | Stadium: Lasesarre Referee: Carlos Arriola |
26 December 2015 2015 Centenary Trophy | Catalonia | 1–1 (3–4 p) | Basque Country | Barcelona |
18:45 | Corredera 90+1' | Report | 75' Beristain | Stadium: Mini Estadi Attendance: 4,106 Referee: Rebollo López |
Penalties | ||||
Serna Putellas Mendoza Corredera Carreras |
Beristain Lareo Corres Baños |
22 December 2016 | Galicia | 0–5 | Catalonia | Vilagarcia de Arousa |
19:00 | Report | Férez 5' Putellas 9' O. García 26', 37' Llamas 68' |
Stadium: A Lomba Attendance: 4,500 Referee: Elena Casal |
22 December 2017 | Navarre | 1–3 | Catalonia | Pamplona |
18:30 | Oroz 19' | Report | Bonmatí 21' Férez 61', 63' |
Stadium: El Sadar Referee: D.Recio Moreno |
21 January 2019 | Catalonia | 0–0 (4–2 p) | Chile | L'Hospitalet de Llobregat |
19:00 | Report | Stadium: La Feixa Llarga Attendance: 2,560 Referee: Ylenia Sánchez | ||
Penalties | ||||
Torrodà González Pérez Gutiérrez |
Araya Soruco Aedo Huenteo |
7 April 2024 Friendly | Catalonia | 5–1 | Paraguay | Palamós |
12:15 | Aparicio 16' Baudet 33' Llompart 41' Kanteh 51' Losada 78' |
Report | R. Fernández 50' | Stadium: Palamós Costa Brava Attendance: 3,351 Referee: Cecilia Muñoz di Giovambattista (Spain) |
Players
[edit]Current squad
[edit]The following players were called up for the match against Paraguay in April 2024.
Caps and goals as of 7 April 2024
Head coach: Xavi Llorens
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||
1 | GK | Esther Sullastres | 20 March 1993 | 3 | 0 | Sevilla | ||
13 | GK | Gemma Font | 23 October 1999 | 1 | 0 | Barcelona | ||
Defenders | ||||||||
3 | DF | Emma Ramírez | 10 May 2002 | 1 | 0 | Real Sociedad | ||
4 | DF | Berta Bou | 6 June 1999 | 1 | 0 | Levante Las Planas | ||
8 | DF | Marta Torrejón (c) | 27 February 1990 | 4 | 0 | Barcelona | ||
15 | DF | Leila Ouahabi | 22 March 1993 | 4 | 0 | Manchester City | ||
18 | DF | Paola Soldevila | 7 December 1996 | 5 | 0 | Villarreal | ||
20 | DF | Meri Martorell | 15 October 2004 | 1 | 0 | AEM | ||
Midfielders | ||||||||
2 | MF | Zaira Flores | 4 November 1993 | 1 | 0 | Eibar | ||
5 | MF | Eva Llamas | 29 May 1992 | 3 | 1 | Sevilla | ||
6 | MF | Vicky Losada (vc) | 5 March 1991 | 4 | 1 | Brighton & Hove Albion | ||
7 | MF | Cristina Baudet | 8 July 1991 | 3 | 1 | Levante Las Planas | ||
12 | MF | María Llompart | 19 October 2000 | 1 | 1 | Villarreal | ||
14 | MF | Laura Martínez | 29 January 1999 | 1 | 0 | Levante Las Planas | ||
17 | MF | Débora García | 17 October 1989 | 6 | 0 | Sevilla | ||
21 | MF | Judit Pablos | 7 December 1997 | 1 | 0 | Espanyol | ||
22 | MF | Queralt Torradeflot | 7 July 1997 | 1 | 0 | Europa | ||
Forwards | ||||||||
9 | FW | Fatou Kanteh | 8 May 1997 | 1 | 1 | Villarreal | ||
10 | FW | Irina Uribe | 29 July 1998 | 1 | 0 | Levante Las Planas | ||
11 | FW | Arola Aparicio | 24 September 1997 | 1 | 1 | Sevilla |
Recent call-ups
[edit]The following players were named to a squad in the last three matches.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Noelia García | 25 September 1992 | 1 | 0 | SD Eibar | v. Chile; 21 January 2019 |
GK | María José Pons | 8 August 1984 | 4 | 0 | retired | v. Chile; 21 January 2019 |
GK | Laura Ràfols | 23 June 1990 | 4 | 0 | retired | v. Navarre; 22 December 2017 |
DF | Laia Aleixandri | 25 August 2000 | 1 | 0 | Manchester City | v. Chile; 21 January 2019 |
DF | Ona Batlle | 10 June 1999 | 1 | 0 | FC Barcelona | v. Chile; 21 January 2019 |
DF | Núria Mendoza | 15 December 1995 | 5 | 0 | Levante UD | v. Chile; 21 January 2019 |
DF | Berta Pujadas | 9 April 2000 | 2 | 0 | Valencia CF | v. Chile; 21 January 2019 |
DF | María Estella del Valle | 10 June 1994 | 5 | 0 | UD Granadilla | v. Chile; 21 January 2019 |
DF | Andrea Pereira | 19 September 1993 | 3 | 0 | América | v. Navarre; 22 December 2017 |
DF | Kenti Robles | 15 February 1991 | 1 | 0 | Real Madrid | v. Navarre; 22 December 2017 |
DF | Elba Vergés | 24 October 1995 | 3 | 0 | SD Eibar | v. Navarre; 22 December 2017 |
MF | Georgina Carreras (vc) | 9 June 1989 | 4 | 1 | retired | v. Chile; 21 January 2019 |
MF | Laura Gutiérrez | 2 May 1994 | 3 | 0 | retired | v. Chile; 21 January 2019 |
MF | Brenda Pérez | 26 June 1993 | 3 | 0 | Sporting CP | v. Chile; 21 January 2019 |
MF | Anna Torrodà | 21 January 2000 | 1 | 0 | Valencia CF | v. Chile; 21 January 2019 |
MF | Alba Aznar | 2 September 1993 | 2 | 0 | Alavés | v. Navarre; 22 December 2017 |
MF | Aitana Bonmatí | 18 January 1998 | 2 | 1 | FC Barcelona | v. Navarre; 22 December 2017 |
MF | Marta Corredera | 8 August 1991 | 3 | 1 | retired | v. Navarre; 22 December 2017 |
MF | Carola García | 29 January 1996 | 2 | 0 | retired | v. Navarre; 22 December 2017 |
MF | Aina Torres | 26 February 1992 | 1 | 0 | CE Europa | v. Navarre; 22 December 2017 |
MF | Ainhoa López | 8 January 1999 | 1 | 0 | CD Pradejón | v. Galicia; 22 December 2016 |
MF | Alexia Putellas | 4 February 1994 | 3 | 1 | FC Barcelona | v. Galicia; 22 December 2016 |
FW | Carolina Férez | 26 June 1991 | 5 | 3 | Levante | v. Chile; 21 January 2019 |
FW | Olga García | 1 June 1992 | 3 | 3 | DUX Logroño | v. Chile; 21 January 2019 |
FW | María González | 8 January 1998 | 1 | 0 | CE Europa | v. Chile; 21 January 2019 |
Coaching staff
[edit]Manager history
[edit]- As of 7 April 2024
Manager | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | |||
Félix Gimeno | 2007 | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 100% | |
Natàlia Arroyo | 2014 | 2019 | 5 | 2 | 3 | 0 | 10 | 3 | +7 | 40% |
Xavier Llorens | 2024 | current | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 100% |
Notable players
[edit]Catalan players who have represented FIFA-recognised international teams:
- Spain: Candela Andújar, Ona Batlle, Aitana Bonmatí, Raquel Cabezón, Laia Codina, Judith Corominas, Marta Corredera, Marta Cubí, Miriam Diéguez, Ana María Escribano, Carolina Férez, Jana Fernández, Débora García, Olga García, Vicky Losada, Olga Moreno, Paula Nicart, Leila Ouahabi, Ángeles Parejo, Andrea Pereira, María Pérez, Clàudia Pina, María José Pons, Francina Pubill, Vicenta Pubill, Berta Pujadas, Alexia Putellas, Roser Serra, Esther Sullastres, Marta Torrejón, Anna Torrodà, Sandra Vilanova
- Belgium: Sakina Ouzraoui Diki
- Gambia: Fatou Kanteh
- Mexico: Kenti Robles
- Morocco: Sakina Ouzraoui Diki
- Susanna Alsina
- Carmen Arias
- Esther Arribas
- Ester Banqué
- Montserrat Bonachera
- Purificación Cano
- Susana Durá
- Juani Escamilla
- Paulina Ferré
- Soledad García
- Salomé Giménez
- Montserrat González
- Montserrat Guimerà
- Emily Ibáñez
- Aurora Jordán
- Margarita López
- Silvia Mariano
- Laura Massa
- Antonia Muñoz
- Lydia Muruzabal
- Isabel Parejo
- Judith Pascual
- Joana Perales
- Paquita Piedra
- Montserrat Puig-Pey
- Kety Pulido
- Silvia Roca
- Núria Sala
- Montserrat Salva
- Elisabeth Sánchez
- Sheila Sanchón
- Sagrario Serrano
- Montserrat Soler
- Laura Tarín
- Esther Torner
- Marina Torras
- Sonia Zarza
- Fatima Zohra
See also
[edit]References
[edit]- ^ La Federación Catalana suspende el Cataluña-Venezuela y exige al Govern una investigación interna tras las informaciones de 'Vozpópuli' [The Catalan Federation suspends the Catalonia-Venezuela match and demands an internal investigation from the Government after the information from 'Vozpópuli'], Vozpópuli, 11 October 2022 (in Spanish)