Carlos Indiano
Personal information | |||
---|---|---|---|
Full name | Carlos Indiano de Marcos | ||
Date of birth | 14 September 1988 | ||
Place of birth | Madrid, Spain | ||
Height | 1.76 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Las Rozas | ||
Number | 21 | ||
Youth career | |||
Atlético Madrid | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2008 | Atlético Madrid C | 29 | (6) |
2008–2010 | Atlético Madrid B | 41 | (5) |
2010–2012 | Alavés | 67 | (3) |
2012–2013 | Cádiz | 17 | (1) |
2013–2015 | Albacete | 38 | (3) |
2015 | Hércules | 13 | (0) |
2016 | Cartagena | 9 | (0) |
2016–2017 | Lleida Esportiu | 14 | (0) |
2017 | Badalona | 11 | (1) |
2017–2018 | Marbella | 29 | (2) |
2018–2019 | Salamanca | 17 | (2) |
2019–2020 | Burgos | 21 | (0) |
2020– | Las Rozas | 0 | (0) |
*Club domestic league appearances and goals, correct as of 8 March 2020 |
Carlos Indiano de Marcos (born 14 September 1988) is a Spanish footballer who plays for Las Rozas CF as a midfielder.
Club career
[edit]Born in Madrid, Indiano graduated with Atlético Madrid's youth setup, and made his debuts as a senior with the C-team in the 2007–08 campaign, in Tercera División. In the 2008 summer he was promoted to the reserves in Segunda División B.
Indiano continued to appear in the third level in the following seasons, representing Deportivo Alavés,[1] Cádiz CF[2] and Albacete Balompié.[3] With the latter he appeared in 36 matches during the 2013–14 season, which ended in promotion.
On 6 September 2014 Indiano played his first match as a professional, replacing Portu in the 74th minute of a 1–1 home draw against Sporting de Gijón in the Segunda División championship.[4] On 13 January of the following year, after appearing sparingly, he moved to third level's Hércules CF.[5]
Career statistics
[edit]- As of 15 November 2017
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Atlético Madrid B | 2008–09[6] | Segunda División B | 7 | 0 | — | — | 7 | 0 | ||
2009–10[6] | Segunda División B | 34 | 5 | — | — | 34 | 5 | |||
Total | 41 | 5 | — | — | 41 | 5 | ||||
Alavés | 2010–11[6] | Segunda División B | 31 | 1 | 0 | 0 | 4[a] | 0 | 35 | 1 |
2011–12[6] | Segunda División B | 36 | 2 | 1 | 0 | — | 37 | 2 | ||
Total | 67 | 3 | 1 | 0 | 4 | 0 | 72 | 3 | ||
Cádiz | 2012–13[6] | Segunda División B | 17 | 1 | 2 | 0 | — | 19 | 1 | |
Albacete | 2013–14[6] | Segunda División B | 32 | 3 | 1 | 0 | 4[a] | 1 | 37 | 4 |
2014–15[6] | Segunda División | 6 | 0 | 3 | 0 | — | 9 | 0 | ||
Total | 38 | 3 | 4 | 0 | 4 | 1 | 46 | 4 | ||
Hércules | 2014–15[6] | Segunda División B | 5 | 0 | 0 | 0 | — | 5 | 0 | |
2015–16[6] | Segunda División B | 8 | 0 | 1 | 0 | — | 9 | 0 | ||
Total | 13 | 0 | 1 | 0 | — | 14 | 0 | |||
Cartagena | 2015–16[6] | Segunda División B | 9 | 0 | 0 | 0 | — | 9 | 0 | |
Lleida | 2016–17[6] | Segunda División B | 14 | 0 | 1 | 0 | — | 15 | 0 | |
Badalona | 2016–17[6] | Segunda División B | 11 | 1 | 0 | 0 | — | 11 | 1 | |
Marbella | 2017–18[6] | Segunda División B | 14 | 0 | 2 | 0 | — | 16 | 0 | |
Career total | 224 | 13 | 11 | 0 | 8 | 1 | 243 | 14 |
References
[edit]- ^ Carlos Indiano, undécimo fichaje del club albiazul (Carlos Indiano, eleventh signing of the albiazul team); El Correo, 26 July 2010 (in Spanish)
- ^ Carlos Indiano anuncia su fichaje por el Cádiz (Carlos Indiano announces his signing for Cádiz); El Correo, 21 July 2012 (in Spanish)
- ^ Carlos Indiano y Manuel Miquel, nuevos refuerzos del Albacete (Carlos Indiano and Manuel Miquel, new additions of Albacete); CLM 24, 20 August 2013 (in Spanish)
- ^ El Sporting rescata un punto con un gol en el minuto 93 (Sporting rescues point with a goal in the 93rd minute); Marca, 6 September 2014 (in Spanish)
- ^ El Hércules ficha a Carlos Indiano (Hércules signs Carlos Indiano); Marca, 13 January 2015 (in Spanish)
- ^ a b c d e f g h i j k l m "Indiano:Carlos Indiano de Marcos". BDFutbol. Retrieved 15 November 2017.
External links
[edit]- Carlos Indiano at BDFutbol
- Carlos Indiano at Futbolme (in Spanish)
- 1988 births
- Living people
- Footballers from Madrid
- Spanish men's footballers
- Men's association football midfielders
- Segunda División players
- Segunda División B players
- Tercera División players
- Atlético Madrid C players
- Atlético Madrid B players
- Deportivo Alavés players
- Cádiz CF players
- Albacete Balompié players
- Hércules CF players
- Lleida CF players
- Marbella FC players
- Burgos CF footballers
- Las Rozas CF players
- 21st-century Spanish sportsmen