California's 9th State Assembly district
Appearance
(Redirected from California's 9th Assembly District)
California's 9th State Assembly district | |||
---|---|---|---|
Current assemblymember |
| ||
Population (2010) • Voting age • Citizen voting age | 468,512[1] 334,848[1] 268,791[1] | ||
Demographics |
| ||
Registered voters | 268,490 | ||
Registration | 40.19% Republican 32.88% Democratic 18.83% No party preference |
California's 9th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Republican Heath Flora of Ripon.[2]
District profile
[edit]After the 2021 redistricting, the 9th district contains part of the city of Sacramento and its southern suburbs. The district also extends southward through Stockton, and down into Stanislaus County, including parts of Amador County and Calaveras County.
Sacramento County – 28.0%
|
San Joaquin County – 10.3%
|
Election results from statewide races
[edit]Year | Office | Results[3] |
---|---|---|
2022 | Governor | Dahle 65.6 – 34.4% |
Senator | Meuser 62.5 – 37.5% | |
2021 | Recall | No 61.3 – 38.7% |
2020 | President | Biden 62.5 – 35.2% |
2018 | Governor | Newsom 59.7 – 40.3% |
Senator | Feinstein 53.7 – 46.3% | |
2016 | President | Clinton 61.5 – 32.9% |
Senator | Harris 64.6 – 35.4% | |
2014 | Governor | Brown 63.3 – 36.7% |
2012 | President | Obama 60.5 – 37.5% |
Senator | Feinstein 62.8 – 37.2% |
List of assembly members
[edit]Due to redistricting, the 9th district has been moved around different parts of the state. The current iteration resulted from the 2021 redistricting by the California Citizens Redistricting Commission.
Assembly members | Party | Years served | Counties represented | Notes |
---|---|---|---|---|
John M. Ward | Republican | January 5, 1885 - January 3, 1887 | Butte | |
Lewis Granger | Democratic | January 3, 1887 - January 7, 1889 | ||
Lewis Burwell | January 7, 1889 - January 5, 1891 | |||
John J. Smith | Republican | January 5, 1891 - January 2, 1893 | ||
Charles William Tindall | Democratic | January 2, 1893 - January 7, 1895 | Mendocino | |
John Bunyan Sanford | January 7, 1895 - January 1, 1901 | |||
William Hanen | Republican | January 1, 1901 - January 5, 1903 | ||
Jo V. Snyder | Democratic | January 5, 1903 - January 2, 1905 | Nevada | |
Edward F. Whiting | Republican | January 2, 1905 - January 7, 1907 | ||
George W. Root | January 7, 1907 - January 4, 1909 | |||
Frank M. Rutherford | January 4, 1909 - January 6, 1913 | |||
George B. Finnegan | Democratic | January 6, 1913 - January 4, 1915 | Nevada, Placer | |
Frank M. Rutherford | Progressive | January 4, 1915 - January 8, 1917 | ||
Ivan H. Parker | Republican | January 8, 1917 - January 8, 1923 | ||
Cora Woodbridge | January 8, 1923 - January 7, 1929 | |||
Jerrold L. Seawell | Independent | January 7, 1929 - January 5, 1931 | ||
Charles F. Reindollar | Republican | January 5, 1931 - January 2, 1933 | Marin | |
Percy G. West | January 2, 1933 - January 7, 1935 | Sacramento | ||
Earl D. Desmond | Democratic | January 7, 1935 - January 8, 1945 | ||
Dwight H. Stephenson | Republican | January 8, 1945 - January 3, 1949 | ||
John E. Moss | Democratic | January 3, 1949 - January 3, 1953 | ||
Roy J. Nielsen | Republican | January 5, 1953 - January 5, 1959 | ||
Edwin L. Z'berg | Democratic | January 5, 1959 - November 30, 1974 | ||
Sacramento, Yolo | ||||
Michael Wornum | December 2, 1974 - November 30, 1978 | Marin, Sonoma | ||
Bill Filante | Republican | December 4, 1978 - November 30, 1992 | ||
Phillip Isenberg | Democratic | December 7, 1992 - November 30, 1996 | Sacramento | |
Deborah Ortiz | December 2, 1996 - November 30, 1998 | |||
Darrell Steinberg | December 7, 1998 – November 30, 2004 | |||
Dave Jones | December 6, 2004 – November 30, 2010 | |||
Roger Dickinson | December 6, 2010 - November 30, 2012 | |||
Richard Pan | December 3, 2012 - November 30, 2014 | Sacramento, San Joaquin | ||
Jim Cooper | December 1, 2014 – Dececember 8, 2022 | |||
Heath Flora | Republican | 2022 - present | Amador, Calaveras, Sacramento, San Joaquin, Stanislaus |
Election results (1992–present)
[edit]2022
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Heath Flora (incumbent) | 65,647 | 99.8 | |
Democratic | Mushtaq A. Tahirkheli (write-in) | 142 | 0.2 | |
Total votes | 65,789 | 100.0 | ||
General election | ||||
Republican | Heath Flora (incumbent) | 96,990 | 69.2 | |
Democratic | Mushtaq A. Tahirkheli | 43,109 | 30.8 | |
Total votes | 140,099 | 100.0 | ||
Republican hold |
2020
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Jim Cooper (incumbent) | 50,609 | 43.8 | |
Republican | Eric M. Rigard | 33,997 | 29.4 | |
Democratic | Tracie Stafford | 27,974 | 24.2 | |
Democratic | Mushtaq A. Tahirkheli | 3,015 | 2.6 | |
Total votes | 115,595 | 100.0 | ||
General election | ||||
Democratic | Jim Cooper (incumbent) | 142,088 | 65.8 | |
Republican | Eric M. Rigard | 73,742 | 34.2 | |
Total votes | 215,830 | 100.0 | ||
Democratic hold |
2018
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Jim Cooper (incumbent) | 49,675 | 67.8 | |
Democratic | Harry He | 11,927 | 16.3 | |
Democratic | Mario Garcia | 11,643 | 15.9 | |
Total votes | 73,245 | 100.0 | ||
General election | ||||
Democratic | Jim Cooper (incumbent) | 92,951 | 68.3 | |
Democratic | Harry He | 43,225 | 31.7 | |
Total votes | 136,176 | 100.0 | ||
Democratic hold |
2016
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Jim Cooper (incumbent) | 64,879 | 69.9 | |
Republican | Timothy Scott Gorsulowsky | 27,924 | 30.1 | |
Total votes | 92,803 | 100.0 | ||
General election | ||||
Democratic | Jim Cooper (incumbent) | 109,979 | 66.8 | |
Republican | Timothy Scott Gorsulowsky | 54,729 | 33.2 | |
Total votes | 164,708 | 100.0 | ||
Democratic hold |
2014
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Jim Cooper | 18,923 | 31.1 | |
Democratic | Darrell Fong | 17,752 | 29.2 | |
Republican | Tim Gorsulowsky | 10,938 | 18.0 | |
Republican | Manuel J. Martin | 8,111 | 13.3 | |
Democratic | Diana Rodriguez-Suruki | 5,080 | 8.4 | |
Total votes | 60,804 | 100.0 | ||
General election | ||||
Democratic | Jim Cooper | 50,188 | 55.5 | |
Democratic | Darrell Fong | 40,220 | 44.5 | |
Total votes | 90,408 | 100.0 | ||
Democratic hold |
2012
[edit]Primary election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ||
Democratic | Richard Pan (incumbent) | 24,617 | 38.1 | ||
Republican | Antonio "Tony" Amador | 13,060 | 20.2 | ||
Republican | Sophia Gonzales Scherman | 10,029 | 15.5 | ||
Democratic | Tom Y. Santos | 8,200 | 12.7 | ||
Republican | Edward J. Nemeth | 6,823 | 10.5 | ||
Peace and Freedom | C.T. Weber | 1,950 | 3.0 | ||
Total votes | 64,679 | 100.0 | |||
General election | |||||
Democratic | Richard Pan (incumbent) | 86,092 | 58.9 | ||
Republican | Antonio "Tony" Amador | 60,136 | 41.1 | ||
Total votes | 146,228 | 100.0 | |||
Democratic win (new seat) |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Roger Dickinson | 67,294 | 68.0 | |
Republican | Rick D. Redding | 24,766 | 25.0 | |
Peace and Freedom | Daniel A. Costa | 6,941 | 7.0 | |
Total votes | 99,001 | 100.0 | ||
Democratic hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dave Jones (incumbent) | 92,038 | 72.81 | |
Republican | Mali Currington | 26,622 | 21.06 | |
Peace and Freedom | Gerald Frink | 7,744 | 6.13 | |
Total votes | 126,404 | 100.00 | ||
Turnout | 66.38 | |||
Democratic hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dave Jones (incumbent) | 61,932 | 69.91 | |
Republican | William Chan | 26,652 | 30.09 | |
Total votes | 88,584 | 100.00 | ||
Turnout | 50.64 | |||
Democratic hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dave Jones | 77,880 | 66.73 | |
Republican | Gaspar Garcia | 32,734 | 28.05 | |
Libertarian | Gale Morgan | 6,098 | 5.22 | |
Total votes | 116,712 | 100.00 | ||
Democratic hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Darrell Steinberg | 57,610 | 70.19 | |
Republican | David A. Pegos | 21,242 | 25.88 | |
Libertarian | Douglas M. Poston | 3,230 | 3.94 | |
Invalid or blank votes | 0 | 0.00 | ||
Total votes | 82,082 | 100.00 | ||
Democratic hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Darrell Steinberg (incumbent) | 75,953 | 70.17 | |
Republican | Charles Hargrave | 24,572 | 22.70 | |
Green | Jan Louis Bergeron | 5,698 | 5.26 | |
Natural Law | Bruce B. Saunders | 2,012 | 1.86 | |
Invalid or blank votes | 0 | 0.00 | ||
Total votes | 108,235 | 100.00 | ||
Democratic hold |
1998
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Darrell Steinberg | 66,867 | 72.32 | |
Republican | Mike Dismukes | 25,591 | 27.68 | |
Invalid or blank votes | 11,989 | 11.48 | ||
Total votes | 104,447 | 100.00 | ||
Democratic hold |
1996
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Deborah Ortiz | 69,074 | 65.23 | |
Republican | Richard Davis | 30,769 | 29.06 | |
Reform | Akili Jaye | 3,558 | 3.36 | |
Natural Law | Bruce B. Saunders | 2,486 | 2.35 | |
Invalid or blank votes | 11,201 | 9.57 | ||
Total votes | 117,088 | 100.00 | ||
Democratic hold |
1994
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Phillip Isenberg (incumbent) | 68,686 | 69.95 | |
Republican | Beth Lofton | 29,513 | 30.05 | |
Invalid or blank votes | 8,473 | 7.94 | ||
Total votes | 106,672 | 100.00 | ||
Democratic hold |
1992
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Phillip Isenberg (incumbent) | 83,643 | 66.01 | |
Republican | David Reade | 33,990 | 26.82 | |
Green | Richard Geiselhart | 9,081 | 7.17 | |
Invalid or blank votes | 11,715 | 8.46 | ||
Total votes | 138,429 | 100.00 | ||
Democratic gain from Republican |
See also
[edit]References
[edit]- ^ a b c d "Citizens Redistricting Commission Final Report, 2011" (PDF).
- ^ "Aseemblyman Heath Flora". Archived from the original on August 2, 2024. Retrieved October 24, 2024.
- ^ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. Retrieved June 9, 2021.