Bryn Goldswain
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Brynley Vernon Goldswain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 3 August 1922 Merthyr Tydfil, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 24 April 1983 | (aged 60)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby league | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Second-row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1] |
Brynley Vernon Goldswain (3 August 1922 – 24 April 1983) was a Welsh professional rugby league footballer who played in the 1940s and 1950s. He played at representative level for Wales and Other Nationalities, and at club level for Hull Kingston Rovers, Oldham,[2] and Doncaster,[3] as a second-row.[4]
Goldswain won caps for Wales while at Hull Kingston Rovers, and Oldham 1947–1953 16-caps, and won a cap for Other Nationalities while at Oldham in 1955.[1]
About Goldswain's time, there was Oldham's 2-12 defeat by Barrow in the 1954–55 Lancashire Cup Final during the 1954–55 season at Station Road, Swinton on Saturday 23 October 1954, and the 10-3 victory over St. Helens in the 1956–57 Lancashire Cup Final during the 1956–57 season at Station Road, Swinton on Saturday 20 October 1956.
Goldswain's taught boys' Physical education at Hollins Secondary Modern School, Lyndhurst Road, Oldham circa 1952-3.
Goldswain died on 24 April 1983 at the age of 60.[5]
References
[edit]- ^ a b "Statistics at rugbyleagueproject.org". rugbyleagueproject.org. 31 December 2017. Retrieved 1 January 2018.
- ^ "OLDHAM RLFC INTERNATIONAL CELEBRATION". Hall of Fame. Oldham Rugby League Heritage Trust. Retrieved 19 December 2013.
- ^ "Statistics at robterrace.com". robterrace.com. 31 December 2017. Archived from the original on 24 February 2018. Retrieved 1 January 2018.
- ^ Williams, Graham; Lush, Peter; Farrar, David (2009). The British Rugby League Records Book. London League. pp. 108–114. ISBN 978-1-903659-49-6.
- ^ "Goldswain, Brynley Vernon (Bryn; 1922 - 1983), rugby league player". Dictionary of Welsh Biography. Retrieved 19 February 2024.
External links
[edit]- 1922 births
- 1983 deaths
- Doncaster R.L.F.C. players
- Hull Kingston Rovers players
- Neath RFC players
- Oldham R.L.F.C. captains
- Oldham R.L.F.C. players
- Other Nationalities rugby league team players
- Royal Air Force personnel of World War II
- Rugby league players from Merthyr Tydfil
- Rugby league second-rows
- Rugby union players from Merthyr Tydfil
- Wales national rugby league team captains
- Wales national rugby league team players
- Welsh rugby league players
- Welsh rugby union players
- Welsh schoolteachers