Björn Daníel Sverrisson
Appearance
Personal information | |||
---|---|---|---|
Full name | Björn Daníel Sverrisson | ||
Date of birth | 29 May 1990 | ||
Place of birth | Hafnarfjörður, Iceland | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | FH | ||
Number | 10 | ||
Youth career | |||
–2007 | FH | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2013 | FH | 108 | (32) |
2014–2016 | Viking | 57 | (11) |
2016–2018 | AGF | 36 | (3) |
2017 | → Vejle BK (loan) | 9 | (0) |
2019– | FH | 128 | (17) |
International career‡ | |||
2008 | Iceland U19 | 4 | (0) |
2009–2012 | Iceland U21 | 9 | (0) |
2014– | Iceland | 8 | (0) |
*Club domestic league appearances and goals, correct as of 2 November 2024 ‡ National team caps and goals, correct as of 15 January 2017 |
Björn Daníel Sverrisson is an Icelandic footballer and a musician who currently plays for FH as a midfielder.
Career
[edit]Björn has played club football in Iceland and Norway for FH and Viking FK.[1][2]
Björn signed with Danish club AGF in 2018, but at the end of his contract which was at the end of the year, he left again.[3]
He made his international debut for Iceland in 2014.[4]
Career statistics
[edit]Club | Season | Division | League | Cup | Europe | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
FH | 2008 | Úrvalsdeild | 11 | 0 | 7 | 1 | 3 | 1 | — | 21 | 2 | |
2009 | 17 | 4 | 8 | 3 | 2 | 0 | — | 27 | 7 | |||
2010 | 19 | 6 | 13 | 2 | 2 | 0 | — | 34 | 8 | |||
2011 | 19 | 4 | 9 | 0 | 2 | 0 | — | 30 | 4 | |||
2012 | 21 | 9 | 9 | 3 | 4 | 0 | — | 34 | 12 | |||
2013 | 21 | 9 | 9 | 1 | 6 | 2 | — | 36 | 12 | |||
Total | 108 | 32 | 55 | 10 | 19 | 3 | — | 182 | 45 | |||
Viking | 2014[6] | Tippeligaen | 29 | 6 | 5 | 3 | — | — | 34 | 9 | ||
2015[6] | 8 | 1 | 0 | 0 | — | — | 8 | 1 | ||||
2016[6] | 20 | 4 | 1 | 0 | — | — | 21 | 4 | ||||
Total | 57 | 11 | 6 | 3 | — | — | 63 | 14 | ||||
AGF | 2016–17[7] | Danish Superliga | 24 | 3 | 2 | 0 | — | 3[a] | 1 | 29 | 4 | |
2017–18[7] | 5 | 0 | 0 | 0 | — | — | 5 | 0 | ||||
2018–19[7] | 7 | 0 | 1 | 0 | — | — | 8 | 0 | ||||
Total | 36 | 3 | 3 | 0 | — | 3 | 1 | 42 | 4 | |||
Vejle (loan) | 2017–18[7] | Danish 1st Division | 9 | 0 | 0 | 0 | — | — | 9 | 0 | ||
FH | 2019[8] | Úrvalsdeild | 22 | 3 | 5 | 0 | — | — | 27 | 3 | ||
2020[8] | 17 | 2 | 3 | 0 | 1 | 0 | — | 21 | 2 | |||
2021[8] | 5 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | |||
Total | 44 | 5 | 8 | 0 | 1 | 0 | — | 53 | 5 | |||
Career total | 254 | 51 | 72 | 13 | 20 | 3 | 3 | 1 | 349 | 68 |
- Notes
- ^ Appearances in relegation play-offs.
References
[edit]- ^ a b "Björn Daníel Sverrisson". KSÍ. Archived from the original on 1 February 2014. Retrieved 21 January 2014.
- ^ "Björn Daníel búinn að semja við Viking" (in Icelandic). mbl.is. Retrieved 21 January 2014.
- ^ SVERRISSON STOPPER I AGF Archived 26 March 2019 at the Wayback Machine, agf.dk, 18 December 2018
- ^ "Björn Daníel Sverrisson". KSÍ. Archived from the original on 1 February 2014. Retrieved 21 January 2014.
- ^ "Björn Daníel Sverrisson". KSÍ. Archived from the original on 1 February 2014. Retrieved 21 January 2014.
- ^ a b c Björn Daníel Sverrisson at the Norwegian Football Federation (in Norwegian)
- ^ a b c d Björn Daníel Sverrisson at Soccerway
- ^ a b c Björn Daníel Sverrisson at the Football Association of Iceland (in Icelandic)
External links
[edit]- Björn Daníel Sverrisson at WorldFootball.net
Categories:
- Living people
- 1990 births
- Icelandic men's footballers
- Iceland men's international footballers
- Iceland men's under-21 international footballers
- Iceland men's youth international footballers
- Men's association football midfielders
- Fimleikafélag Hafnarfjarðar players
- Viking FK players
- Aarhus Gymnastikforening players
- Vejle Boldklub players
- Úrvalsdeild karla (football) players
- Eliteserien players
- Danish Superliga players
- Danish 1st Division players
- Icelandic expatriate men's footballers
- Expatriate men's footballers in Norway
- Icelandic expatriate sportspeople in Norway
- Expatriate men's footballers in Denmark
- Icelandic expatriate sportspeople in Denmark
- People from Hafnarfjörður
- 21st-century Icelandic sportsmen