Badminton at the 2022 Commonwealth Games – Men's singles
Appearance
Badminton – Men's singles at the 2022 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | National Exhibition Centre, Solihull | |||||||||
Dates | 3–8 August | |||||||||
Competitors | 46 from 24 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Badminton at the 2022 Commonwealth Games | |||
---|---|---|---|
Singles | men | women | |
Doubles | men | mixed | women |
Teams | mixed | ||
The men's singles badminton event at the 2022 Commonwealth Games was held from 3 to 8 August 2022 at the National Exhibition Centre on the Solihull, England.[1] The defending gold medalist was Lee Chong Wei of Malaysia, who retired in 2019.
The athletes were drawn into straight knockout stage. The draw for the competition was conducted on 28 July 2022.[2]
Seeds
[edit]The seeds for the tournament were:[3]
|
|
Click on the seed number of a player to go to their draw section.
Results
[edit]Finals
[edit]Semi-finals | Gold medal match | ||||||||||||
5 | Ng Tze Yong (MAS) | 13 | 21 | 21 | |||||||||
3 | Srikanth Kidambi (IND) | 21 | 19 | 10 | |||||||||
5 | Ng Tze Yong (MAS) | 21 | 9 | 16 | |||||||||
2 | Lakshya Sen (IND) | 19 | 21 | 21 | |||||||||
7 | Jason Teh (SGP) | 10 | 21 | 16 | |||||||||
2 | Lakshya Sen (IND) | 21 | 18 | 21 | Bronze medal match | ||||||||
3 | Srikanth Kidambi (IND) | 21 | 21 | ||||||||||
7 | Jason Teh (SGP) | 15 | 18 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
1 | Loh Kean Yew (SGP) | 21 | 21 | ||||||||||||||||||||||||
Robert Summers (RSA) | 16 | 9 | |||||||||||||||||||||||||
1 | Loh Kean Yew (SGP) | 21 | 21 | ||||||||||||||||||||||||
Alexandre Bongout (MRI) | 13 | 10 | |||||||||||||||||||||||||
Michel Henri Assembe (CMR) | 7 | 6 | |||||||||||||||||||||||||
Alexandre Bongout (MRI) | 21 | 21 | |||||||||||||||||||||||||
Joel Angus (JAM) | 9 | 12 | |||||||||||||||||||||||||
Alexandre Bongout (MRI) | 21 | 21 | |||||||||||||||||||||||||
1 | Loh Kean Yew (SGP) | 21 | 14 | 11 | |||||||||||||||||||||||
5 | Ng Tze Yong (MAS) | 15 | 21 | 21 | |||||||||||||||||||||||
5 | Ng Tze Yong (MAS) | 21 | 21 | ||||||||||||||||||||||||
Muhammad Irfan Saeed Bhatti (PAK) | 10 | 9 | |||||||||||||||||||||||||
Muhammad Irfan Saeed Bhatti (PAK) | 21 | 21 | |||||||||||||||||||||||||
Chongo Mulenga (ZAM) | 6 | 19 | |||||||||||||||||||||||||
5 | Ng Tze Yong (MAS) | 21 | 21 | ||||||||||||||||||||||||
Ajfan Rasheed (MDV) | 7 | 9 | |||||||||||||||||||||||||
Ajfan Rasheed (MDV) | 21 | 21 | |||||||||||||||||||||||||
Ahmad Abdul-Samad (GHA) | 16 | 14 | |||||||||||||||||||||||||
Abdul Bangura (SLE) | 1 | 1 | |||||||||||||||||||||||||
Ahmad Abdul-Samad (GHA) | 21 | 21 |
Section 2
[edit]First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
3 | Srikanth Kidambi (IND) | 21 | 21 | ||||||||||||||||||||||||
Daniel Wanagaliya (UGA) | 9 | 9 | |||||||||||||||||||||||||
Daniel Wanagaliya (UGA) | 21 | 21 | |||||||||||||||||||||||||
Kennie Maarten King (BAR) | 13 | 10 | |||||||||||||||||||||||||
3 | Srikanth Kidambi (IND) | 21 | 21 | ||||||||||||||||||||||||
Dumindu Abeywickrama (SRI) | 9 | 12 | |||||||||||||||||||||||||
Samuel Cassar (MLT) | 12 | 20 | |||||||||||||||||||||||||
Dumindu Abeywickrama (SRI) | 21 | 22 | |||||||||||||||||||||||||
Aatish Lubah (MRI) | 7 | 22 | 11 | ||||||||||||||||||||||||
Dumindu Abeywickrama (SRI) | 21 | 20 | 21 | ||||||||||||||||||||||||
3 | Srikanth Kidambi (IND) | 21 | 21 | ||||||||||||||||||||||||
6 | Toby Penty (ENG) | 19 | 17 | ||||||||||||||||||||||||
6 | Toby Penty (ENG) | 21 | 21 | ||||||||||||||||||||||||
Nathan Tang (AUS) | 11 | 7 | |||||||||||||||||||||||||
Nathan Tang (AUS) | 21 | 21 | |||||||||||||||||||||||||
Sammy Mdogo Sikoyo (KEN) | 10 | 13 | |||||||||||||||||||||||||
6 | Toby Penty (ENG) | 25 | 21 | ||||||||||||||||||||||||
Callum Smith (SCO) | 23 | 12 | |||||||||||||||||||||||||
Kelvin Alphous (GHA) | 6 | 7 | |||||||||||||||||||||||||
Callum Smith (SCO) | 21 | 21 | |||||||||||||||||||||||||
Duane March (FLK) | 3 | 4 | |||||||||||||||||||||||||
Callum Smith (SCO) | 21 | 21 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
Niluka Karunaratne (SRI) | 21 | 21 | |||||||||||||||||||||||||
Friday Attama (UGA) | 6 | 6 | |||||||||||||||||||||||||
Niluka Karunaratne (SRI) | 21 | 21 | |||||||||||||||||||||||||
Shae Martin (BAR) | 6 | 5 | |||||||||||||||||||||||||
Niluka Karunaratne (SRI) | 13 | 11 | |||||||||||||||||||||||||
7 | Jason Teh (SGP) | 21 | 21 | ||||||||||||||||||||||||
Murad Ali (PAK) | 21 | 21 | |||||||||||||||||||||||||
Aaron Tamakloe (GHA) | 9 | 8 | |||||||||||||||||||||||||
Murad Ali (PAK) | 14 | 16 | |||||||||||||||||||||||||
7 | Jason Teh (SGP) | 21 | 21 | ||||||||||||||||||||||||
7 | Jason Teh (SGP) | 22 | 21 | ||||||||||||||||||||||||
Samuel Ricketts (JAM) | 20 | 10 | |||||||||||||||||||||||||
Doug Clark (FLK) | 10 | 11 | |||||||||||||||||||||||||
Ahmed Nibal (MDV) | 21 | 21 | |||||||||||||||||||||||||
Ahmed Nibal (MDV) | 21 | 21 | |||||||||||||||||||||||||
Ibrahim Conteh (SLE) | 4 | 3 | |||||||||||||||||||||||||
Ahmed Nibal (MDV) | 9 | 6 | |||||||||||||||||||||||||
Samuel Ricketts (JAM) | 21 | 21 | |||||||||||||||||||||||||
Jacob Schueler (AUS) | 19 | 15 | |||||||||||||||||||||||||
Samuel Ricketts (JAM) | 21 | 21 | |||||||||||||||||||||||||
Samuel Ricketts (JAM) | w | / | o | ||||||||||||||||||||||||
4 | Brian Yang (CAN) |
Section 4
[edit]First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
Zayan Zaki (MDV) | 16 | 8 | |||||||||||||||||||||||||
Kalombo Mulenga (ZAM) | 21 | 21 | |||||||||||||||||||||||||
Kalombo Mulenga (ZAM) | 21 | 14 | 21 | ||||||||||||||||||||||||
Brian Kasirye (UGA) | 19 | 21 | 14 | ||||||||||||||||||||||||
Kalombo Mulenga (ZAM) | 9 | 11 | |||||||||||||||||||||||||
8 | Julien Paul (MRI) | 21 | 21 | ||||||||||||||||||||||||
Ben Chater (FLK) | 10 | 8 | |||||||||||||||||||||||||
Caden Kakora (RSA) | 21 | 21 | |||||||||||||||||||||||||
Caden Kakora (RSA) | 6 | 21 | 3 | ||||||||||||||||||||||||
8 | Julien Paul (MRI) | 21 | 18 | 21 | |||||||||||||||||||||||
8 | Julien Paul (MRI) | 12 | 11 | ||||||||||||||||||||||||
2 | Lakshya Sen (IND) | 21 | 21 | ||||||||||||||||||||||||
Matthew Abela (MLT) | 16 | 9 | |||||||||||||||||||||||||
Yingxiang Lin (AUS) | 21 | 21 | |||||||||||||||||||||||||
Yingxiang Lin (AUS) | 21 | 21 | |||||||||||||||||||||||||
Narayan Ramdhani (GUY) | 12 | 8 | |||||||||||||||||||||||||
Yingxiang Lin (AUS) | 9 | 16 | |||||||||||||||||||||||||
2 | Lakshya Sen (IND) | 21 | 21 | ||||||||||||||||||||||||
Vernon Smeed (SHN) | 4 | 5 | |||||||||||||||||||||||||
2 | Lakshya Sen (IND) | 21 | 21 |
References
[edit]- ^ "Badminton". www.birmingham2022.com. Birmingham 2022. Retrieved 29 July 2022.
- ^ Draw
- ^ Seeding List