Arjan Dhillon discography
Appearance
Arjan Dhillon discography | |
---|---|
Studio albums | 5 |
EPs | 4 |
Mixtapes | 1 |
As featured artist | 3 |
As songwriter | 19 |
The discography of Indian singer, rapper and songwriter Arjan Dhillon consists of five studio albums, one mixtape, four extended plays, thirty-nine singles, including three songs as a featured artist, and nineteen tracks as a songwriter.[1][2]
Albums
[edit]Studio albums
[edit]Title | Details | Peak chart positions | |
---|---|---|---|
CAN [3] |
NZ [4] | ||
Awara |
|
— | — |
Jalwa |
|
— | — |
Saroor |
|
7 | 24 |
Chobar |
|
10 | 23 |
Patander |
|
— | 24 |
Mixtape albums
[edit]Title | Details |
---|---|
A for Arjan |
|
Extended plays
[edit]Title | Details |
---|---|
The Future: Volume 1 |
|
Gutt |
|
Vatt Da Raula |
|
Manifest (with Mxrci) |
|
Singles
[edit]As lead artist
[edit]Title | Year | Peak chart positions | Music | Album | |
---|---|---|---|---|---|
UK Asian[8] | UK Punjabi | ||||
"Ishq Jeha Ho Gya" | 2018 | — | — | Preet Hundal | Afsar soundtrack |
"Shera Samb Lai" | 2019 | — | — | The Kidd | Non-album singles |
"Jatt Di Janeman" | 2020 | — | — | ||
"Uber" | — | — | Preet Hundal | ||
"Bai Bai" | — | — | Mxrci | ||
"My Fellas" | — | — | Preet Hundal | ||
"Kala Jaadu" (featuring Yung Delic) | — | — | Mxrci | ||
"Mull Pyar Da" | — | — | Jay B Singh | ||
"Daaru Sasti" | — | — | The Kidd | The Future EP vol.1 | |
"Jatt Disde" | — | — | |||
"Badmashi" | — | — | Mxrci | ||
"Kath" | — | — | |||
"Panjab Kithe Dabda" | — | — | |||
"Soorme Aoun Tareeka Te" | — | — | Desi Crew | ||
"Likhari" | 2021 | — | — | Mxrci | |
"Jutti" | — | — | |||
"Gutt" | — | — | Gutt | ||
"Ki Pta" | — | — | Yeah Proof | ||
"Jaagde Raho" | — | — | Desi Crew | ||
"Begani Raat" | — | — | The Kidd | Gutt | |
Downtown | |||||
2 BHK | |||||
"Pindan De Naa" | — | — | Bling Singh | ||
"Pehli Peshi" | — | — | J Statik | ||
"My Rulez" | — | — | Yeah Proof | ||
"Jaan" | — | — | |||
"Kalli Sohni" | — | — | Yeah Proof | ||
"Vatt Da Raula" | — | — | Desi Crew | Vatt Da Raula | |
Buckle (with Gurlez Akhtar) |
|||||
"Score" | — | — | Arsh Heer | Awara | |
"Shamma Payiaan" | — | — | Yeah Proof | ||
"Fire Fur" | Mxrci | ||||
"Hold On" | Desi Crew | ||||
"Mandeer" | — | — | J Statik | ||
"Danabaad" | — | — | Yeah Proof | ||
"Votaan" | 2022 | — | — | Mxrci | |
"Jawani" | — | — | |||
Nabzan | |||||
"Setting" | — | — | Desi Crew | ||
"Thabba Ku Zulfan"
(Tribute to Shiv Kumar Batalvi)[9] |
— | — | Yeah Proof | ||
"Nakhre" | — | — | Mxrci | ||
"Photo"[10] (with Nimrat Khaira) |
— | — | Preet Hundal | ||
"Panjab Warga" | — | — | Jay B Singh | ||
"25-25" | 28[11] | 19[12] | Mxrci | Jalwa | |
"It's My Time" | — | — | |||
"Hazur" | — | — | |||
"Hommie Call" | — | — | Desi Crew | ||
"Munde Pinda De" | — | — | The Kidd | ||
"Drunk Arjan" | — | — | Jay B | ||
"Maharani Jinda" | — | — | Preet Hundal | ||
"Trucker" | — | — | Preet Hundal | Non-album single | |
"Milde" | — | — | Mxrci | A for Arjan | |
"Please" | — | — | |||
"More Beautiful" | — | — | |||
"Heer" | — | — | |||
"Salute" | 2023 | 40 | — | ||
"Old Me" | — | — | |||
"65 Inch Ghodian" | — | — | |||
"Night Out" | — | — | |||
"Raah Warga" | — | — | Jay B Singh | ||
"Munda Nahi Bolda" | — | — | Mxrci | ||
"Panjab Intro – Saroor" | — | — | Saroor | ||
"Ilzaam" | 26 | — | |||
"Long Back" | — | — | |||
"Worldwide" | — | — | |||
Jaan Vaariye | — | — | The Kidd | ||
"Same Like Me" | — | — | Mxrci | ||
"Lip Shade" | — | — | |||
"Custom Plates" (with Mxrci) |
— | — | Mxrci Season | ||
"Flat" | — | Yeah Proof | |||
"Ghar Bharte" | Mxrci | ||||
"No Debts" | |||||
"Chah Pindan Di" | |||||
"Glorious" | 2024 | 39 | — | Chobar | |
"Suits You" | |||||
"Hot Shit" | 32 | — | |||
"Kuz Saal" | |||||
"Fly" (with Mxrci) |
Manifest | ||||
"Chidi Udd" (with Mxrci) |
|||||
"Je Jatt Vigad Geya" | |||||
"Air Hostess" |
As featured artist
[edit]Song | Year | Peak chart position | Music producer | Album |
---|---|---|---|---|
UK Asian | ||||
Koke (Shipra Goyal feat. Arjan dhillon) |
2021 | — | Dr.Zeus | |
Ki Karde Je (Nimrat Khaira feat. Arjan Dhillon) |
2022 | 36[13] | Desi Crew | Nimmo |
Chill Mode (Gagan Kokri feat. Arjan Dhillon) |
2022 | — | Mxrci | Coz Of God |
*Arjan also credited as songwriter for lead artist
Other charted songs
[edit]Title | Year | Peak chart positions | Album |
---|---|---|---|
NZ Hot [14] | |||
"Greatest" | 2024 | 21 | Patander |
"Paparazzi" | 29 | ||
"Never Ever" | 33 | ||
"Big Flex" | 24 | ||
"Brats" | 25 |
Soundtrack contributions
[edit]Film | Year | Title | Music | Label |
---|---|---|---|---|
Afsar | 2018 | Ishq Jeha Ho Gya | Preet Hundal | White Hill Music |
Songwriting discography
[edit]Song | Year | Artist(s) | Music producer | Album |
---|---|---|---|---|
Suit | 2017 | Nimrat Khaira | Preet Hundal | |
Sun Sohniye | 2018 | Ranjit Bawa & Nimrat Kaira | Jaidev Kumar | Afsar soundtrack |
Udhar Chalda | Gurnam Bhullar & Nimrat Khaira | Preet Hundal | ||
Khat | Nimrat Khaira | |||
Ravaya Na Kar | ||||
Ranihaar | Nimrat Khaira | Preet Hundal | ||
Muchh | Nishawn Bhullar | Deep Jandu | ||
Tohar | 2019 | Nimrat Khaira | Preet Hundal | |
Lehnga | The Kidd | |||
Pind Puchdi | Hustinder | Inder Dhumman | ||
Luna | 2021 | Diljit Dosanjh | Intense | Moon Child Era |
What Ve | Diljit Dosanjh & Nimrat Khaira | Desi Crew | ||
Challa | 2022 | Nimrat Khaira | Desi Crew | Nimmo |
Jhanjhar | Yeah Proof | |||
Sheesha | ||||
Chunni Lot | ||||
Handsome | J Statik | |||
Boliyan | Desi Crew | |||
Hullare | G Khan | Proof | 6G (EP) |
References
[edit]- ^ "Arjan Dhillon discography" – via open.spotify.com.
- ^ Arjan Dhillon on Apple Music
- ^
- Saroor: "Billboard Canadian Albums: Week of July 15, 2023". Billboard. Retrieved 11 July 2023.
- ^
- Saroor: "NZ Top 40 Albums Chart". Recorded Music NZ. 10 July 2023. Retrieved 8 July 2023.
- Chobar: https://aotearoamusiccharts.co.nz/archive/albums/2024-02-09
- Patander: "Official Top 40 Albums". Recorded Music NZ. 22 November 2024. Retrieved 22 November 2024.
- ^ "Awara REVIEW: Arjan Dhillon Unleashes His Best Artistery So Far in the Latest Album!". 24 November 2021.
- ^ "Arjan Dhillon's much awaited album "Jalwa" out now! Details inside". PTC Punjabi. 17 October 2022. Retrieved 3 November 2022.
- ^ "Breaking: Punjabi Emcee Arjan Dhillon & MXRCI's Massive LP 'Chobar' Razes Through Billboard Canada Top 100 Albums Chart, Debuts With 10th Spot - Culture Haze". 14 February 2024. Retrieved 21 February 2024.
- ^ Arjan Dhillon Chart History https://www.officialcharts.com/artist/63601/arjan-dhillon/
- ^ "Thabba Ku Zulfan: Arjan Dhillon to Pay Tribute to Poet Shiv Kumar Batalvi with His Upcoming Song".
- ^ "Photo: Nimrat Khaira & Arjan Dhillon Again Join Hands for Forthcoming Song".
- ^ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 1 November 2022.
- ^ "Official Punjabi Music Chart Top 20 | Official Charts Company". www.officialcharts.com. Retrieved 16 November 2022.
- ^ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 24 October 2022.
- ^ "Hot 40 Singles". Recorded Music NZ. 15 November 2024. Retrieved 15 November 2024.