Archery at the 2014 Summer Youth Olympics – Boys' individual
Appearance
Boys' individual archery at the II Summer Youth Olympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Fangshan Sports Training Base | ||||||||||||
Date | 22–26 August 2014 | ||||||||||||
Competitors | 32 from 32 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Archery at the 2014 Summer Youth Olympics | |||
---|---|---|---|
Individual | boys | girls | |
Team | mixed | ||
The boys' individual archery competition at the 2014 Youth Summer Olympics took place from 22–26 August in Nanjing, China.
32 archers from 32 countries entered the competition, which consisted of a 72-arrow 60m ranking round followed by a knockout tournament based on the Olympic scoring system, with the archers seeded according to their ranking round score.[1][2]
Lee Woo-seok set a new world record during the ranking round, scoring 704 of a maximum of 720.
Schedule
[edit]Event Date | Event Day | Starting Time | Event Details |
---|---|---|---|
August 22 | Friday | 09:00 | Ranking Round |
August 23 | Saturday | 09:00 | 1/16 Finals |
August 23 | Saturday | 14:00 | 1/16 Finals |
August 26 | Tuesday | 09:30 | 1/8 Finals |
August 26 | Tuesday | 15:00 | Final Rounds |
Results
[edit]Ranking round
[edit]Elimination rounds
[edit]Finals
[edit]Semi-finals | Gold medal match | ||||||||||||||||
1 | Lee Woo-seok (KOR) | 2 | 2 | 2 | |||||||||||||
12 | Mete Gazoz (TUR) | 0 | 0 | 0 | |||||||||||||
1 | Lee Woo-seok (KOR) | 2 | 2 | 1 | 0 | 2 | |||||||||||
3 | Marcus Vinicius D'Almeida (BRA) | 0 | 0 | 1 | 2 | 0 | |||||||||||
3 | Marcus Vinicius D'Almeida (BRA) | 1 | 0 | 1 | 2 | 2 | |||||||||||
2 | Atul Verma (IND) | 1 | 2 | 1 | 0 | 0 | Bronze medal match | ||||||||||
12 | Mete Gazoz (TUR) | 0 | 0 | 1 | 2 | 1 | |||||||||||
2 | Atul Verma (IND) | 2 | 2 | 1 | 0 | 1 |
Top half
[edit]Section 1
[edit]1st round | 2nd round | Quarter finals | ||||||||||||||||||||||||
1 | Lee Woo-seok (KOR) | 2 | 2 | 2 | ||||||||||||||||||||||
32 | Seifeldin Elsehely (EGY) | 0 | 0 | 0 | ||||||||||||||||||||||
1 | Lee Woo-seok (KOR) | 2 | 2 | 2 | ||||||||||||||||||||||
17 | Muhamad Zarif Syahiir Zolkepeli (MAS) | 0 | 0 | 0 | ||||||||||||||||||||||
17 | Muhamad Zarif Syahiir Zolkepeli (MAS) | 2 | 2 | 0 | 2 | |||||||||||||||||||||
16 | Boris Balaz (SVK) | 0 | 0 | 2 | 0 | |||||||||||||||||||||
1 | Lee Woo-seok (KOR) | 0 | 2 | 2 | 2 | |||||||||||||||||||||
9 | Florian Faber (SUI) | 2 | 0 | 0 | 0 | |||||||||||||||||||||
9 | Florian Faber (SUI) | 2 | 2 | 0 | 2 | |||||||||||||||||||||
24 | Hendra Purnama (INA) | 0 | 0 | 2 | 0 | |||||||||||||||||||||
9 | Florian Faber (SUI) | 2 | 0 | 2 | 2 | |||||||||||||||||||||
8 | Han Yun-chien (TPE) | 0 | 2 | 0 | 0 | |||||||||||||||||||||
25 | Jose Capote (VEN) | 0 | 2 | 0 | 0 | |||||||||||||||||||||
8 | Han Yun-chien (TPE) | 2 | 0 | 2 | 2 |
Section 2
[edit]1st round | 2nd round | Quarter finals | ||||||||||||||||||||||||
5 | Luis Tapia (MEX) | 2 | 2 | 2 | ||||||||||||||||||||||
28 | Gasper Strajhar (SLO) | 0 | 0 | 0 | ||||||||||||||||||||||
5 | Luis Tapia (MEX) | 0 | 1 | 2 | 0 | 0 | ||||||||||||||||||||
12 | Mete Gazoz (TUR) | 2 | 1 | 0 | 2 | 2 | ||||||||||||||||||||
21 | Damyan Dachev (BUL) | 0 | 0 | 2 | 1 | 20 | ||||||||||||||||||||
12 | Mete Gazoz (TUR) | 2 | 2 | 0 | 1 | 01 | ||||||||||||||||||||
12 | Mete Gazoz (TUR) | 1 | 2 | 1 | 2 | |||||||||||||||||||||
4 | Jan van Tongeren (NED) | 1 | 0 | 1 | 0 | |||||||||||||||||||||
13 | Elia Fregnan (ITA) | 0 | 0 | 0 | ||||||||||||||||||||||
20 | Francisco Rodriguez Sas (ARG) | 2 | 2 | 2 | ||||||||||||||||||||||
20 | Francisco Rodriguez Sas (ARG) | 0 | 0 | 2 | 0 | |||||||||||||||||||||
4 | Jan van Tongeren (NED) | 2 | 2 | 0 | 2 | |||||||||||||||||||||
29 | Ali El Ghrari (LBA) | 0 | 0 | 2 | 0 | |||||||||||||||||||||
4 | Jan van Tongeren (NED) | 2 | 2 | 0 | 2 |
Bottom half
[edit]Section 3
[edit]1st round | 2nd round | Quarter finals | ||||||||||||||||||||||||
3 | Marcus Vinicius D'Almeida (BRA) | 2 | 2 | 2 | ||||||||||||||||||||||
30 | Luis Gabriel Moreno (PHI) | 0 | 0 | 0 | ||||||||||||||||||||||
3 | Marcus Vinicius D'Almeida (BRA) | 0 | 2 | 1 | 1 | 2 | ||||||||||||||||||||
14 | Rick Martens (BEL) | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||||||
19 | Aliaksei Dubrova (BLR) | 1 | 0 | 0 | 2 | 0 | ||||||||||||||||||||
14 | Rick Martens (BEL) | 1 | 2 | 2 | 0 | 2 | ||||||||||||||||||||
3 | Marcus Vinicius D'Almeida (BRA) | 2 | 2 | 2 | ||||||||||||||||||||||
11 | Bradley Denny (GBR) | 0 | 0 | 0 | ||||||||||||||||||||||
11 | Bradley Denny (GBR) | 2 | 2 | 2 | ||||||||||||||||||||||
22 | Prennoy Murong (BAN) | 0 | 0 | 0 | ||||||||||||||||||||||
11 | Bradley Denny (GBR) | 2 | 2 | 0 | 2 | |||||||||||||||||||||
6 | Thomas Koenig (FRA) | 0 | 0 | 2 | 0 | |||||||||||||||||||||
27 | Xander Reddig (NAM) | 0 | 0 | 0 | ||||||||||||||||||||||
6 | Thomas Koenig (FRA) | 2 | 2 | 2 |
Section 4
[edit]1st round | 2nd round | Quarter finals | ||||||||||||||||||||||||
7 | Andreas Mayr (GER) | 1 | 2 | 2 | 2 | |||||||||||||||||||||
26 | Nicholas Turner (AUS) | 1 | 0 | 0 | 0 | |||||||||||||||||||||
7 | Andreas Mayr (GER) | 0 | 1 | 0 | 0 | |||||||||||||||||||||
10 | Hiroki Muto (JPN) | 2 | 1 | 2 | 2 | |||||||||||||||||||||
23 | Anton Komar (UKR) | 2 | 0 | 1 | 0 | 1 | ||||||||||||||||||||
10 | Hiroki Muto (JPN) | 0 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
10 | Hiroki Muto (JPN) | 0 | 1 | 0 | 1 | |||||||||||||||||||||
2 | Atul Verma (IND) | 2 | 1 | 2 | 1 | |||||||||||||||||||||
15 | Marek Szafran (POL) | 1 | 2 | 1 | 2 | |||||||||||||||||||||
18 | Eric Peters (CAN) | 1 | 0 | 1 | 0 | |||||||||||||||||||||
15 | Marek Szafran (POL) | 1 | 0 | 0 | 1 | |||||||||||||||||||||
2 | Atul Verma (IND) | 1 | 2 | 2 | 1 | |||||||||||||||||||||
31 | Min Thiha Kyaw (MYA) | 0 | 0 | 0 | ||||||||||||||||||||||
2 | Atul Verma (IND) | 2 | 2 | 2 |