Mike Smith (cricketer, born 1967)
Appearance
(Redirected from Andrew Michael Smith)
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Andrew Michael Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Dewsbury, Yorkshire | 1 October 1967|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only Test | 24 July 1997 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991–2004 | Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 7 August 2018 |
Andrew Michael Smith (born 1 October 1967) is a former English cricketer. He was born at Dewsbury in Yorkshire.
Smith was an effective swing bowler for Gloucestershire,[1] and played a single Test for England at Headingley in 1997 against Australia.[2] Graham Thorpe dropped Matthew Elliott at first slip while on 29,[3] for what would have been Smith's first (and only) Test wicket. Elliot went on to make 199 and Australia won comfortably by an innings.
He was never picked to play for England again, but remained one of the most consistent swing bowlers on the county circuit until his retirement in 2003. He later worked as an employment solicitor at Bevan Brittan in Bristol.
References
[edit]- ^ "Mike Smith may return for Lord's final". ESPNcricinfo. Retrieved 7 August 2018.
- ^ Mike Smith, CricInfo. Retrieved 2018-08-07.
- ^ "The Headingley specialists". ESPNcricinfo. Retrieved 7 August 2018.
External links
[edit]