An Yong-hak
Appearance
(Redirected from Ahn Young-Hak)
You can help expand this article with text translated from the corresponding article in Korean. (December 2021) Click [show] for important translation instructions.
|
Personal information | |||
---|---|---|---|
Full name | An Yong-Hak | ||
Date of birth | 25 October 1978 | ||
Place of birth | Kurashiki, Okayama, Japan | ||
Height | 1.82 m (6 ft 0 in)[1] | ||
Position(s) | Defensive midfielder | ||
Youth career | |||
1998–2001 | Rissho University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2004 | Albirex Niigata | 94 | (7) |
2005 | Nagoya Grampus Eight | 21 | (0) |
2006–2007 | Busan IPark | 59 | (5) |
2008–2009 | Suwon Bluewings | 18 | (2) |
2010 | Omiya Ardija | 17 | (0) |
2011–2012 | Kashiwa Reysol | 8 | (0) |
2014–2017 | Yokohama FC | 34 | (3) |
International career‡ | |||
2002–2012 | North Korea | 40 | (3) |
2018 | United Koreans in Japan | 1 | (0) |
Managerial career | |||
2018 | United Koreans in Japan[2] | ||
*Club domestic league appearances and goals, correct as of 23 February 2016 ‡ National team caps and goals, correct as of 31 May 2018 |
An Yong-hak | |
Hangul | 안영학 |
---|---|
Hanja | 安英學 |
Revised Romanization | An Yeong-hak |
McCune–Reischauer | An Yŏnghak |
An Yong-Hak (Korean: 안영학; born 25 October 1978) is a former professional footballer who played as a midfielder. Born in Japan, he represented North Korea internationally.
Club statistics
[edit]Updated to 23 February 2016.[3]
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
2002 | Albirex Niigata | J2 League | 39 | 3 | 2 | 2 | — | — | 41 | 5 | ||
2003 | 29 | 1 | 0 | 0 | — | — | 29 | 1 | ||||
2004 | J1 League | 26 | 3 | 1 | 0 | 4 | 0 | — | 31 | 3 | ||
2005 | Nagoya Grampus Eight | 21 | 0 | 2 | 0 | 0 | 0 | — | 23 | 0 | ||
2006 | Busan IPark | K League 1 | 17 | 2 | 1 | 0 | 12 | 1 | — | 30 | 3 | |
2007 | 22 | 3 | 2 | 0 | 8 | 1 | — | 32 | 4 | |||
2008 | Suwon Bluewings | 4 | 0 | 1 | 0 | 5 | 0 | — | 10 | 0 | ||
2009 | 14 | 2 | 3 | 0 | 0 | 0 | — | 17 | 2 | |||
2010 | Omiya Ardija | J1 League | 17 | 0 | 1 | 0 | 1 | 0 | — | 19 | 0 | |
2011 | Kashiwa Reysol | 2 | 0 | 0 | 0 | 1 | 0 | — | 3 | 0 | ||
2012 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 10 | 0 | ||
2014 | Yokohama FC | J2 League | 27 | 2 | 0 | 0 | — | — | 27 | 2 | ||
2015 | 7 | 1 | 0 | 0 | — | — | 0 | 0 | ||||
Total | 251 | 17 | 14 | 2 | 32 | 2 | 2 | 0 | 299 | 21 |
Honours
[edit]Albirex Niigata
[edit]Suwon Bluewings
[edit]- K League 1 (1): 2008
- Korean FA Cup (1): 2009
- Korean League Cup (1): 2008
Kashiwa Reysol
[edit]- J1 League (1): 2011
- Japanese Super Cup (1): 2012
International goals
[edit].Scores and results are list North Korea's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 8 September 2004 | Yanggakdo Stadium, Pyongyang, North Korea | Thailand | 1–0 | 4–1 | 2006 FIFA World Cup qualification |
2. | 4–1 | |||||
3. | 5 December 2012 | Hong Kong Stadium, Hong Kong | Australia | 1–1 | 1–1 | 2013 EAFF East Asian Cup |
References
[edit]- ^ "FIFA Club World Cup Japan 2011 presented by Toyota: List of Players" (PDF). FIFA. 11 December 2011. p. 6. Archived from the original (PDF) on 19 January 2012.
- ^ United Koreans in Japan WFC2018 Squad Archived 8 May 2018 at the Wayback Machine ConIFA
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 217 out of 289)
External links
[edit]Wikimedia Commons has media related to An Yong-hak.
- An Yong-hak – FIFA competition record (archived)
- An Yong-hak at National-Football-Teams.com
- An Yong-hak at J.League (archive) (in Japanese)
- An Yong-hak – K League stats at kleague.com (in Korean)
- Yokohama FC Top Team
Categories:
- 1978 births
- Living people
- Men's association football midfielders
- Association football people from Okayama Prefecture
- North Korean men's footballers
- North Korean expatriate men's footballers
- North Korea men's international footballers
- 2010 FIFA World Cup players
- 2011 AFC Asian Cup players
- Albirex Niigata players
- Nagoya Grampus players
- Busan IPark players
- Suwon Samsung Bluewings players
- Omiya Ardija players
- Kashiwa Reysol players
- Yokohama FC players
- J1 League players
- J2 League players
- K League 1 players
- Expatriate men's footballers in Japan
- Expatriate men's footballers in South Korea
- North Korean expatriate sportspeople in Japan
- South Korean people of North Korean origin
- Sportspeople from Kurashiki
- Zainichi Korean men's footballers
- People's Athletes
- 20th-century Japanese sportsmen
- Japanese football midfielder, 1970s birth stubs
- North Korean football biography stubs