2024 Taolu World Cup
2024 Taolu World Cup | |
---|---|
Venue | Yokohama Buntai |
Location | Yokohama, Kanagawa, Japan |
Start date | October 26, 2024 |
End date | October 27, 2024 |
Competitors | 211 from 27 nations |
Website | Official website |
The 2024 Taolu World Cup (Japanese: 第3回武術太極拳ワールドカップ大会) will be the third edition of the Taolu World Cup. It will be held at the Yokohama Buntai in Yokohama, Japan, from October 26 to 27, 2024.[1][2][3] Qualification was done through the 2023 World Wushu Championships and the 2024 Wushu International Invitational Tournament.[4]
Background
[edit]Selection process
[edit]At the International Wushu Federation (IWUF) congress at the 2019 World Wushu Championships, it was decided that the 3rd Taolu World Cup would be held in Tokyo, Japan from November 14 to 19, 2020.[5] It would be organized by the Japan Wushu Taijiquan Federation. Previously, Japan had only hosted three prior major international wushu competitions with the most recent being the wushu event at the 2001 East Asian Games.
Impact of the COVID-19 pandemic
[edit]Shortly after the completion, the COVID-19 pandemic spread internationally. On April 20, 2020, the IWUF announced that the 3rd Taolu World Cup would be postponed to 2022 after a request from the local organizing committee.[5] This announcement was later followed by cancellations of the World Junior Wushu Championships, the Sanda World Cup, the World Taijiquan Championships, the Asian Wushu Championships, the World Kungfu Championships, and eventually the 2021 World Wushu Championships were moved to 2023.[6] With this update, the 3rd Taolu World Cup was rescheduled to 2024, and the qualifications from the 2019 world championships were to be replaced by rankings at the 2023 world championships.
Qualification
[edit]The top eight athletes at the 2023 World Wushu Championships qualified for the 2024 Taolu World Cup.[1] In addition, an additional spot in each event was given to the gold medalists at the 2024 Wushu International Invitational Tournament held in April in China.[1] The invitational tournament was organized because several countries had visa issues while trying to participate in the previous world championships.[7][8]
Schedule
[edit]All times are Japan Standard Time (UTC+9:00)
Date | Start Time | Carpet |
---|---|---|
October 26 | 9:30 | Women's Changquan |
9:55 | Men's Qiangshu | |
10:20 | Women's Nandao | |
10:45 | Men's Nangun | |
11:10 | Women's Taijiquan | |
14:30 | Men's Nandao | |
14:55 | Women's Nangun | |
15:20 | Men's Changquan | |
15:45 | Women's Jianshu | |
16:10 | Men's Taijijian | |
October 27 | 9:30 | Women's Nanquan |
9:55 | Men's Gunshu | |
10:20 | Women's Daoshu | |
10:45 | Men's Jianshu | |
11:10 | Women's Taijijian | |
14:30 | Men's Nanquan | |
14:55 | Women's Gunshu | |
15:20 | Men's Daoshu | |
15:45 | Women's Qiangshu | |
16:10 | Men's Taijiquan | |
15:50 | Women's Duilian | |
17:00 | Men's Duilian |
Medal summary
[edit]Medal table
[edit]* Host nation (Japan)
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 8 | 0 | 0 | 8 |
2 | Japan* | 3 | 8 | 1 | 12 |
3 | Indonesia | 2 | 3 | 2 | 7 |
Malaysia | 2 | 3 | 2 | 7 | |
5 | Hong Kong | 2 | 2 | 3 | 7 |
6 | Macau | 2 | 0 | 4 | 6 |
7 | Chinese Taipei | 2 | 0 | 1 | 3 |
8 | Brunei | 1 | 1 | 1 | 3 |
9 | Singapore | 0 | 2 | 4 | 6 |
10 | Vietnam | 0 | 1 | 1 | 2 |
11 | Philippines | 0 | 1 | 0 | 1 |
South Korea | 0 | 1 | 0 | 1 | |
13 | Nepal | 0 | 0 | 1 | 1 |
Spain | 0 | 0 | 1 | 1 | |
United States | 0 | 0 | 1 | 1 | |
Totals (15 entries) | 22 | 22 | 22 | 66 |
Men
[edit]Women
[edit]Results
[edit]Men
[edit]Changquan
Rank | Athlete | Score |
---|---|---|
Song Chi Kuan (MAC) | 9.796 | |
Motoyoshi Araki (JPN) | 9.780 | |
Wong Weng Son (MAS) | 9.780 | |
4 | Nathan Ly (USA) | 9.756 |
5 | Ong Zi Meng (SGP) | 9.496 |
6 | Sandrex Gainsan (PHI) | 9.473 |
7 | Ho Yin Ching (HKG) | 9.423 |
8 | Suraj Singh Mayanglamdam (IND) | 9.410 |
Daoshu
Rank | Athlete | Score |
---|---|---|
Gunshu
Rank | Athlete | Score |
---|---|---|
Maho Imai (JPN) | 9.773 | |
Lee Yong-hyun (KOR) | 9.770 | |
Seraf Naro Siregar (INA) | 9.770 | |
4 | Clement Ting (MAS) | 9.766 |
5 | Loan Drouard (FRA) | 9.763 |
6 | Walid Lachkar (BRU) | 9.753 |
7 | Ong Zi Meng (SGP) | 9.733 |
8 | Jowen Lim (SGP) | 9.676 |
9 | Park Geun-woo (KOR) | 9.186 |
Jianshu
Rank | Athlete | Score |
---|---|---|
4 | Motoyoshi Araki (JPN) | |
5 | ||
6 | ||
7 | ||
8 |
Qiangshu
Rank | Athlete | Score |
---|---|---|
Zhang Qingchun (CHN) | 9.800 | |
Muhammad Daffa Golden Boy (INA) | 9.756 | |
Chin Ka Hou (MAC) | 9.750 | |
4 | Sam Mak (GBR) | 9.643 |
5 | Brian Wang (USA) | 9.616 |
6 | Oleksii Kolisnyk (UKR) | 9.520 |
7 | Sandrex Gainsan (PHI) | 9.523 |
8 | Victor de la Plaza Schnieper (ESP) | 9.174 |
Nanquan
Rank | Athlete | Score |
---|---|---|
Nandao
Rank | Athlete | Score |
---|---|---|
Du Bowen (CHN) | 9.800 | |
Calvin Lee (MAS) | 9.760 | |
Mohammad Adi Salihin (BRU) | 9.760 | |
4 | Huang Junhua (MAC) | 9.746 |
5 | Dario Stelluti (ITA) | 9.550 |
6 | Sami Ben Mahmoud (SUI) | 9.513 |
7 | Rafael Viana dos Santos (BRA) | 9.513 |
8 | Yun Dong-hae (KOR) | 9.323 |
Nangun
Rank | Athlete | Score |
---|---|---|
Liu Chang-min (TPE) | 9.756 | |
Mohammad Adi Salihin (BRU) | 9.750 | |
Akito Matsukawa (JPN) | 9.730 | |
4 | Yun Dong-hae (KOR) | 9.663 |
5 | Sami Ben Mahmoud (SUI) | 9.620 |
6 | Gabriel Komaziro Nakamura (BRA) | 9.620 |
7 | Lau Chi Lung (HKG) | 9.520 |
8 | Aldan Pose Martinez (ESP) | 9.076 |
Taijiquan
Rank | Athlete | Score |
---|---|---|
Taijijian
Rank | Athlete | Score |
---|---|---|
Duilian
Rank | Athlete | Score |
---|---|---|
Women
[edit]Changquan
Rank | Athlete | Score |
---|---|---|
Nanoha Kida (JPN) | 9.763 | |
Kana Ikeuchi (JPN) | 9.750 | |
Sou Cho Man (MAC) | 9.743 | |
4 | Kimberly Ong (SGP) | 9.736 |
5 | Dương Thúy Vi (VIE) | 9.706 |
6 | Hoàng Thị Phương Giang (VIE) | 9.603 |
7 | Michelle Silva dos Santos (BRA) | 9.480 |
8 | Shelly Movshovich (ISR) | 9.233 |
9 | Jasmine Zhu (ITA) | 9.166 |
Daoshu
Rank | Athlete | Score |
---|---|---|
Liu Xin (CHN) | 9.796 | |
Eugenia Diva Widodo (INA) | 9.760 | |
Michelle Yeung (HKG) | 9.756 | |
4 | Kimberly Ong (SGP) | 9.746 |
5 | Alina Krysko (UKR) | 9.453 |
7 | Jasmine Zhu (ITA) | 9.436 |
6 | Hoàng Thị Phương Giang (VIE) | 9.180 |
8 | Elena Chow (USA) | 9.176 |
Gunshu
Rank | Athlete | Score |
---|---|---|
Jianshu
Rank | Athlete | Score |
---|---|---|
Qiangshu
Rank | Athlete | Score |
---|---|---|
Nanquan
Rank | Athlete | Score |
---|---|---|
Tasya Aya Puspa Dewi (INA) | 9.773 | |
Tan Cheong Min (MAS) | 9.770 | |
He Jianxin (HKG) | 9.760 | |
4 | Darya Latisheva (UZB) | 9.756 |
5 | Lucy Lee (USA) | 9.740 |
6 | Lara Cossa (ITA) | 9.640 |
7 | Đặng Trần Phương Nhi (VIE) | 9.283 |
8 | Melissa Calderon (ARG) | 8.700 |
9 | Silvia Bencini Cruz (POR) | 8.683 |
Nandao
Rank | Athlete | Score |
---|---|---|
Wu Jianing (CHN) | 9.800 | |
Tasya Aya Puspa Dewi (INA) | 9.766 | |
Lucy Lee (USA) | 9.763 | |
4 | Darya Latisheva (UZB) | 9.740 |
5 | Nima Gharti Magar (NEP) | 9.050 |
6 | Lara Cossa (ITA) | 8.840 |
Nangun
Rank | Athlete | Score |
---|---|---|
Taijiquan
Rank | Athlete | Score |
---|---|---|
Shiho Saito (JPN) | 9.790 | |
Zeanne Law (SGP) | 9.770 | |
Sydney Chin (MAS) | 9.746 | |
4 | Basma Lachkar (BRU) | 9.740 |
5 | Vera Tan (SGP) | 9.733 |
6 | Agatha Wong (PHI) | 9.733 |
7 | Juanita Mok (HKG) | 9.506 |
Taijijian
Rank | Athlete | Score |
---|---|---|
Duilian
Rank | Athlete | Score |
---|---|---|
References
[edit]- ^ a b c "Regulations - IWUF 3rd Taolu World Cup" (PDF). International Wushu Federation. 2024-06-07. Retrieved 2024-10-01.
- ^ "「第3回武術太極拳ワールドカップ」について" [About the "3rd Wushu Tai Chi World Cup"]. taoluworldcup.com (in Japanese). 2024-04-13. Retrieved 2024-10-01.
- ^ "第3回武術太極拳ワールドカップ大会 運営ボランティア" [Volunteer for the 3rd Wushu Tai Chi World Cup]. Nippon Foundation (in Japanese).
- ^ "いよいよ来月!日本で武術太極拳の頂上決戦開催!「第3回武術太極拳ワールドカップ」開催情報" [Finally next month! The ultimate showdown of martial arts Tai Chi will be held in Japan! Information on the "3rd Martial Arts Tai Chi World Cup"]. Japan Wushu Taijiquan Federation (in Japanese). 2024-09-15. Retrieved 2024-10-01.
- ^ a b "3rd Taolu World Cup Postponed to 2022 in Tokyo, Japan". International Wushu Federation. 2020-04-20. Archived from the original on 2021-04-15. Retrieved 2021-04-07.
- ^ Palmer, Dan (2020-07-12). "World Junior Wushu Championships postponed due to COVID-19". Inside the Games. Retrieved 2023-07-31.
- ^ "Iranian Wushu Team Excluded from World Championships as US Denies Visas". Iran International. 2023-11-14. Retrieved 2023-11-16.
- ^ Roy, Avishek (2023-11-15). "Wushu team awaits visa from US Embassy to go for world championships". Hindustan Times. Retrieved 2023-11-16.