2024 European Wrestling Championships – Women's freestyle 68 kg
Appearance
The women's freestyle 68 kg is a competition featured at the 2024 European Wrestling Championships, and held in Bucharest, Romania on February 14 and 15.[1]
Medalists
[edit]Gold | Buse Tosun Çavuşoğlu (TUR) |
Silver | Tetiana Rizhko (UKR) |
Bronze | Adéla Hanzlíčková (CZE) |
Mimi Hristova (BUL) |
Results
[edit]- Legend
- F — Won by fall
Main bracket
[edit]Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
Buse Tosun Çavuşoğlu (TUR) | 4F | ||||||||||||||||||
Khanum Velieva (AIN) | 13 | Khanum Velieva (AIN) | 1 | ||||||||||||||||
Laura Godino (ITA) | 1 | Buse Tosun Çavuşoğlu (TUR) | 10 | ||||||||||||||||
Hanna Sadchanka (AIN) | 11 | Adéla Hanzlíčková (CZE) | 9 | ||||||||||||||||
Nerea Pampín (ESP) | 0 | Hanna Sadchanka (AIN) | 2 | ||||||||||||||||
Tindra Sjöberg (SWE) | 2 | Adéla Hanzlíčková (CZE) | 3 | ||||||||||||||||
Adéla Hanzlíčková (CZE) | 10F | Buse Tosun Çavuşoğlu (TUR) | 5 | ||||||||||||||||
Tetiana Rizhko (UKR) | 10F | Tetiana Rizhko (UKR) | 2 | ||||||||||||||||
Eyleen Sewina (GER) | 0 | Tetiana Rizhko (UKR) | 8F | ||||||||||||||||
Albina Drazhi (ALB) | 0 | Danutė Domikaitytė (LTU) | 0 | ||||||||||||||||
Danutė Domikaitytė (LTU) | 4F | Tetiana Rizhko (UKR) | 7 | ||||||||||||||||
Larisa Nițu (ROU) | 2 | Mimi Hristova (BUL) | 6 | ||||||||||||||||
Mimi Hristova (BUL) | 12 | Mimi Hristova (BUL) | 3 | ||||||||||||||||
Noémi Szabados (HUN) | 0 | Koumba Larroque (FRA) | 2 | ||||||||||||||||
Koumba Larroque (FRA) | 3 |
Repechage
[edit]Repechage round 1 | Bronze medal match | |||||
Khanum Velieva (AIN) | 8 | |||||
Adéla Hanzlíčková (CZE) | 8F | |||||
Eyleen Sewina (GER) | 0 | Danutė Domikaitytė (LTU) | 0 | |||
Danutė Domikaitytė (LTU) | 4F | Mimi Hristova (BUL) | 6F | |||
Final standing
[edit]Rank | Athlete |
---|---|
Buse Tosun Çavuşoğlu (TUR) | |
Tetiana Rizhko (UKR) | |
Adéla Hanzlíčková (CZE) | |
Mimi Hristova (BUL) | |
5 | Khanum Velieva (AIN) |
5 | Danutė Domikaitytė (LTU) |
7 | Hanna Sadchanka (AIN) |
8 | Koumba Larroque (FRA) |
9 | Larisa Nițu (ROU) |
10 | Laura Godino (ITA) |
11 | Tindra Sjöberg (SWE) |
12 | Noémi Szabados (HUN) |
13 | Albina Drazhi (ALB) |
14 | Nerea Pampín (ESP) |
15 | Eyleen Sewina (GER) |
References
[edit]- ^ "European Senior Championships". United World Wrestling.