2024 BWF World Junior Championships – Girls' doubles
Appearance
Tournament details | |||
---|---|---|---|
Dates | 7 October 2024 13 October 2024 | –||
Edition | 24th | ||
Level | International | ||
Venue | Nanchang International Sports Center | ||
Location | Nanchang, China | ||
|
2024 BWF World Junior Championships | ||
---|---|---|
Singles | boys | girls |
Doubles | boys | girls |
Mixed | doubles | teams |
The girls' doubles of the tournament 2024 BWF World Junior Championships was an individual badminton tournament to crowned the best girls' doubles under 19 player across the BWF associate members around the world. Players will compete to win the Eye Level Cup presented by the former BWF President and chairman of the World Youth Culture Foundation, Kang Young Joong.[1] The tournament was held from 7 to 13 October 2024 in Nanchang International Sports Center, Nanchang, Jiangxi, China.[2] The winner of the last edition was Maya Taguchi and Aya Tamaki from Japan.[3]
Seeds
[edit]Click on the seed number of a player to go to their draw section.
|
|
Draw
[edit]Finals
[edit]Quarter-finals | Semi-finals | Final | ||||||||||||||||||
1 | Chen Fanshutian Liu Jiayue | 21 | 21 | |||||||||||||||||
Jiang Peixi Zhang Jiahan | 16 | 13 | ||||||||||||||||||
1 | Chen Fanshutian Liu Jiayue | 21 | 16 | 17 | ||||||||||||||||
Low Zi Yu Dania Sofea | 16 | 21 | 21 | |||||||||||||||||
Low Zi Yu Dania Sofea | 21 | 21 | ||||||||||||||||||
6 | Ong Xin Yee Carmen Ting | 11 | 16 | |||||||||||||||||
Low Zi Yu Dania Sofea | 17 | 17 | ||||||||||||||||||
4 | Ririna Hiramoto Aya Tamaki | 21 | 21 | |||||||||||||||||
Sora Hatakeyama Akari Kamio | 12 | 8 | ||||||||||||||||||
4 | Ririna Hiramoto Aya Tamaki | 21 | 21 | |||||||||||||||||
4 | Ririna Hiramoto Aya Tamaki | 23 | 21 | |||||||||||||||||
2 | Isyana Syahira Meida Rinjani Kwinara Nastine | 21 | 19 | |||||||||||||||||
Liu Yuanyuan Wang Dao | 18 | 19 | ||||||||||||||||||
2 | Isyana Syahira Meida Rinjani Kwinara Nastine | 21 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | Chen FST Liu JY | 21 | 21 | ||||||||||||||||||||||||
M Aiso R Ueno | 16 | 12 | |||||||||||||||||||||||||
1 | Chen FST Liu JY | 21 | 21 | ||||||||||||||||||||||||
H Merisalu E Shapovalova | 4 | 11 | |||||||||||||||||||||||||
H Merisalu E Shapovalova | 21 | 21 | |||||||||||||||||||||||||
G Lansangan A Maratas | 7 | 9 | |||||||||||||||||||||||||
1 | Chen FST Liu JY | 21 | 21 | ||||||||||||||||||||||||
11 | A Anjani T M Rahma | 14 | 14 | ||||||||||||||||||||||||
11 | A Anjani T M Rahma | 21 | 21 | ||||||||||||||||||||||||
A Syrek K Ziółkowska | 14 | 8 | |||||||||||||||||||||||||
11 | A Anjani T M Rahma | 21 | 21 | ||||||||||||||||||||||||
Y Liu J Zhao | 13 | 11 | |||||||||||||||||||||||||
Y Liu J Zhao | 21 | 21 | |||||||||||||||||||||||||
K Goldiánová J Ivanovičová | 12 | 15 | |||||||||||||||||||||||||
K Goldiánová J Ivanovičová | 21 | 21 | |||||||||||||||||||||||||
R Castañeda T Kasianov | 10 | 18 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | M O Khan T Khan | 17 | 12 | ||||||||||||||||||||||||
Jiang PX Zhang JH | 21 | 21 | |||||||||||||||||||||||||
Jiang PX Zhang JH | 21 | 21 | |||||||||||||||||||||||||
E Glória M Wilkinson | 6 | 10 | |||||||||||||||||||||||||
M Adu R Quarcoo | |||||||||||||||||||||||||||
E Glória M Wilkinson | w | / | o | ||||||||||||||||||||||||
E Glória M Wilkinson | 21 | 21 | |||||||||||||||||||||||||
Chan H W Ung C I | 13 | 16 | |||||||||||||||||||||||||
Jiang PX Zhang JH | 21 | 7 | 21 | ||||||||||||||||||||||||
16 | A A Petersen M H Tommerup | 17 | 21 | 16 | |||||||||||||||||||||||
16 | A A Petersen M H Tommerup | 21 | 21 | ||||||||||||||||||||||||
L Brierley L Dundas | 10 | 10 | |||||||||||||||||||||||||
16 | A A Petersen M H Tommerup | 21 | 24 | ||||||||||||||||||||||||
A Chang E Lin | 19 | 22 | |||||||||||||||||||||||||
Heng X E M Zan | 9 | 21 | 9 | ||||||||||||||||||||||||
A Chang E Lin | 21 | 19 | 21 | ||||||||||||||||||||||||
A Chang E Lin | 21 | 21 | |||||||||||||||||||||||||
T Nicholas-Herman L Toa | 1 | 3 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | E Jacob C Pognante | 21 | 21 | ||||||||||||||||||||||||
E Hovhannisyan L Smbatyan | 6 | 3 | |||||||||||||||||||||||||
3 | E Jacob C Pognante | 21 | 15 | 21 | |||||||||||||||||||||||
S Narayanan R Uthayasooriyan | 17 | 21 | 18 | ||||||||||||||||||||||||
S Narayanan R Uthayasooriyan | 21 | 21 | |||||||||||||||||||||||||
K Lau E Xia | 12 | 13 | |||||||||||||||||||||||||
K Lau E Xia | 21 | 21 | |||||||||||||||||||||||||
A P Hernandez P D Libaton | 17 | 18 | |||||||||||||||||||||||||
3 | E Jacob C Pognante | 15 | 17 | ||||||||||||||||||||||||
Low Z Y D Sofea | 21 | 21 | |||||||||||||||||||||||||
9 | P Aiamvareesrisakul N Tungkasatan | 21 | 21 | ||||||||||||||||||||||||
C How Hong E How Hong | 4 | 5 | |||||||||||||||||||||||||
9 | P Aiamvareesrisakul N Tungkasatan | 17 | 22 | ||||||||||||||||||||||||
Low Z Y D Sofea | 21 | 24 | |||||||||||||||||||||||||
Low Z Y D Sofea | 21 | 21 | |||||||||||||||||||||||||
A Korkut S Yıldız | 12 | 8 | |||||||||||||||||||||||||
A Korkut S Yıldız | 21 | 21 | |||||||||||||||||||||||||
M Duijndam F Wang | 12 | 8 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | Ong X Y C Ting | 21 | 21 | ||||||||||||||||||||||||
Chu W C Liu H K | 11 | 15 | |||||||||||||||||||||||||
6 | Ong X Y C Ting | 21 | 21 | ||||||||||||||||||||||||
Chou Y-a Huang K-x | 17 | 9 | |||||||||||||||||||||||||
V Jayawardana R Mudalige | 7 | 15 | |||||||||||||||||||||||||
Chou Y-a Huang K-x | 21 | 21 | |||||||||||||||||||||||||
S Tjonadi V Tjonadi | 9 | 11 | |||||||||||||||||||||||||
Chou Y-a Huang K-x | 21 | 21 | |||||||||||||||||||||||||
6 | Ong X Y C Ting | 21 | 21 | ||||||||||||||||||||||||
R Anggraini S Z Aulia | 15 | 9 | |||||||||||||||||||||||||
14 | A Blazina A Korent | 14 | 13 | ||||||||||||||||||||||||
R Anggraini S Z Aulia | 21 | 21 | |||||||||||||||||||||||||
R Anggraini S Z Aulia | 21 | 24 | |||||||||||||||||||||||||
Bùi B P Trần T Á | 19 | 22 | |||||||||||||||||||||||||
M Mackēviča A Priedniece | 6 | 11 | |||||||||||||||||||||||||
Bùi B P Trần T Á | 21 | 21 | |||||||||||||||||||||||||
Bùi B P Trần T Á | 21 | 21 | |||||||||||||||||||||||||
A Bayasgalan B Sarangoo | 3 | 11 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
T Karthikeyan S Kurbkhelgi | 14 | 20 | |||||||||||||||||||||||||
E Canchanya V Chuquimaqui | 21 | 22 | |||||||||||||||||||||||||
E Canchanya V Chuquimaqui | 7 | 5 | |||||||||||||||||||||||||
S Hatakeyama A Kamio | 21 | 21 | |||||||||||||||||||||||||
S Hatakeyama A Kamio | 21 | 21 | |||||||||||||||||||||||||
12 | K Koliášová K Osladilová | 18 | 18 | ||||||||||||||||||||||||
M Janko K Stokfisz | 21 | 18 | 15 | ||||||||||||||||||||||||
12 | K Koliášová K Osladilová | 19 | 21 | 21 | |||||||||||||||||||||||
S Hatakeyama A Kamio | 10 | 21 | 21 | ||||||||||||||||||||||||
8 | A Cuevas K Desmots-Chacun | 21 | 15 | 14 | |||||||||||||||||||||||
S Malonzo L Tsukagoshi | 12 | 16 | |||||||||||||||||||||||||
S Bang I Pothuizen | 21 | 21 | |||||||||||||||||||||||||
S Bang I Pothuizen | 18 | 15 | |||||||||||||||||||||||||
N Chau N Maisarah | 21 | 21 | |||||||||||||||||||||||||
N Chau N Maisarah | 22 | 17 | 20 | ||||||||||||||||||||||||
8 | A Cuevas K Desmots-Chacun | 20 | 21 | 22 | |||||||||||||||||||||||
M Avelino I Wilkinson | 14 | 3 | |||||||||||||||||||||||||
8 | A Cuevas K Desmots-Chacun | 21 | 21 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
L Holmedal M Korssund | 9 | 15 | |||||||||||||||||||||||||
A P Hernandez M D Untal | 21 | 21 | |||||||||||||||||||||||||
A P Hernandez M D Untal | 21 | 21 | |||||||||||||||||||||||||
E Freija N Muķiele | 7 | 7 | |||||||||||||||||||||||||
A P Hernandez M D Untal | 16 | 21 | 21 | ||||||||||||||||||||||||
13 | J Jann L Zarrouk | 21 | 8 | 10 | |||||||||||||||||||||||
T-O Enkhlen D Nandin-Erdene | 5 | 4 | |||||||||||||||||||||||||
13 | J Jann L Zarrouk | 21 | 21 | ||||||||||||||||||||||||
A P Hernandez M D Untal | 13 | 10 | |||||||||||||||||||||||||
4 | R Hiramoto A Tamaki | 21 | 21 | ||||||||||||||||||||||||
L Jamalzade H Nuriyeva | 9 | 7 | |||||||||||||||||||||||||
Li Z Y A Tay | 21 | 21 | |||||||||||||||||||||||||
Li Z Y A Tay | w | / | o | ||||||||||||||||||||||||
R Bukenya O B Kyomukama | |||||||||||||||||||||||||||
Li Z Y A Tay | 6 | 16 | |||||||||||||||||||||||||
4 | R Hiramoto A Tamaki | 21 | 21 | ||||||||||||||||||||||||
J Lam B Li | 5 | 8 | |||||||||||||||||||||||||
4 | R Hiramoto A Tamaki | 21 | 21 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
M Franklin R Parab | 14 | 13 | |||||||||||||||||||||||||
T Suri S Walekar | 21 | 21 | |||||||||||||||||||||||||
T Suri S Walekar | 21 | 21 | |||||||||||||||||||||||||
M Xu Q Yang | 10 | 2 | |||||||||||||||||||||||||
T Suri S Walekar | 10 | 16 | |||||||||||||||||||||||||
15 | Chen Y-f Sun L-c | 21 | 21 | ||||||||||||||||||||||||
D Ambalangodage S Hewagallage | 13 | 9 | |||||||||||||||||||||||||
15 | Chen Y-f Sun L-c | 21 | 21 | ||||||||||||||||||||||||
15 | Chen Y-f Sun L-c | 20 | 21 | 20 | |||||||||||||||||||||||
Liu YY Wang D | 22 | 10 | 22 | ||||||||||||||||||||||||
A-S Nielsen J Willis | 21 | 21 | |||||||||||||||||||||||||
L Liias M Paskotši | 15 | 14 | |||||||||||||||||||||||||
A-S Nielsen J Willis | 7 | 8 | |||||||||||||||||||||||||
Liu YY Wang D | 21 | 21 | |||||||||||||||||||||||||
Liu YY Wang D | 21 | 19 | 21 | ||||||||||||||||||||||||
5 | Y Ketklieng P-O Phannachet | 11 | 21 | 10 | |||||||||||||||||||||||
T Alič T Horvat | 6 | 1 | |||||||||||||||||||||||||
5 | Y Ketklieng P-O Phannachet | 21 | 21 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
M Tian K S Wang | 21 | 15 | 15 | ||||||||||||||||||||||||
Nguyễn T T H Nguyễn V N T | 19 | 21 | 21 | ||||||||||||||||||||||||
Nguyễn T T H Nguyễn V N T | 12 | 11 | |||||||||||||||||||||||||
C Ho V Yang | 21 | 21 | |||||||||||||||||||||||||
C Ho V Yang | 21 | 15 | 21 | ||||||||||||||||||||||||
10 | K Chaichana P Polyiam | 19 | 21 | 15 | |||||||||||||||||||||||
Chan W L Ip S W | 12 | 18 | |||||||||||||||||||||||||
10 | K Chaichana P Polyiam | 21 | 21 | ||||||||||||||||||||||||
C Ho V Yang | 9 | 11 | |||||||||||||||||||||||||
2 | I S Meida R K Nastine | 21 | 21 | ||||||||||||||||||||||||
S Acu B Aşkar | 6 | 15 | |||||||||||||||||||||||||
Jheng Y-c Wang Y-y | 21 | 21 | |||||||||||||||||||||||||
Jheng Y-c Wang Y-y | 21 | 21 | |||||||||||||||||||||||||
Wang W K Wong L I | 5 | 5 | |||||||||||||||||||||||||
Jheng Y-c Wang Y-y | 14 | 15 | |||||||||||||||||||||||||
2 | I S Meida R K Nastine | 21 | 21 | ||||||||||||||||||||||||
T Akavi T P Tupa | 3 | 3 | |||||||||||||||||||||||||
2 | I S Meida R K Nastine | 21 | 21 |
References
[edit]- ^ "World Junior Championships". Badminton World Federation. Archived from the original on 10 October 2023. Retrieved 10 October 2023.
- ^ "BWF World Junior Championships headed to China in 2024". Badminton World Federation. 16 November 2023. Retrieved 16 November 2023.
- ^ Sukumar, Dev (9 October 2023). "World Juniors: Farhan makes history for Indonesia". Badminton World Federation. Retrieved 14 October 2023.