2023 Asian Indoor Athletics Championships – Results
Appearance
These are the results of the 2023 Asian Indoor Athletics Championships which took place between 10 and 12 February 2023 in Astana, Kazakhstan.[1]
Men's results
[edit]60 meters
[edit]400 meters
[edit]Heats – 10 February
|
Semifinals – 10 February
Final – 11 February
|
800 meters
[edit]Heats – 10 February
|
Final – 12 February
|
1500 meters
[edit]11 February
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Kazuto Iizawa | Japan | 3:42.83 | SB | |
Mohamad Al-Garni | Qatar | 3:43.39 | ||
Musaab Adam Ali | Qatar | 3:43.42 | ||
4 | Nanami Arai | Japan | 3:44.79 | |
5 | Maxim Frolovskiy | Kazakhstan | 3:50.11 | |
6 | Rakhimzhan Kelmanov | Kazakhstan | 3:50.63 | |
7 | Musulman Dzholomanov | Kyrgyzstan | 3:51.78 | |
8 | Mohammed Abdullah Mahal Mahal | Iraq | 3:54.79 | |
9 | Lương Đức Phước | Vietnam | 3:55.21 | |
10 | Vadim Levchenkov | Kazakhstan | 3:59.90 | |
Fayez Abdullah Al-Subaie | Saudi Arabia | DQ | R17.4.3[2] | |
Jalil Naseri | Iran | DQ |
3000 meters
[edit]12 February
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Mohamad Al-Garni | Qatar | 7:55.25 | ||
Keita Sato | Japan | 7:56.41 | ||
Shadrack Kimutai Koech | Kazakhstan | 7:59.84 | ||
4 | Yuta Bando | Japan | 8:00.15 | |
5 | Wang Fudong | China | 8:20.66 | |
6 | Nguyễn Trung Cường | Vietnam | 8:20.81 | |
7 | Alexey Gussarov | Kazakhstan | 8:22.52 | |
8 | Jalil Naseri | Iran | 8:22.72 | |
9 | Fayez Abdullah Al-Subaie | Saudi Arabia | 8:23.66 | |
10 | Musulman Dzholomanov | Kyrgyzstan | 8:26.95 | |
11 | Maxim Frolovskiy | Kazakhstan | 8:29.85 | |
12 | Husain Kamal | Kuwait | 8:33.16 | |
13 | Abdulrahman Abdulrahman | Kuwait | 8:35.43 | |
14 | Mohammed Abdullah Mahal Mahal | Iraq | 8:45.04 | |
Musaab Adam Ali | Qatar | DNS |
60 meters hurdles
[edit]Heats – 11 February
|
Final – 12 February
|
4 × 400 meters relay
[edit]12 February
Rank | Nation | Athletes | Time | Notes |
---|---|---|---|---|
Kazakhstan | Andrey Sokolov, Elnur Mukhitdinov, Vyacheslav Zems, Mikhail Litvin | 3:09.15 | NR | |
Qatar | Hussain Ibrahim, Ismail Dawood, Femi Seun Ogunode, Ammar Ismail Ibrahim | 3:09.26 | ||
Tajikistan | Leonid Pronzhenko, Mirsaid Mirzozoda, Mukhammadrizo Mirzozoda, Aleksandr Pronzhenko | 3:34.45 | NR |
High jump
[edit]Qualification – 11 February
Qualifying height: 2.19 m
Rank | Name | Nationality | 1.90 | 2.00 | 2.05 | 2.10 | 2.14 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Yuto Seko | Japan | – | – | – | – | o | 2.14 | q |
1 | Sarvesh Anil Kushare | India | o | o | o | 2.14 | q | ||
1 | Fatak Bait Jaboob | Oman | o | o | o | 2.14 | q | ||
1 | Woo Sang-hyeok | South Korea | – | – | – | – | o | 2.14 | q |
1 | Sharoz Khan | Pakistan | o | o | o | 2.14 | q | ||
1 | Majd Eddin Ghazal | Syria | – | – | – | o | o | 2.14 | q |
7 | Ryoichi Akamatsu | Japan | – | – | – | – | xo | 2.14 | q |
7 | Leonard Grospe | Philippines | o | o | xo | 2.14 | q, NR | ||
9 | Wang Zhen | China | xo | o | xxo | 2.14 | q | ||
10 | Igor Kosolapov | Kazakhstan | o | o | xxx | 2.10 | |||
11 | Wu Guobiao | China | o | xo | xxx | 2.10 | |||
12 | Michael John Kennelly | Hong Kong | o | o | xxx | 2.05 | |||
13 | Hussein Falah Al-Ibraheemi | Iraq | xo | xxx | 2.05 | ||||
14 | Muhammad Imran | Pakistan | xxo | xxx | 2.05 | ||||
15 | Akylzhan Toktagalin | Kazakhstan | o | xo | xxo | xxx | 2.05 | ||
16 | Aleksandr Timoshkin | Kazakhstan | xxx | 2.00 | |||||
17 | Aromal Thulaseedharan Pillai | India | xo | xxx | 2.00 | ||||
17 | Hashem Al-Ali | Kuwait | xo | xxx | 2.00 |
Final – 12 February
Rank | Name | Nationality | 2.10 | 2.15 | 2.20 | 2.24 | 2.28 | 2.30 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Ryoichi Akamatsu | Japan | – | o | o | o | xo | xxx | 2.28 | PB | |
Woo Sang-hyeok | South Korea | – | o | o | o | x– | xx | 2.24 | SB | |
Majd Eddin Ghazal | Syria | o | o | o | xxo | xxx | 2.24 | SB | ||
4 | Yuto Seko | Japan | – | xo | xxo | xxo | xxx | 2.24 | ||
5 | Fatak Bait Jaboob | Oman | o | o | xo | xxx | 2.20 | |||
6 | Sarvesh Anil Kushare | India | o | o | xxo | xxx | 2.20 | |||
7 | Leonard Grospe | Philippines | xo | xxo | xxx | 2.15 | NR | |||
8 | Sharoz Khan | Pakistan | o | xxx | 2.10 | |||||
Wang Zhen | China | xxx | NM |
Pole vault
[edit]12 February
Rank | Name | Nationality | 4.60 | 4.80 | 5.00 | 5.15 | 5.25 | 5.30 | 5.35 | 5.40 | 5.45 | 5.61 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hussain Asim Al-Hizam | Saudi Arabia | – | – | – | – | xxo | – | xxo | o | xxo | xxx | 5.45 | ||
Seifeldin Mohamed Abdelsalam | Qatar | – | o | o | xo | xo | o | xo | xxx | 5.35 | NR | |||
Patsapong Amsam-ang | Thailand | – | – | o | – | xo | – | xxo | – | xxx | 5.35 | NR | ||
4 | Ivan Tovchenik | Kazakhstan | – | – | o | o | o | xx– | x | 5.25 | ||||
5 | Siva Subaramani | India | – | xo | o | xo | xxx | 5.15 | ||||||
6 | Arshia Mossddeghi | Iran | – | o | o | xxx | 5.00 | |||||||
7 | Danil Polyanskiy | Kazakhstan | o | o | xxx | 4.80 | ||||||||
8 | Jaffar Ashraf | Pakistan | – | xo | xxx | 4.80 | ||||||||
9 | Vladislav Garbuznyak | Kazakhstan | xo | xo | xxx | 4.80 | ||||||||
10 | Low Jun Yu | Singapore | xo | xxx | 4.60 | |||||||||
Parshant Singh Kanhiya | India | – | xxx | NM | ||||||||||
Koh Wei Shien | Singapore | xxx | NM | |||||||||||
Ali Al-Sabaghah | Kuwait | xxx | NM |
Long jump
[edit]Qualification – 10 February
Qualifying mark: 7.95 m
Rank | Name | Nationality | #1 | #2 | #3 | Result | Notes |
---|---|---|---|---|---|---|---|
1 | Jeswin Aldrin | India | 7.36 | 7.69 | 7.93 | 7.93 | q, NR |
2 | Lin Yu-tang | Chinese Taipei | 7.79 | 7.80 | 7.80 | q | |
3 | Natsuki Yamakawa | Japan | 7.70 | 7.51 | 7.70 | q | |
4 | Zhang Mingkun | China | 7.59 | 7.66 | q | ||
4 | Wen Hua-yu | Chinese Taipei | x | 7.66 | 7.66 | q | |
6 | Anvar Anvarov | Uzbekistan | 7.65 | 7.62 | 7.65 | q | |
6 | Ko Ho Long | Hong Kong | 7.65 | 7.56 | x | 7.65 | q |
8 | Chang Ming Tai | Hong Kong | 7.59 | x | 7.64 | 7.64 | q |
9 | Muhammed Anees Yahiya | India | 7.45 | 6.56 | 7.48 | 7.48 | |
10 | Janry Ubas | Philippines | 7.35 | 7.17 | 7.42 | 7.42 | |
11 | Bagrat Gasanbekov | Turkmenistan | 7.36 | 7.31 | 7.36 | ||
12 | Timur Isakov | Kyrgyzstan | 7.04 | 7.20 | 7.23 | 7.23 | |
13 | Sergey Stepankovskiy | Kazakhstan | 7.17 | 7.09 | x | 7.17 | |
14 | Ildar Ahmadiev | Tajikistan | x | 6.27 | 7.13 | 7.13 | |
15 | Hamoud Ali Olwani | Saudi Arabia | 7.04 | 7.04 | |||
16 | Abdullah Al-Mershed | Kuwait | 5.07 | 6.71 | 6.88 | 6.88 | |
17 | Zelimkhan Nassyrov | Kazakhstan | x | x | 5.17 | 5.17 | |
Mohammad Amin Al-Salami | Syria | DNS |
Final – 12 February
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Lin Yu-tang | Chinese Taipei | 7.69 | x | 8.02 | 7.94 | 7.85 | x | 8.02 | NR | |
Jeswin Aldrin | India | x | 7.97 | x | x | x | 7.82 | 7.97 | NR | |
Zhang Mingkun | China | 7.92 | 7.89 | 7.74 | x | x | x | 7.92 | PB | |
4 | Wen Hua-yu | Chinese Taipei | 7.65 | x | 7.71 | 7.82 | x | x | 7.82 | |
5 | Natsuki Yamakawa | Japan | 7.50 | 7.71 | 7.48 | x | 7.68 | 7.76 | 7.76 | |
6 | Chang Ming Tai | Hong Kong | 7.42 | x | 7.50 | 7.71 | x | 7.76 | 7.76 | |
7 | Anvar Anvarov | Uzbekistan | 7.53 | 7.57 | 7.57 | 7.57 | 7.66 | 7.65 | 7.66 | |
8 | Ko Ho Long | Hong Kong | 7.66 | x | 7.43 | x | x | 7.53 | 7.66 |
Triple jump
[edit]10 February
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Fang Yaoqing | China | x | 17.20 | 16.83 | – | – | – | 17.20 | CR,PB | |
Praveen Chithravel | India | 16.04 | 16.98 | 16.94 | 16.97 | 16.82 | 16.70 | 16.98 | NR | |
Yu Kyu-min | South Korea | 16.23 | 16.73 | x | x | 16.37 | x | 16.73 | PB | |
4 | Su Wen | China | 16.35 | x | 16.47 | 16.66 | 16.65 | 16.68 | 16.68 | |
5 | Kim Jang-woo | South Korea | 16.25 | 16.20 | 16.39 | 16.39 | 16.36 | x | 16.39 | |
6 | Li Yun-chen | Chinese Taipei | 16.28 | 15.99 | 15.55 | 15.89 | x | 16.23 | 16.28 | |
7 | Ivan Denisov | Uzbekistan | 16.09 | 16.10 | x | x | x | x | 16.10 | |
8 | Hamidreza Kia | Iran | 15.69 | x | 15.92 | 15.75 | x | 15.91 | 15.92 | |
9 | Ruki Ito | Japan | 15.91 | 15.57 | 15.71 | 15.91 | ||||
10 | Mark Harry Diones | Philippines | 15.54 | 15.73 | 15.77 | 15.77 | ||||
11 | Yevgeniy Kissilev | Kazakhstan | 15.73 | 15.72 | x | 15.73 | ||||
12 | Arun A.B. | India | x | x | 14.12 | 14.12 | ||||
Khaled Al-Subaie | Kuwait | x | x | – | NM | |||||
Petr Medvedev | Kazakhstan | x | x | x | NM | |||||
Roman Pak | Kazakhstan | x | x | x | NM |
Shot put
[edit]10 February
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Tajinderpal Singh Toor | India | x | 19.45 | 19.49 | 19.42 | 19.49 | x | 19.49 | PB | |
Karanveer Singh | India | 17.61 | 19.37 | 19.20 | 19.33 | 18.57 | x | 19.37 | PB | |
Chen Xiaodong | China | 17.73 | 18.85 | 18.82 | 18.52 | x | 18.62 | 18.85 | PB | |
4 | Ivan Ivanov | Kazakhstan | x | 18.10 | 17.78 | x | 17.83 | x | 18.10 | |
5 | Ebrahim Al-Fadhli | Kuwait | 16.11 | 17.17 | x | x | x | x | 17.17 | |
6 | Daniil Plotnikov | Kazakhstan | 14.28 | 14.12 | x | 14.48 | 14.51 | 14.53 | 14.53 | |
7 | Artur Gafner | Kazakhstan | x | 14.06 | 13.85 | x | x | 14.44 | 14.44 |
Heptathlon
[edit]11–12 February
The highest mark recorded in each event is highlighted in yellow
Rank | Athlete | Nationality | 60m | LJ | SP | HJ | 60m H | PV | 1000m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Yuma Maruyama | Japan | 7.09 | 7.19 | 13.54 | 1.97 | 7.96 | 4.70 | 2:46.38 | 5801 | PB | |
Keisuke Okuda | Japan | 6.90 | 7.12 | 14.08 | 1.82 | 8.39 | 4.70 | 3:00.95 | 5497 | PB | |
Janry Ubas | Philippines | 7.10 | 7.66 | 11.32 | 2.00 | 8.60 | 4.70 | 3:22.49 | 5306 | NR | |
4 | Suttisak Singkhon | Thailand | 7.21 | 6.86 | 12.88 | 1.91 | 8.60 | 4.20 | 3:03.35 | 5114 | |
5 | Zakhiriddin Shokirov | Uzbekistan | 7.42 | 7.01 | 12.56 | 1.94 | 8.95 | 3.90 | 2:58.74 | 4968 | |
6 | Saeed Abdullah Mobarak | Saudi Arabia | 7.38 | 6.54 | 10.75 | 1.79 | 8.56 | 4.10 | 2:46.17 | 4906 | |
7 | Sergey Dementev | Kazakhstan | 7.50 | 6.63 | 11.64 | 2.00 | 8.83 | 3.90 | 3:02.94 | 4838 | |
8 | Choe Dong-hwi | South Korea | 7.32 | 6.91 | 12.44 | 1.88 | 8.29 | NM | DNF | 3803 | |
9 | Leonid Pronzhenko | Tajikistan | 7.56 | 5.84 | 10.12 | NM | 8.95 | NM | 2:55.79 | 3202 |
Women's results
[edit]60 meters
[edit]Heats – 10 February
|
Final – 10 February
|
400 meters
[edit]Heats – 10 February
|
Final – 11 February
|
800 meters
[edit]12 February
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Wu Hongjiao | China | 2:06.85 | ||
Ayano Shiomi | Japan | 2:07.18 | ||
Rao Xinyu | China | 2:08.75 | ||
4 | Akbayan Nurmamet | Kazakhstan | 2:10.00 | |
5 | Amal Al-Roumi | Kuwait | 2:11.09 | |
6 | Viktoriya Senkina | Kazakhstan | 2:15.49 | |
7 | Anna Shumilo | Kazakhstan | 2:24.64 |
1500 meters
[edit]11 February
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Nguyễn Thị Oanh | Vietnam | 4:15.55 | NR | |
Yume Goto | Japan | 4:19.29 | ||
Akbayan Nurmamet | Kazakhstan | 4:21.31 | ||
4 | Ran Urabe | Japan | 4:21.54 | |
5 | Madina Kerimova | Kazakhstan | 4:24.09 | |
6 | Ainuska Kalil Kyzy | Kyrgyzstan | 4:26.96 | |
7 | Amal Al-Roumi | Kuwait | 4:29.62 | |
Caroline Chepkoech Kipkirui | Kazakhstan | DNS |
3000 meters
[edit]10 February
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Caroline Chepkoech Kipkirui | Kazakhstan | 9:01.98 | ||
He Wuga | China | 9:03.43 | ||
Yuma Yamamoto | Japan | 9:09.29 | ||
4 | Ririka Hironaka | Japan | 9:10.77 | |
5 | Ainuska Kalil Kyzy | Kyrgyzstan | 9:18.41 | |
6 | Nguyễn Thị Oanh | Vietnam | 9:18.41 | |
7 | Norah Jeruto | Kazakhstan | 9:29.27 | |
8 | Tatyana Neroznak | Kazakhstan | 9:36.04 |
60 meters hurdles
[edit]Heats – 11 February
|
Final – 12 February
|
4 × 400 meters relay
[edit]12 February
Rank | Nation | Athletes | Time | Notes |
---|---|---|---|---|
Kazakhstan | Adelina Zems, Aleksandra Zalyubovskaya, Kristina Kondrashova, Elina Mikhina | 3:44.21 | ||
Uzbekistan | Laylo Allaberganova, Kamila Mirsolieva, Malika Radzhabova, Farida Soliyeva | 3:46.45 | NR |
High jump
[edit]12 February
Rank | Name | Nationality | 1.65 | 1.70 | 1.75 | 1.80 | 1.84 | 1.87 | 1.89 | 1.91 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nadezhda Dubovitskaya | Kazakhstan | – | – | – | o | o | – | o | xxx | 1.89 | ||
Kristina Ovchinnikova | Kazakhstan | – | – | o | xo | o | xxo | o | xxx | 1.89 | ||
Yelizaveta Matveyeva | Kazakhstan | – | o | o | xo | xxo | xxx | 1.84 | ||||
4 | Chung Wai Yan | Hong Kong | o | o | o | o | xxx | 1.80 | ||||
5 | Barnokhon Sayfullaeva | Uzbekistan | o | o | xo | xxo | xxx | 1.80 | ||||
6 | Abhinaya Shetty | India | o | o | o | xxx | 1.75 | |||||
6 | Shao Yuqi | China | o | o | o | xxx | 1.75 | |||||
8 | Maryam Abdulelah | Iraq | o | o | xo | xxx | 1.75 |
Pole vault
[edit]11 February
Rank | Name | Nationality | 3.40 | 3.60 | 3.70 | 3.80 | 3.90 | 4.00 | 4.10 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Mayu Nasu | Japan | – | – | – | o | o | o | xxx | 4.00 | ||
Pavithra Vengatesh | India | – | – | – | xo | o | o | xxx | 4.00 | ||
Rosy Meena Paulraj | India | – | o | o | o | xxo | xxx | 3.90 | |||
4 | Polina Ivanova | Kazakhstan | – | o | o | o | xxx | 3.80 | |||
5 | Anastassiya Ermakova | Kazakhstan | – | – | – | xo | – | xxx | 3.80 | ||
6 | Jasmina Mansurova | Uzbekistan | o | o | xxx | 3.60 |
Long jump
[edit]12 February
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Sumire Hata | Japan | 6.51 | x | 6.54 | 6.62 | 6.46 | 6.64 | 6.64 | CR, NR | |
Huang Yingying | China | 6.26 | 6.31 | 6.18 | 6.32 | 6.43 | x | 6.43 | ||
Darya Reznichenko | Uzbekistan | 6.23 | 6.37 | 6.20 | 6.28 | 6.34 | x | 6.37 | ||
4 | Gong Luying | China | 6.35 | x | x | x | x | 5.95 | 6.35 | |
5 | Shaili Singh | India | 5.99 | 6.09 | 6.27 | 5.95 | 6.10 | 6.25 | 6.27 | |
6 | Anastassiya Rypakova | Kazakhstan | 6.16 | 6.25 | x | 6.12 | x | x | 6.25 | |
7 | Ayaka Kora | Japan | 6.09 | 6.09 | 6.14 | 5.97 | x | 6.05 | 6.14 | |
8 | Yue Nga Yan | Hong Kong | 6.02 | 5.91 | 5.87 | x | x | 6.04 | 6.04 | NR |
9 | Reihaneh Mobini | Iran | 5.79 | x | 5.61 | 5.79 | ||||
10 | Chan Ka Sin | Hong Kong | x | 5.69 | 4.88 | 5.69 | ||||
11 | Anastassiya Kononovich | Kazakhstan | x | 5.37 | 5.49 | 5.49 | ||||
12 | Sou I Man | Macau | 5.30 | x | 5.15 | 5.30 | ||||
13 | Svetlana Maier | Kyrgyzstan | 4.78 | x | 5.20 | 5.20 | ||||
14 | Valeriya Safonova | Kazakhstan | x | x | 4.88 | 4.88 |
Triple jump
[edit]11 February
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Sharifa Davronova | Uzbekistan | 13.98 | 13.72 | x | 13.40 | – | – | 13.98 | ||
Mariko Morimoto | Japan | 13.42 | x | x | x | 13.66 | 13.46 | 13.66 | ||
Chen Ting | China | 13.11 | 13.28 | 12.51 | 13.30 | 13.52 | 13.48 | 13.52 | ||
4 | Poorva Hitesh Sawant | India | 12.46 | 12.77 | 12.56 | 12.52 | 12.98 | 13.06 | 13.06 | |
5 | Chan Shannon Vera | Hong Kong | 11.92 | 12.53 | 12.43 | 12.37 | 12.45 | 12.57 | 12.57 | |
6 | Valeriya Safonova | Kazakhstan | 12.16 | 12.34 | 12.39 | x | 12.44 | 12.36 | 12.44 | |
7 | Sheena Varkey | India | 12.30 | 12.01 | 11.87 | – | – | – | 12.30 | |
8 | Olga Ovsekova | Kazakhstan | x | 11.94 | 11.38 | x | x | 11.88 | 11.94 |
Shot put
[edit]11 February
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Jeong Yu-sun | South Korea | 15.20 | 15.26 | x | 16.98 | x | 15.89 | 16.98 | ||
Lee Soo-jung | South Korea | 15.82 | 16.23 | x | 15.52 | 16.45 | x | 16.45 | ||
Eki Febri Ekawati | Indonesia | 14.44 | 14.87 | 15.44 | x | 14.51 | x | 15.44 | NR | |
4 | Nadezhda Barbanova | Kazakhstan | 13.97 | 14.12 | x | 14.89 | 15.09 | 13.87 | 15.09 | |
5 | Abha Khatua | India | 11.94 | x | 14.38 | 14.80 | x | x | 14.80 | |
6 | Sabina Potapova | Kazakhstan | 12.75 | 13.22 | 13.64 | x | 13.07 | 12.83 | 13.64 | |
7 | Karina Vassileva | Kazakhstan | 10.20 | 10.94 | 10.23 | 10.81 | 10.69 | 10.82 | 10.94 |
Pentathlon
[edit]10 February
The highest mark recorded in each event is highlighted in yellow
Rank | Athlete | Nationality | 60m H | HJ | SP | LJ | 800m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
Ekaterina Voronina | Uzbekistan | 8.76 | 1.81 | 13.47 | 5.88 | 2:17.22 | 4386 | NR | |
Swapna Barman | India | 8.64 | 1.75 | 12.13 | 5.91 | 2:27.57 | 4119 | NR | |
Yuki Yamasaki | Japan | 8.67 | 1.63 | 12.56 | 5.78 | 2:18.32 | 4078 | ||
4 | Alina Chistyakova | Kazakhstan | 8.88 | 1.72 | 9.97 | 6.04 | 2:20.66 | 4018 | |
5 | Ekaterina Avdeenko | Kazakhstan | 9.27 | 1.72 | 11.76 | 5.80 | 2:19.38 | 3999 | |
6 | Nadezhda Bogdanova | Kazakhstan | 9.03 | 1.63 | 12.44 | 5.35 | 2:20.50 | 3839 | |
7 | Fatemeh Mohitizadeh | Iran | 8.68 | 1.66 | 11.53 | 5.62 | 2:30.53 | 3835 | |
8 | Sowmiya Murugan | India | 8.88 | 1.60 | 12.25 | 5.51 | 2:37.47 | 3654 | |
9 | Sarah Dequinan | Philippines | 9.52 | 1.66 | 10.65 | 5.66 | 2:37.55 | 3530 |
References
[edit]- ^ Full results.
- ^ a b Lane infringment