2018–19 Macedonian First League
Appearance
Macedonian First League | |
---|---|
Season | 2018–19 |
Duration | 6 October 2018 – May 2019 |
Teams | 11 |
TV partner(s) | Macedonian Radio Television |
Regular season | |
Season MVP | Damjan Stojanovski |
Promoted | MZT Skopje Aerodrom 2 Akademija FMP |
Relegated | Shkupi |
Finals | |
Champions | MZT Skopje Aerodrom |
Runners-up | Rabotnički |
Semifinalists | Blokotehna Gostivar |
← 2017–18 2019–20 → |
The 2018–19 Macedonian First League was the 27th season of the Macedonian First League, with 11 teams participating.
Rabotnički were the defending champions.
Competition format
[edit]The eleven teams that compose the league played a double-legged round robin tournament.[1]
The two last qualified teams will join the relegation playoffs with the two best teams from the Second League.
Teams
[edit]Eleven teams joined the league as Vodnjanska was not admitted in the league.
Vardar replaced Karpoš Sokoli and Strumica, relegated from the previous season.
Team | Home City | Arena | Coach |
---|---|---|---|
AV Ohrid | Ohrid | Biljanini Izvori | Petar Čočoroski |
Blokotehna | Gevgelija | Sportska Sala Blokotehna | Marjan Ilievski |
Feni Industries | Kavadarci | Jasmin | Ljupčo Malinkov |
Gostivar | Gostivar | Mladost Gostivar | Marjan Srbinovski |
Kožuv | Gevgelija | 26-ti April | Pavle Nikolov |
Kumanovo 2009 | Kumanovo | Sports Hall Kumanovo | Aleksandar Petrović |
MZT Skopje Aerodrom | Skopje | Jane Sandanski Arena | Gjorgji Kočov |
Pelister | Bitola | Sports Hall Mladost | Petar Sozovski |
Rabotnički | Skopje | Gradski Park | Marin Dokuzovski |
Shkupi | Skopje | Šaban Trstena | Enver Miftari |
Vardar | Skopje | Kale | Darko Radulović |
Teams that play in the 2018–19 Second Adriatic League | |
Teams that play in the 2018–19 BIBL |
Regular season
[edit]League table
[edit]Pos | Team | Pld | W | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Rabotnički | 20 | 18 | 2 | 1811 | 1405 | +406 | 38 | Qualification to the Super League |
2 | MZT Skopje Aerodrom | 20 | 17 | 3 | 1817 | 1520 | +297 | 37 | |
3 | Blokotehna | 20 | 15 | 5 | 1681 | 1451 | +230 | 35 | |
4 | Gostivar | 20 | 14 | 6 | 1756 | 1498 | +258 | 34 | |
5 | Kožuv | 20 | 12 | 8 | 1605 | 1521 | +84 | 32 | |
6 | Kumanovo 2009 | 20 | 11 | 9 | 1616 | 1504 | +112 | 31 | |
7 | Feni Industries | 20 | 10 | 10 | 1675 | 1615 | +60 | 30 | Qualification to the relegation group |
8 | AV Ohrid | 20 | 5 | 15 | 1468 | 1698 | −230 | 25 | |
9 | Vardar | 20 | 4 | 16 | 1516 | 1719 | −203 | 24 | |
10 | Pelister | 20 | 4 | 16 | 1425 | 1680 | −255 | 24 | |
11 | Shkupi[a] | 20 | 0 | 20 | 1337 | 2096 | −759 | 19 |
Source: Macedonian Basketball Federation
Notes:
Notes:
- ^ One point deducted for economical trouble.
Results
[edit]Super League
[edit]League table
[edit]Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | MZT Skopje Aerodrom | 30 | 25 | 5 | 2695 | 2312 | +383 | 55 | Qualification to playoffs |
2 | Rabotnički | 30 | 24 | 6 | 2628 | 2159 | +469 | 54 | |
3 | Blokotehna | 30 | 22 | 8 | 2514 | 2225 | +289 | 52 | |
4 | Gostivar | 30 | 21 | 9 | 2606 | 2339 | +267 | 51 | |
5 | Kožuv | 30 | 13 | 17 | 2138 | 2311 | −173 | 43 | |
6 | Kumanovo 2009[a] | 30 | 12 | 18 | 2253 | 2281 | −28 | 41 |
Source: Macedonian Basketball Federation
Notes:
Notes:
- ^ One point docked to Kumanovo 2009.
Results
[edit]Relegation group
[edit]League table
[edit]Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Feni Industries | 28 | 18 | 10 | 2363 | 2106 | +257 | 46 | |
2 | Vardar | 28 | 9 | 19 | 2116 | 2329 | −213 | 37 | |
3 | Pelister | 28 | 9 | 19 | 2042 | 2320 | −278 | 37 | |
4 | AV Ohrid | 28 | 7 | 21 | 2069 | 2345 | −276 | 35 | |
5 | Shkupi | 28 | 0 | 28 | 1961 | 2838 | −877 | 27 | Qualification to relegation playoffs |
Source: Macedonian Basketball Federation
Results
[edit]Playoffs
[edit]Playoffs will be played with a best-of-five games format, where the seeded team played games 1, 2 and 5 at home.
Semifinals | Finals | |||||||||||||
1 MZT Skopje Aerodrom | 87 | 92 | 87 | |||||||||||
4 Gostivar | 68 | 86 | 77 | |||||||||||
1 MZT Skopje Aerodrom | 80 | 69 | 85 | |||||||||||
2 Rabotnički | 44 | 60 | 78 | |||||||||||
2 Rabotnički | 87 | 58 | 91 | 79 | 88 | |||||||||
3 Blokotehna | 79 | 85 | 73 | 93 | 78 | |||||||||
Relegation playoffs
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Akademija FMP | 114–67 | Shkupi | 94–67 | 20–0 |
References
[edit]- ^ "Единаесет клуба, еден трофеј: старт на новата сезона во ПЛМ!" [Prva Liga will have eleven teams for the 2018/2019 season] (in Macedonian). 5 October 2018.